2004 -2005 BOYS TEAM WIN / LOSS RECORDS
Note: Hit School Name for School Information & Schedule
| CLASS A | W | L | CLASS C | W | L | |
|---|---|---|---|---|---|---|
| Bath-Haverling | ||||||
| Webster (merged) | Hornell | |||||
| Olympia-Arcadia | Wayland-Cohocton | |||||
| Edison (Dropped) | North Rose-Wolcott | |||||
| Fairport | Attica | |||||
| Pittsford (merged) | Dansville | |||||
| Athena-Odyssey | Marcus Whitman | |||||
| Rush-Henrietta | Pembroke | |||||
| Gates-Chili | Letchworth | |||||
| Penfield | Byron-Bergen | |||||
| Churchville-Chili | Avon | |||||
| Hilton | Canisteo-Greenwood | |||||
| Brockport | Addison | |||||
| CLASS B |
W |
L |
CLASS D |
W |
L |
|
| Spencerport | Perry | |||||
| McQuaid Jesuit | 2 | 4 | Campbell-Savona | |||
| Irondequoit | Oakfield-Alabama | |||||
| Canandaigua | Gananda | |||||
| Brighton | Alexander | |||||
| Wilson Magnet | York | |||||
| Eastridge | Clyde-Savannah | |||||
| Victor | Wheatland-Chili | |||||
| Newark | Cuba-Rushford | |||||
| Aquinas Institute | Naples | |||||
| Geneva | Harley-Allendale | |||||
| Honeoye Falls-Lima | Geneseo | |||||
| Livonia | Alfred-Almond | |||||
| Palmyra-Macedon | Mount Morris | |||||
| Notre Dame | ||||||
| TEAMS OF ONE |
W |
L |
W |
L |
||
| Elba (Class D) | Midlakes (Class B) | |||||
|
Monroe County Division 1 |
W | L | City Catholic | W | L | |
|---|---|---|---|---|---|---|
|
Dansville |
McQuaid Jesuit | 2 | 0 | |||
| Webster (merged) | East-Sota | 0 | 2 | |||
| Olympia-Arcadia | Wilson Magnet | 1 | 1 | |||
| Attica | Edison (dropped) | 0 | 0 | |||
| Fairport | ||||||
| Pittsford (merged) | ||||||
| Athena-Odyssey | Marcus Whitman | |||||
| Rush-Henrietta | Pembroke | |||||
| Gates-Chili | Letchworth | |||||
| Penfield | Byron-Bergen | |||||
| Churchville-Chili | Avon | |||||
| Hilton | Canisteo-Greenwood | |||||
| Brockport | Addison | |||||
| CLASS B |
W |
L |
CLASS D |
W |
L |
|
| Hornell | Bath-Haverling | |||||
| Wayland-Cohocton | North Rose-Wolcott | |||||
| Spencerport | Perry | |||||
| Campbell-Savona | ||||||
| Irondequoit | Oakfield-Alabama | |||||
| Canandaigua | Gananda | |||||
| Brighton | Alexander | |||||
| Wilson Magnet | York | |||||
| Eastridge | Clyde-Savannah | |||||
| Victor | Wheatland-Chili | |||||
| Newark | Cuba-Rushford | |||||
| Aquinas Institute | Naples | |||||
| Geneva | Harley-Allendale | |||||
| Honeoye Falls-Lima | Geneseo | |||||
| Livonia | Alfred-Almond | |||||
| Palmyra-Macedon | Mount Morris | |||||
| Notre Dame | ||||||
| TEAMS OF ONE |
W |
L |
W |
L |
||
| Elba (Class D) | Midlakes (Class B) | |||||