| Event | Time | Date |
SECTION V |
| 200 Medley Relay | 1:35.06 | 3/1/03 | Fairport - Jim Wood, Jon Roberts, Jeff Wood, Andy Amyot |
| 200 Free | 1:39.89 | 1980 | Penfield - Rich Seager |
| 200 IM | 1:52.55 | 3/1/03 | Fairport - Jon Roberts |
| 50 Free | 20.83 | 1998 | Fairport - Nick Lakin |
| 1 Meter Diving | 611.85 | 3/4/00 | Webster - Marc Carlton |
| 100 Fly | 49.67 | 3/1/03 | Pittsford - Luke Weniger |
| 100 Free | 45.66 | 1980 | Penfield - Rich Seager |
| 500 Free | 4:33.71 | 1985 | Fairport - Rick Aronberg |
| 200 Free Relay | 1:25.80 | 3/1/03 | Fairport - J. Wood, J.Roberts, C. Salehi, A.Amyot |
| 100 Back | 50.54 | 1992 | Fairport - Ryan Prosser |
| 100 Breast | 56.73 | 3/99 | Pittsford - Will Brandt |
| 400 Free Relay | 3:08.82 | 1993 | Fairport |
| Event | Time | Date |
CLASS A |
| 200 Medley Relay | 1:35.06 | 3/1/03 | Fairport - Jim Wood, Jon Roberts, Jeff Wood, Andy Amyot |
| 200 Free | 1:39.89 | 1980 | Penfield - Rich Seager |
| 200 IM | 1:52.55 | 3/1/03 | Fairport - Jon Roberts |
| 50 Free | 20.83 | 1998 | Fairport - Nick Lakin |
| 1 Meter Diving | 611.85 | 3/4/00 | Webster - Marc Carlton |
| 100 Fly | 49.67 | 3/1/03 | Pittsford - Luke Weniger |
| 100 Free | 45.66 | 1980 | Penfield - Rich Seager |
| 500 Free | 4:33.71 | 1985 | Fairport - Rick Aronberg |
| 200 Free Relay | 1:25.80 | 3/1/03 | Fairport - J. Wood, J.Roberts, C. Salehi, A.Amyot |
| 100 Back | 50.54 | 1992 | Fairport - Ryan Prosser |
| 100 Breast | 56.73 | 3/99 | Pittsford - Will Brandt |
| 400 Free Relay | 3:08.82 | 1993 | Fairport |
| Event | Time | Date |
CLASS B |
| 200 Medley Relay | |||
| 200 Free | |||
| 200 IM | |||
| 50 Free | |||
| 1 Meter Diving | |||
| 100 Fly | |||
| 100 Free | |||
| 500 Free | |||
| 200 Free Relay | |||
| 100 Back | |||
| 100 Breast | |||
| 400 Free Relay |
| Event | Time | Date |
CLASS C |
| 200 Medley Relay | 1:42.46 | 1995 | Addison |
| 200 Free | 1:44.11 | 1998 | Byron Bergen - Luke Fink |
| 200 IM | 1:59.97 | 1997 | HF-L - Dave Loftus |
| 50 Free | 21.75 | 1995 | Jeff Robinson |
| 1 Meter Diving | 453.15 | 1998 | Livonia - Kevin Beahan |
| 100 Fly | 52.05 | 1998 | Dansville - Matt Vogel |
| 100 Free | 47.68 | 1995 | Jeff Robinson |
| 500 Free | 4:43.71 | 1998 | Byron-Bergen - Luke Fink |
| 200 Free Relay | 1:30.47 | 1998 | Livonia |
| 100 Back | 54.34 | 1997 | HF-L - Dave Loftus |
| 100 Breast | 1:00.28 | 2003 | Avon - James Kallio |
| 400 Free Relay | 3:22.31 | 2003 | Livonia |
| Event | Time | Date |
CLASS D |
| 200 Medley Relay | |||
| 200 Free | |||
| 200 IM | |||
| 50 Free | |||
| 1 Meter Diving | |||
| 100 Fly | |||
| 100 Free | |||
| 500 Free | |||
| 200 Free Relay | |||
| 100 Back | |||
| 100 Breast | |||
| 400 Free Relay |
|
League |
Event |
Conference Meet |
||||
|
Tom Ferguson |
1992 |
1:42.83 |
200 |
Tom Ferguson |
1992 |
1:44.28 |
|
Matt Niemi |
1992 |
1:42.12 |
200 Freestyle |
Todd Striker |
1997 |
1:47.74 |
|
Dave Loftus HF-L |
1997 |
1:59.54 |
200 I. M. |
Jason Lapp |
2004 |
2:01.86 |
|
Ryan Cahill |
2003 |
21.61 |
50 Freestyle |
Matt Vandermeid Livonia |
1994 |
22.26 |
|
Paul Foster Dansville |
1980 |
291.35 |
1 M Diving (6) |
|
|
|
|
|
|
|
1M Diving (11) |
Jayson Gambino York |
1999 |
467.35 |
|
Matt Vogel Dansville |
1998 |
51.99 |
100 Butterfly |
Flavio Burjato Cal-Mum |
1995 |
54.16 |
|
Matt Niemi |
1992 |
47.20 |
100 Freestyle |
Matt Niemi |
1992 |
48.41 |
|
Matt Niemi |
1992 |
4:42.00 |
500 Freestyle |
Matt Niemi |
1991 |
4:56.41 |
|
Ryan Cahill |
2003 |
1:27.60 |
200 |
Ben Cooper |
2003 |
1:31.02 |
|
Dave Loftus HF-L |
1997 |
54.12 |
100 Backstroke |
Dave Loftus |
1997 |
56.44 |
|
James Kallio |
2003 |
1:00.28 |
100 Breaststroke |
James Kallio Avon |
2003 |
1:02.93 |
|
Ben Cooper |
2003 |
3:17.67 |
400 |
Brian
Striker |
1998 |
3:57.28 |