2004 -2005 BOYS SWIMMING CLASSIFICATIONS
Note: Hit School Name for School Information & Schedule
| CLASS A | CLASS C | |||
|---|---|---|---|---|
| 2392 | Bath-Haverling | 496 | ||
| Webster (merged) | 2177 | Hornell | 477 | |
| Olympia-Arcadia | 2016 | Wayland-Cohocton | 453 | |
| Edison | 1720 | North Rose-Wolcott | 429 | |
| Fairport | 1659 | Attica | 427 | |
| Pittsford (merged) | 1445 | Dansville | 401 | |
| Athena-Odyssey | 1423 | Marcus Whitman | 381 | |
| Rush-Henrietta | 1401 | Pembroke | 357 | |
| Gates-Chili | 1253 | Letchworth | 320 | |
| Penfield | 1196 | Byron-Bergen | 306 | |
| Churchville-Chili | 1152 | Avon | 305 | |
| Hilton | 1139 | Canisteo-Greenwood | 294 | |
| Brockport | 1114 | Addison | 289 | |
| CLASS B | Class D | |||
| Spencerport | 1071 | Perry | 279 | |
| McQuaid Jesuit | 1066 | Campbell-Savona | 277 | |
| Irondequoit | 1060 | Oakfield-Alabama | 275 | |
| Canandaigua | 1017 | Gananda | 266 | |
| Brighton | 980 | Alexander | 264 | |
| Wilson Magnet | 943 | York | 252 | |
| Eastridge | 824 | Clyde-Savannah | 238 | |
| Victor | 751 | Wheatland-Chili | 237 | |
| Newark | 649 | Cuba-Rushford | 236 | |
| Aquinas Institute | 631 | Naples | 233 | |
| Geneva | 621 | Harley-Allendale | 222 | |
| Honeoye Falls-Lima | 616 | Geneseo | 216 | |
| Livonia | 555 | Alfred-Almond | 181 | |
| Palmyra-Macedon | 549 | Mount Morris | 164 | |
| Notre Dame | 154 | |||
| TEAMS OF ONE | ||||
| Elba (Class D) | 148 | Midlakes (Class B) | 555 | |
|
Monroe County Division 1 |
City Catholic | |||
| Webster (merged) | 2177 | 2392 | ||
| Olympia-Arcadia | 2016 | Edison | 1720 | |
| Fairport | 1659 | McQuaid Jesuit | 1066 | |
| Pittsford (merged) | 1445 | Wilson Magnet | 943 | |
| Athena-Odyssey | 1423 | |||
| Rush-Henrietta | 1401 | Genesee Region | ||
| Gates-Chili | 1253 | |||
| Penfield | 1196 | |||
| Churchville-Chili | 1152 | Livingston County | ||
| Hilton | 1139 | |||
| Brockport | 1114 | |||
| Spencerport | 1071 | Finger Lakes | ||
| Irondequoit | 1060 | |||
| Brighton | 980 | |||
| Eastridge | 824 | |||