| AAA - 9 | |
| FAIRPORT SENIOR HIGH SCHOOL | 1770 |
| JEFFERSON/FRANKLIN | 1554 |
| RUSH-HENRIETTA SENIOR HIGH SCHOOL | 1492 |
| GATES-CHILI HIGH SCHOOL | 1348 |
| JOSEPH C. WILSON MAGNET HIGH SCHOOL | 1202 |
| HILTON HIGH SCHOOL | 1200 |
| PENFIELD SENIOR HIGH SCHOOL | 1200 |
| WEBSTER-SCHROEDER HIGH SCHOOL | 1154 |
| SPENCERPORT HIGH SCHOOL | 1138 |
| AA - 10 | |
| EDISON TECH & OCCUP EDUC CTR | 1130 |
| CHURCHVILLE-CHILI | 1122 |
| THOMAS HIGH SCHOOL | 1112 |
| BROCKPORT HIGH SCHOOL | 1100 |
| CANANDAIGUA ACAD | 1045 |
| IRONDEQUOIT HIGH SCHOOL | 1045 |
| OLYMPIA SENIOR HIGH SCHOOL | 986 |
| EAST HIGH SCHOOL | 978 |
| GREECE-ATHENA HIGH SCHOOL | 970 |
| GREECE ARCADIA HIGH SCHOOL | 955 |
| A -18 | |
| BRIGHTON HIGH SCHOOL | 934 |
| EASTRIDGE SENIOR HIGH SCHOOL | 878 |
| VICTOR SENIOR HIGH SCHOOL | 862 |
| JAMES MONROE HS | 795 |
| PITTSFORD SUTHERLAND HIGH SCHOOL | 748 |
| PITTSFORD-MENDON HIGH SCHOOL | 740 |
| OUR LADY OF MERCY HIGH SCHOOL dbl | 720 |
| HONEOYE FALLS-LIMA SENIOR HIGH SCHOOL | 697 |
| WAYNE SENIOR HIGH SCHOOL | 688 |
| NEWARK SENIOR HIGH SCHOOL | 670 |
| AQUINAS INST OF ROCHESTER | 614 |
| CHARLOTTE | 609 |
| BATAVIA HIGH SCHOOL | 596 |
| GENEVA HIGH SCHOOL | 595 |
| DR. FREDDIE THOMAS HS | 586 |
| JOHN MARSHALL H S | 568 |
| SCHOOL OF THE ARTS | 565 |
| PALMYRA-MACEDON SENIOR HIGH SCHOOL | 555 |
| BB-9 | |
| MIDLAKES HIGH SCHOOL | 531 |
| WATERLOO HIGH SCHOOL | 530 |
| LIVONIA SENIOR HIGH SCHOOL | 517 |
| PENN YAN ACAD | 498 |
| WAYLAND-COHOCTON HIGH SCHOOL | 465 |
| HORNELL SENIOR HIGH SCHOOL | 465 |
| HAVERLING JUNIOR SENIOR HIGH SCHOOL | 453 |
| ATTICA SENIOR HIGH SCHOOL | 449 |
| DANSVILLE SENIOR HIGH SCHOOL | 418 |
| B-9 | |
| MARCUS WHITMAN HIGH SCHOOL | 410 |
| NORTH ROSE-WOLCOTT MIDDLE SCHOOL | 400 |
| WELLSVILLE SENIOR HIGH SCHOOL | 387 |
| BISHOP KEARNEY HIGH SCHOOL | 384 |
| SODUS HIGH SCHOOL | 361 |
| MYNDERSE ACAD | 345 |
| LE ROY JUNIOR SENIOR HIGH SCHOOL | 337 |
| HOLLEY SENIOR HIGH SCHOOL | 337 |
| ODYSSEY SCHOOL | 336 |
| CC- 17 | |
| LETCHWORTH SENIOR HIGH SCHOOL | 313 |
| WILLIAMSON SENIOR HIGH SCHOOL | 309 |
| PEMBROKE JUNIOR SENIOR HIGH SCHOOL | 307 |
| BYRON-BERGEN HIGH SCHOOL | 299 |
| HONEOYE MS HIGH SCHOOL | 293 |
| ADDISON HIGH SCHOOL | 287 |
| OAKFIELD-ALABAMA MS HIGH SCHOOL | 279 |
| MARION JUNIOR SENIOR HIGH SCHOOL | 275 |
| CALEDONIA-MUMFORD HIGH SCHOOL | 275 |
| CANISTEO-GREENWOOD JSHS | 275 |
| NAZARETH ACAD dbl | 274 |
| CAMPBELL-SAVONA MS HIGH SCHOOL | 273 |
| BLOOMFIELD JUNIOR SENIOR HIGH SCHOOL | 273 |
| AVON HIGH SCHOOL | 271 |
| GANANDA HIGH SCHOOL | 269 |
| EAST ROCHESTER JUNIOR SENIOR HIGH SCHOOL | 268 |
| PAVILION JUNIOR SENIOR HIGH SCHOOL | 268 |
| C - 16 | |
| RED CREEK HIGH SCHOOL | 260 |
| LYONS SENIOR HIGH SCHOOL | 259 |
| ALEXANDER JUNIOR SENIOR HIGH SCHOOL | 257 |
| CLYDE JUNIOR SENIOR HIGH SCHOOL | 254 |
| KENDALL JUNIOR SENIOR HIGH SCHOOL | 247 |
| SOUTH SENECA JUNIOR SENIOR HIGH SCHOOL | 247 |
| YORK JUNIOR SENIOR HIGH SCHOOL | 245 |
| WARSAW JUNIOR SENIOR HIGH SCHOOL | 244 |
| PERRY HIGH SCHOOL | 240 |
| NAPLES HIGH SCHOOL | 239 |
| GENESEO MS HIGH SCHOOL | 235 |
| DUNDEE JUNIOR SENIOR HIGH SCHOOL | 232 |
| CUBA-RUSHFORD HIGH SCHOOL | 231 |
| RED JACKET HIGH SCHOOL | 223 |
| HARLEY ALLENDALE COLUMBIA SCHOOL | 210 |
| L.A. WEBBER HIGH SCHOOL - Lyndonville | 198 |
| 3821 | |
| DD - 12 | |
| KESHEQUA SENIOR HIGH SCHOOL | 186 |
| AVOCA CENTRAL SCHOOL | 186 |
| BOLIVAR-RICHBURG JUNIOR SENIOR HIGH SCHOOL | 181 |
| WHEATLAND CHILI HIGH SCHOOL | 180 |
| GENESEE VALLEY HIGH SCHOOL | 173 |
| FILLMORE CENTRAL SCHOOL | 173 |
| ALFRED-ALMOND JUNIOR SENIOR HIGH SCHOOL | 161 |
| ARKPORT CENTRAL SCHOOL | 148 |
| HAMMONDSPORT JUNIOR SENIOR HIGH SCHOOL | 144 |
| NOTRE DAME HIGH SCHOOL | 134 |
| ELBA JUNIOR SENIOR HIGH SCHOOL | 133 |
| ROMULUS JUNIOR SENIOR HIGH SCHOOL | 127 |
| D - 13 | |
| PRATTSBURGH CENTRAL SCHOOL | 117 |
| BELFAST SCHOOL | 107 |
| ANDOVER SCHOOL | 106 |
| CHARLES G. FINNEY HIGH SCHOOL | 103 |
| SCIO CENTRAL SCHOOL | 102 |
| BRADFORD CENTRAL SCHOOL | 83 |
| DESALES HIGH SCHOOL | 79 |
| FRIENDSHIP CENTRAL SCHOOL | 75 |
| CANASERAGA SCHOOL | 71 |
| LIMA CHRISTIAN SCHOOL | 70 |
| NORTH STAR CHRISTIAN ACAD | 69 |
| WHITESVILLE CENTRAL SCHOOL | 68 |
| WEBSTER CHRISTIAN SCHOOL | 65 |