|
Section V
championship Race Results |
|
Varsity Boys 10.46 K classic |
| Place | Bib # | Name | School | Time Out | Time In | Finish Time |
| 1 | 102 | Greg | HFL | 0:27:00 | 1:03:35 | 0:36:35 |
| 2 | 91 | Costa | HFL | 0:21:30 | 0:58:32 | 0:37:02 |
| 3 | 97 | Pat | HFL | 0:24:30 | 1:01:39 | 0:37:09 |
| 4 | 59 | Jason | HFL | 0:05:30 | 0:42:58 | 0:37:28 |
| 5 | 52 | Paul | Sutherland | 0:02:00 | 0:40:42 | 0:38:42 |
| 6 | 77 | Robert | HFL | 0:14:30 | 0:54:04 | 0:39:34 |
| 7 | 105 | Jeromy | Fairport | 0:28:30 | 1:08:13 | 0:39:43 |
| 8 | 84 | Trevor | HFL | 0:18:00 | 0:57:53 | 0:39:53 |
| 9 | 72 | Tom | Brighton | 0:12:00 | 0:52:05 | 0:40:05 |
| 10 | 53 | Andy | Penfield | 0:02:30 | 0:42:51 | 0:40:21 |
| 11 | 90 | Robert | Fairport | 0:21:00 | 1:01:22 | 0:40:22 |
| 12 | 61 | Jeff | Sutherland | 0:06:30 | 0:46:55 | 0:40:25 |
| 13 | 101 | Alan | Fairport | 0:26:30 | 1:07:02 | 0:40:32 |
| 14 | 96 | Andrew | Fairport | 0:24:00 | 1:04:34 | 0:40:34 |
| 15 | 50 | Chris | HFL | 0:01:00 | 0:41:37 | 0:40:37 |
| 16 | 68 | Kevin | HFL | 0:10:00 | 0:50:39 | 0:40:39 |
| 17 | 56 | Andy | Mendon | 0:04:00 | 0:44:45 | 0:40:45 |
| 18 | 79 | Joe | Sutherland | 0:15:30 | 0:57:21 | 0:41:51 |
| 19 | 65 | Derek | Mendon | 0:08:30 | 0:50:32 | 0:42:02 |
| 20 | 76 | Christopher | Fairport | 0:14:00 | 0:56:30 | 0:42:30 |
| 21 | 70 | Paul | Sutherland | 0:11:00 | 0:53:50 | 0:42:50 |
| 22 | 83 | Justin | Fairport | 0:17:30 | 1:00:29 | 0:42:59 |
| 23 | 98 | Warren | Sutherland | 0:25:00 | 1:08:43 | 0:43:43 |
| 24 | 62 | Ben | Penfield | 0:07:00 | 0:53:03 | 0:46:03 |
| 25 | 58 | Matt | Fairport | 0:05:00 | 0:51:10 | 0:46:10 |
| 26 | 67 | Christopher | Fairport | 0:09:30 | 0:55:59 | 0:46:29 |
| 27 | 103 | Andy | Sutherland | 0:27:30 | 1:14:07 | 0:46:37 |
| 28 | 73 | Neil | Sodus | 0:12:30 | 0:59:22 | 0:46:52 |
| 29 | 92 | Ryland | Sutherland | 0:22:00 | 1:08:54 | 0:46:54 |
| 30 | 93 | David | Penfield | 0:22:30 | 1:09:32 | 0:47:02 |
| 31 | 86 | Andrew | Sutherland | 0:19:00 | 1:06:12 | 0:47:12 |
| 32 | 95 | Adam | Webster | 0:23:30 | 1:11:32 | 0:48:02 |
| 33 | 74 | Ted | Mendon | 0:13:00 | 1:01:15 | 0:48:15 |
| 34 | 82 | Lucien | Webster | 0:17:00 | 1:05:30 | 0:48:30 |
| 35 | 71 | Greg | Penfield | 0:11:30 | 1:00:49 | 0:49:19 |
| 36 | 81 | Dan | Mendon | 0:16:30 | 1:06:15 | 0:49:45 |
| 37 | 100 | Derek | Webster | 0:26:00 | 1:15:57 | 0:49:57 |
| 38 | 104 | Eric | Penfield | 0:28:00 | 1:18:14 | 0:50:14 |
| 39 | 94 | Jeff | Mendon | 0:23:00 | 1:13:44 | 0:50:44 |
| 40 | 78 | Andrew | Irondequoit | 0:15:00 | 1:06:36 | 0:51:36 |
| 41 | 87 | Jason | Penfield | 0:19:30 | 1:11:34 | 0:52:04 |
| 42 | 80 | Brian | Penfield | 0:16:00 | 1:08:05 | 0:52:05 |
| 43 | 85 | Ian | Irondequoit | 0:18:30 | 1:11:07 | 0:52:37 |
| 44 | 64 | Ian | Sodus | 0:08:00 | 1:02 | 0:54:09 |
| 45 | 99 | Jon | Penfield | 0:25:30 | 1:19:45 | 0:54:15 |
| 46 | 89 | Joel | Webster | 0:20:30 | 1:15:46 | 0:55:16 |
| 47 | 60 | Alex | Irondequoit | 0:06:00 | 1:01:20 | 0:55:20 |
| 48 | 51 | Sklar | Irondequoit | 0:01:30 | 0:57:06 | 0:55:36 |
| 49 | 66 | John | Webster | 0:09:00 | 1:05:52 | 0:56:52 |
| 50 | 75 | Andrew | Webster | 0:13:30 | 1:11:49 | 0:58:19 |
| 51 | 69 | Peter | Irondequoit | 0:10:30 | 1:09:28 | 0:58:58 |
| 52 | 88 | Matt | Mendon | 0:20:00 | 1:19:27 | 0:59:27 |
| 53 | 54 | Matt | Brighton | 0:03:00 | 1:02:28 | 0:59:28 |
| 54 | 57 | Pat | Webster | 0:04:30 | 1:04:03 | 0:59:33 |
|
Team scores |
HFL | 210 | ||||
| Fairport | 175 | |||||
| Sutherland | 168 | |||||
| Penfield | 134 | |||||
| Mendon | 131 | |||||
| Webster | 97 | |||||
| Irondequoit | 71 | |||||
| Brighton | ||||||
| Sodus | ||||||
|
Varsity Girls 7.5K classic |
| Place | Bib # | Name | School | Time Out | Time In | Finish Time |
| 1 | 83 | Leah | HFL | 0:17:30 | 0:46:53 | 0:29:23 |
| 2 | 80 | Elissa | HFL | 0:16:00 | 0:46:06 | 0:30:06 |
| 3 | 77 | Audrey | HFL | 0:14:30 | 0:44:55 | 0:30:25 |
| 4 | 62 | Alison | HFL | 0:07:00 | 0:37:38 | 0:30:38 |
| 5 | 72 | Libby | HFL | 0:12:00 | 0:42:48 | 0:30:48 |
| 6 | 54 | Kim | Mendon | 0:03:00 | 0:35:09 | 0:32:09 |
| 7 | 68 | Shannon | HFL | 0:10:00 | 0:42:27 | 0:32:27 |
| 8 | 66 | Martha | Mendon | 0:09:00 | 0:42:34 | 0:33:34 |
| 9 | 58 | Bethany | Sutherland | 0:05:00 | 0:39:19 | 0:34:19 |
| 10 | 60 | Allison | Mendon | 0:06:00 | 0:40:29 | 0:34:29 |
| 11 | 67 | Audrey | Webster | 0:09:30 | 0:44:06 | 0:34:36 |
| 12 | 52 | Emily | Sutherland | 0:02:00 | 0:36:40 | 0:34:40 |
| 13 | 50 | Lynn | HFL | 0:01:00 | 0:35:56 | 0:34:56 |
| 14 | 71 | Lindsay | Mendon | 0:11:30 | 0:46:48 | 0:35:18 |
| 15 | 56 | Adrianne | HFL | 0:04:00 | 0:40:41 | 0:36:41 |
| 16 | 64 | Emily | Sutherland | 0:08:00 | 0:44:54 | 0:36:54 |
| 17 | 61 | Megan | Webster | 0:06:30 | 0:44:37 | 0:38:07 |
| 18 | 69 | Jamie | Sutherland | 0:10:30 | 0:48:43 | 0:38:13 |
| 19 | 82 | Emily | Fairport | 0:17:00 | 0:55:44 | 0:38:44 |
| 20 | 79 | Kristin | Fairport | 0:15:30 | 0:54:44 | 0:39:14 |
| 21 | 70 | Jennifer | Penfield | 0:11:00 | 0:53:29 | 0:42:29 |
| 22 | 55 | Liz | Webster | 0:03:30 | 0:46:19 | 0:42:49 |
| 23 | 53 | Nicole | Penfield | 0:02:30 | 0:45:22 | 0:42:52 |
| 24 | 59 | Ashley | Penfield | 0:05:30 | 0:48:58 | 0:43:28 |
| 25 | 73 | Molly | Sutherland | 0:12:30 | 0:56:32 | 0:44:02 |
| 26 | 63 | Kathryn | Irondequoit | 0:07:30 | 0:53:46 | 0:46:16 |
| 27 | 78 | Carole | Penfield | 0:15:00 | 1:01:50 | 0:46:50 |
| 28 | 76 | Vera | Fairport | 0:14:00 | 1:03:48 | 0:49:48 |
| 29 | 65 | Janelle | Penfield | 0:08:30 | 0:58:35 | 0:50:05 |
| 30 | 74 | Allison | Penfield | 0:13:00 | 1:03:26 | 0:50:26 |
| 31 | 57 | Katherine | Irondequoit | 0:04:30 | 0:57:22 | 0:52:52 |
| 32 | 51 | Susanna | Irondequoit | 0:01:30 | 0:57:19 | 0:55:49 |
| 33 | 81 | Laura | Penfield | 0:16:30 | 1:16:02 | 0:59:32 |
| Team Scores | ||||||
| HFL | 210 | |||||
| Mendon | 183 | |||||
| Sutherland | 169 | |||||
| Penfield | 133 | |||||
| Webster | ||||||
| Fairport | ||||||
| Irondequoit | ||||||