Race Results
January 30th, 2003
Varsity boys 7.5K classic, Varsity girls 5K calssic
JV Boys & Girls 5K classic

Varsity  Boys 7.5 K classic

Points Place Bib # Name School Time Out Time In Elapsed Time
             
54 1 122 Greg HFL 0:01:00 0:26:28 0:25:28
53 2 116 Pat HFL 0:01:00 0:27:04 0:26:04
52 3 121 Jason HFL 0:01:00 0:27:27 0:26:27
51 4 118 Costa HFL 0:01:00 0:27:42 0:26:42
50 5 104 Jeromy Fairport 0:01:00 0:28:04 0:27:04
49 6 105 Andrew Fairport 0:01:00 0:28:23 0:27:23
48 7 124 Trevor HFL 0:01:00 0:28:27 0:27:27
47 8 139 Paul Sutherland 0:01:00 0:28:58 0:27:58
46 9 123 Kevin HFL 0:01:00 0:28:59 0:27:59
45 10 135 Jeff Sutherland 0:01:00 0:29:23 0:28:23
44 11 106 Robert Fairport 0:01:00 0:29:27 0:28:27
12 117 John HFL 0:01:00 0:29:36 0:28:36
43 13 108 Alan Fairport 0:01:00 0:29:37 0:28:37
42 14 100 Tom Brighton 0:01:00 0:30:05 0:29:05
15 120 Robert HFL 0:01:00 0:30:18 0:29:18
41 16 137 Joe Sutherland 0:01:00 0:30:38 0:29:38
40 17 132 Derek Mendon 0:01:00 0:30:53 0:29:53
39 18 109 Christopher Fairport 0:01:00 0:30:55 0:29:55
19 119 Chris HFL 0:01:00 0:31:07 0:30:07
38 20 155 Andy Penfield 0:01:00 0:31:14 0:30:14
37 21 134 Paul Sutherland 0:01:00 0:32:05 0:31:05
36 22 127 Andy Mendon 0:01:00 0:32:32 0:31:32
35 23 53 Matt Fairport 0:01:00 0:32:44 0:31:44
34 24 138 Warren Sutherland 0:01:00 0:32:47 0:31:47
33 25 136 Ryland Sutherland 0:01:00 0:33:19 0:32:19
32 26 149 Ben Penfield 0:01:00 0:33:37 0:32:37
27 111 Christopher Fairport 0:01:00 0:33:50 0:32:50
28 144 Andy Sutherland 0:01:00 0:33:57 0:32:57
29 115 Dylan Fairport 0:01:00 0:34:17 0:33:17
31 30 160 Neil Sodus 0:01:00 0:34:26 0:33:26
30 31 159 Greg Penfield 0:01:00 0:35:39 0:34:39
32 113 Luke Fairport 0:01:00 0:36:01 0:35:01
33 54 Andrew Fairport 0:01:00 0:36:01 0:35:01
29 34 170 Andrew Irondequoit 0:14:00 0:50:12 0:36:12
28 35 166 Alex Irondequoit 0:14:00 0:50:19 0:36:19
27 36 169 Peter Irondequoit 0:14:00 0:50:24 0:36:24
26 37 171 Ian Irondequoit 0:14:00 0:50:31 0:36:31
25 38 165 Sklar Irondequoit 0:14:00 0:50:46 0:36:46
24 39 130 Tim Mendon 0:01:00 0:37:50 0:36:50
40 57 Dawson Fairport 0:01:00 0:38:49 0:37:49
23 41 101 Blake Brighton 0:01:00 0:40:32 0:39:32
22 42 102 Matt Brighton 0:01:00 0:41:46 0:40:46
21 43 133 Ted Mendon 0:01:00 0:42:29 0:41:29
20 44 163 Nabil Sodus 0:01:00 0:43:22 0:42:22
19 45 161 Russell Sodus 0:01:00 0:43:29 0:42:29
             
      HFL 210    
      Fairport 186    
      Sutherland 170    
      Mendon 121    
      Irondequoit 110    
      Penfield      
      Brighton      
      Sodus      

Varsity Girls 5k classic

Points Place Bib # Name School Time Out Time In Elapsed Time
             
54 1 221 Leah HFL 0:05:00 0:24:50 0:19:50
53 2 219 Elissa HFL 0:05:00 0:25:16 0:20:16
52 3 209 Libby HFL 0:05:00 0:25:56 0:20:56
51 4 213 Audrey HFL 0:05:00 0:25:58 0:20:58
50 5 216 Shannon HFL 0:05:00 0:26:25 0:21:25
49 6 284 Emily Sutherland 0:05:00 0:26:33 0:21:33
48 7 207 Alison HFL 0:05:00 0:26:53 0:21:53
47 8 256 Kim Mendon 0:05:00 0:27:07 0:22:07
46 9 247 Allison Mendon 0:05:00 0:27:53 0:22:53
10 222 Adrianne HFL 0:05:00 0:28:02 0:23:02
45 11 251 Martha Mendon 0:05:00 0:28:22 0:23:22
44 12 287 Audrey Webster 0:05:00 0:28:50 0:23:50
13 212 Lynn HFL 0:05:00 0:29:17 0:24:17
14 226 Danielle HFL 0:05:00 0:29:18 0:24:18
15 211 Emily HFL 0:05:00 0:29:32 0:24:32
43 16 249 Lindsay Mendon 0:05:00 0:29:51 0:24:51
42 17 200 Emily Fairport 0:05:00 0:30:09 0:25:09
18 217 Kristen HFL 0:05:00 0:30:36 0:25:36
19 215 Molly HFL 0:05:00 0:30:44 0:25:44
20 214 Maureen HFL 0:05:00 0:31:13 0:26:13
41 21 289 Megan Webster 0:05:00 0:32:02 0:27:02
40 22 279 Emily Sutherland 0:05:00 0:32:15 0:27:15
39 23 201 Kristin Fairport 0:05:00 0:32:58 0:27:58
38 24 286 Jamie Sutherland 0:05:00 0:33:47 0:28:47
37 25 257 Ashley Mendon 0:05:00 0:35:03 0:30:03
36 26 265 Jennifer Penfield 0:05:00 0:35:19 0:30:19
35 27 229 Susanna Irondequoit 0:13:00 0:44:07 0:31:07
34 28 264 Ashley Penfield 0:05:00 0:36:45 0:31:45
33 29 282 Molly Sutherland 0:05:00 0:37:09 0:32:09
32 30 273 Carole Penfield 0:05:00 0:39:07 0:34:07
31 31 267 Allison Penfield 0:05:00 0:39:39 0:34:39
30 32 240 Courtney Irondequoit 0:13:00 0:49:51 0:36:51
29 33 263 Janelle Penfield 0:05:00 0:42:59 0:37:59
             
             
      HFL 210    
      Mendon 181    
      Sutherland 160    
      Penfield 133    
      Webster      
      Fairport      
      Irondequoit      

JV Boys 5K classic

Place Bib # Name School Time Out Time In Elapsed Time
           
1 68 David HFL 0:07:00 0:27:41 0:20:41
2 126 Zach HFL 0:07:00 0:28:44 0:21:44
3 69 Sean HFL 0:07:00 0:29:35 0:22:35
4 65 John HFL 0:07:00 0:31:02 0:24:02
5 156 Eric Penfield 0:07:00 0:31:14 0:24:14
6 129 Jeff Mendon 0:07:00 0:31:21 0:24:21
7 70 Zach HFL 0:07:00 0:31:42 0:24:42
8 71 Matt HFL 0:07:00 0:32:45 0:25:45
9 51 Max Brighton 0:07:00 0:33:42 0:26:42
10 140 Eric Sutherland 0:07:00 0:33:59 0:26:59
11 52 Seth Brighton 0:07:00 0:34:05 0:27:05
12 66 Kevin HFL 0:07:00 0:34:27 0:27:27
13 158 Jon Penfield 0:07:00 0:34:49 0:27:49
14 73 Jason HFL 0:07:00 0:34:58 0:27:58
15 72 Kyle HFL 0:07:00 0:36:58 0:29:58
16 153 John Penfield 0:07:00 0:38:34 0:31:34
17 76 Ryan HFL 0:07:00 0:38:49 0:31:49
18 145 Nicholas Penfield 0:07:00 0:40:06 0:33:06

JV Girls 5K classic

Place Bib # Name   School Time Out Time In Elapsed Time
             
1 245 Rachel Carstens Irondequoit 0:08:00 0:35:07 0:27:07
2 253 Nora Mitchell Mendon 0:08:00 0:36:21 0:28:21
3 218 Kathryn Potter HFL 0:08:00 0:37:46 0:29:46
4 34 Liz Deir HFL 0:08:00 0:39:09 0:31:09
5 250 Emily Gaborski Mendon 0:08:00 0:39:19 0:31:19
6 1 Ilana Goldowitz Brighton 0:08:00 0:39:27 0:31:27
7 254 Kelly Morgenfeld Mendon 0:08:00 0:40:35 0:32:35
8 33 Catherine Hurley HFL 0:08:00 0:42:19 0:34:19
9 16 Jane Brown Sodus 0:08:00 0:43:44 0:35:44
10 13 Katie Hall Sodus 0:08:00 0:43:51 0:35:51
11 290 Krista Johnson Webster 0:08:00 0:43:58 0:35:58
12 255 Anu Parameswa Mendon 0:08:00 0:44:07 0:36:07
13 258 Victoria Vignare Mendon 0:08:00 0:44:54 0:36:54
14 270 Jessica Meyers Penfield 0:08:00 0:48:23 0:40:23
15 3 Catharine Hawks Brighton 0:08:00 0:48:59 0:40:59

Open/exhibition 5K classic

3 7 Rachel D'Angio Pittsford 0:08:00 0:36:29 0:28:29
4 6 Rebecca Byrnes Pittsford 0:08:00 0:36:40 0:28:40