Race Results
January 20, 2003
Varsity Pursuit 5k classic & 5k Skate
JV 3K classic individual,3k skate individual

Varsity  Boys
sorted by Pursuit final score

Place Bib # Name School Time Out Classic Time In Classic Finish Time Classic Start Time Freestyle Time In Freestyle Finish Time Freestyle Pursuit Time
1 122 Greg HFL 0:02:00 0:22:49 0:20:49 0:01:00 0:19:53 0:18:53 0:39:42
2 121 Jason HFL 0:10:00 0:31:31 0:21:31 0:01:42 0:21:04 0:19:22 0:40:53
3 118 Costa HFL 0:06:00 0:27:17 0:21:17 0:01:28 0:21:28 0:20:00 0:41:17
4 139 Paul Sutherland 0:12:00 0:34:47 0:22:47 0:02:58 0:23:24 0:20:26 0:43:13
5 116 Pat HFL 0:13:30 0:36:35 0:23:05 0:03:16 0:23:30 0:20:14 0:43:19
6 104 Jeromy Fairport 0:01:30 0:23:01 0:21:31 0:01:42 0:24:51 0:23:09 0:44:40
7 106 Robert Fairport 0:05:30 0:27:49 0:22:19 0:02:30 0:25:46 0:23:16 0:45:35
8 105 Andrew Fairport 0:09:30 0:32:08 0:22:38 0:02:49 0:26:03 0:23:14 0:45:52
9 124 Trevor HFL 0:22:30 0:45:27 0:22:57 0:03:08 0:26:08 0:23:00 0:45:57
10 119 Chris HFL 0:16:30 0:40:27 0:23:57 0:04:08 0:26:18 0:22:10 0:46:07
11 123 Kevin HFL 0:27:00 0:51:26 0:24:26 0:04:37 0:26:34 0:21:57 0:46:23
12 120 Robert HFL 0:19:30 0:43:57 0:24:27 0:04:38 0:26:48 0:22:10 0:46:37
13 127 Andy Mendon 0:11:00 0:35:05 0:24:05 0:04:16 0:27:14 0:22:58 0:47:03
14 117 John HFL 0:25:00 0:48:31 0:23:31 0:03:42 0:27:43 0:24:01 0:47:32
15 135 Jeff Sutherland 0:15:00 0:39:40 0:24:40 0:04:51 0:27:45 0:22:54 0:47:34
16 155 Andy Penfield 0:03:30 0:27:23 0:23:53 0:04:04 0:29:00 0:24:56 0:48:49
17 108 Alan Fairport 0:16:00 0:39:38 0:23:38 0:03:49 0:29:09 0:25:20 0:48:58
18 107 Justin Fairport 0:13:00 0:36:35 0:23:35 0:03:46 0:29:15 0:25:29 0:49:04
19 134 Paul Sutherland 0:26:00 0:52:21 0:26:21 0:06:32 0:29:51 0:23:19 0:49:40
20 109 Christopher Fairport 0:19:00 0:43:52 0:24:52 0:05:03 0:30:02 0:24:59 0:49:51
21 146 Matthew Penfield 0:07:30 0:32:50 0:25:20 0:05:31 0:30:25 0:24:54 0:50:14
22 68 David HFL 0:29:30 0:56:06 0:26:36 0:06:47 0:31:18 0:24:31 0:51:07
23 149 Ben Penfield 0:11:30 0:39:06 0:27:36 0:07:47 0:31:43 0:23:56 0:51:32
24 110 Ron Fairport 0:28:00 0:53:43 0:25:43 0:05:54 0:32:42 0:26:48 0:52:31
25 137 Joe Sutherland 0:24:00 0:50:18 0:26:18 0:06:29 0:33:01 0:26:32 0:52:50
26 185 Derek Webster 0:21:30 0:48:55 0:27:25 0:07:36 0:33:25 0:25:49 0:53:14
27 126 Zach HFL 0:28:30 0:55:00 0:26:30 0:06:41 0:33:54 0:27:13 0:53:43
28 159 Greg Penfield 0:14:30 0:42:23 0:27:53 0:08:04 0:33:54 0:25:50 0:53:43
29 147 David Penfield 0:20:30 0:48:13 0:27:43 0:07:54 0:34:19 0:26:25 0:54:08
30 113 Luke Fairport 0:26:30 0:55:24 0:28:54 0:09:05 0:34:39 0:25:34 0:54:28
31 111 Christopher Fairport 0:23:00 0:52:54 0:29:54 0:10:00 0:34:42 0:24:42 0:54:36
32 115 Dylan Fairport 0:22:00 0:50:11 0:28:11 0:08:17 0:34:52 0:26:35 0:54:46
33 144 Andy Sutherland 0:04:00 0:32:36 0:28:36 0:08:42 0:35:17 0:26:35 0:55:11
34 69 Sean HFL 0:31:30 1:00:17 0:28:47 0:08:53 0:35:37 0:26:44 0:55:31
35 133 Ted Mendon 0:20:00 0:49:09 0:29:09 0:09:15 0:35:44 0:26:29 0:55:38
36 177 Adam Webster 0:18:30 0:46:12 0:27:42 0:07:48 0:36:33 0:28:45 0:56:27
37 53 Matt Fairport 0:29:00 0:57:38 0:28:38 0:08:44 0:37:47 0:29:03 0:57:41
38 156 Eric Penfield 0:23:30 0:54:14 0:30:44 0:10:00 0:38:32 0:28:32 0:59:16
39 128 Dan Mendon 0:17:00 0:47:55 0:30:55 0:10:00 0:38:56 0:28:56 0:59:51
40 56 John Fairport 0:31:30 1:04:30 0:33:00 0:10:00 0:39:12 0:29:12 1:02:12
41 169 Peter Irondequoit 0:06:30 0:37:35 0:31:05 0:10:00 0:41:43 0:31:43 1:02:48
42 57 Dawson Fairport 0:31:00 1:03:20 0:32:20 0:10:00 0:40:59 0:30:59 1:03:19
43 101 Blake Brighton 0:05:00 0:36:08 0:31:08 0:10:00 0:42:19 0:32:19 1:03:27
44 102 Matt Brighton 0:09:00 0:41:53 0:32:53 0:10:00 0:41:06 0:31:06 1:03:59
45 54 Andrew Fairport 0:30:00 1:01:03 0:31:03 0:10:00 0:43:35 0:33:35 1:04:38
46 180 Joel Webster 0:08:30 0:44:36 0:36:06 0:10:00 0:38:56 0:28:56 1:05:02
47 131 Matt Mendon 0:07:00 0:40:54 0:33:54 0:10:00 0:43:19 0:33:19 1:07:13
48 141 Andrew Sutherland 0:18:00 0:44:16 0:26:16 0:02:22 DNS    
49 181 Brendan Webster 0:15:30 0:44:16 0:28:46 0:04:52 DNS    

Varsity  Girls
sorted by Pursuit final score

Place Bib # Name School Time Out Classic Time In Classic Finish Time Classic Start Time Freestyle Time In Freestyle Finish Time Freestyle Pursuit Time
                   
1 221 Leah HFL 0:01:00 0:25:55 0:24:55 0:01:40 0:23:09 0:21:29 0:46:24
2 209 Libby HFL 0:03:30 0:28:09 0:24:39 0:01:24 0:24:25 0:23:01 0:47:40
3 219 Elissa HFL 0:06:30 0:30:45 0:24:15 0:01:00 0:25:00 0:24:00 0:48:15
4 213 Audrey HFL 0:13:00 0:38:00 0:25:00 0:01:45 0:25:34 0:23:49 0:48:49
5 216 Shannon HFL 0:12:00 0:37:29 0:25:29 0:02:14 0:26:44 0:24:30 0:49:59
6 284 Emily Sutherland 0:05:30 0:32:01 0:26:31 0:03:16 0:28:18 0:25:02 0:51:33
7 287 Audrey Webster 0:06:00 0:33:08 0:27:08 0:03:53 0:29:26 0:25:33 0:52:41
8 207 Alison HFL 0:09:30 0:38:14 0:28:44 0:05:29 0:29:54 0:24:25 0:53:09
9 256 Kim Mendon 0:07:30 0:35:29 0:27:59 0:04:44 0:30:46 0:26:02 0:54:01
10 212 Lynn HFL 0:16:30 0:44:52 0:28:22 0:05:07 0:31:55 0:26:48 0:55:10
11 247 Allison Mendon 0:04:30 0:32:43 0:28:13 0:04:58 0:32:12 0:27:14 0:55:27
12 251 Martha Mendon 0:12:30 0:41:16 0:28:46 0:05:31 0:32:34 0:27:03 0:55:49
14 208 Lindsay HFL 0:15:00 0:43:58 0:28:58 0:05:43 0:33:22 0:27:39 0:56:37
15 214 Maureen HFL 0:14:00 0:44:09 0:30:09 0:06:54 0:34:09 0:27:15 0:57:24
16 211 Emily HFL 0:15:30 0:45:20 0:29:50 0:06:35 0:34:37 0:28:02 0:57:52
17 285 Bethany Sutherland 0:08:30 0:36:59 0:28:29 0:05:14 0:34:44 0:29:30 0:57:59
18 215 Molly HFL 0:13:30 0:42:18 0:28:48 0:05:33 0:35:03 0:29:30 0:58:18
19 249 Lindsay Mendon 0:10:30 0:40:27 0:29:57 0:06:42 0:35:23 0:28:41 0:58:38
20 222 Adrianne HFL 0:16:00 0:45:52 0:29:52 0:06:37 0:35:32 0:28:55 0:58:47
21 217 Kristen HFL 0:17:30 0:48:11 0:30:41 0:07:26 0:36:28 0:29:02 0:59:43
22 226 Danielle HFL 0:17:00 0:46:40 0:29:40 0:06:25 0:38:25 0:32:00 1:01:40
23 289 Megan Webster 0:09:00 0:40:55 0:31:55 0:08:40 0:42:45 0:34:05 1:06:00
24 279 Emily Sutherland 0:11:30 0:43:50 0:32:20 0:09:05 0:43:45 0:34:40 1:07:00
25 229 Susanna Irondequoit 0:01:30 0:38:42 0:37:12 0:10:00 0:45:19 0:35:19 1:12:31
27 288 Liz Webster 0:14:30 0:49:17 0:34:47 0:10:00 0:49:11 0:39:11 1:13:58
28 243 Katherine Irondequoit 0:04:00 0:41:49 0:37:49 0:10:00 0:47:52 0:37:52 1:15:41
29 260 Nicole Penfield 0:02:30 0:40:22 0:37:52 0:10:00 0:48:48 0:38:48 1:16:40
31 264 Ashley Penfield 0:05:00 0:42:15 0:37:15 0:10:00 0:51:29 0:41:29 1:18:44
32 282 Molly Sutherland 0:03:00 0:43:02 0:40:02 0:10:00 0:52:22 0:42:22 1:22:24
26 257 Ashley Mendon 0:02:00 0:37:56 0:35:56 0:10:00 DNS    
33 240 Courtney Irondequoit 0:10:00 0:50:18 0:40:18 0:10:00 DNS    
34 273 Carole Penfield 0:08:00 0:49:44 0:41:44 0:10:00 DNS    
35 246 Kathryn Irondequoit 0:07:00 0:49:50 0:42:50 0:10:00 DNS    
36 268 Laura Penfield 0:18:00 1:00:59 0:42:59 0:10:00 DNS    
37 1 Ilana Brighton       0:10:00 0:46:47 0:36:47