JV  Boys
3.5K Classic Individual 01/20/03

Place Bib# Name School Time Out Time In Finish Time
           
1 77 Nate HFL 0:01:00 0:16:21 0:15:21
2 70 Zach HFL 0:01:00 0:16:37 0:15:37
3 151 Brien Penfield 0:01:00 0:16:50 0:15:50
4 125 Evan HFL 0:01:00 0:16:51 0:15:51
5 65 John HFL 0:01:00 0:17:22 0:16:22
6 71 Matt HFL 0:01:00 0:17:27 0:16:27
7 51 Max Brighton 0:01:00 0:17:41 0:16:41
8 182 Keith Webster 0:01:00 0:17:47 0:16:47
9 66 Kevin HFL 0:01:00 0:18:05 0:17:05
10 184 Andrew Webster 0:01:00 0:18:24 0:17:24
11 157 Ivan Penfield 0:01:00 0:18:42 0:17:42
12 76 Ryan HFL 0:01:00 0:19:08 0:18:08
13 72 Kyle HFL 0:01:00 0:19:27 0:18:27
14 154 Chris Penfield 0:01:00 0:20:40 0:19:40
15 174 John Webster 0:01:00 0:21:24 0:20:24

JV  Boys
3.5K Skate Individual 01/20/03

Place Bib# Name School Time Out Time In Finish Time
           
1 70 Zach HFL 0:01:00 0:15:59 0:14:59
2 65 John HFL 0:01:00 0:16:50 0:15:50
3 77 Nate HFL 0:01:00 0:17:14 0:16:14
4 71 Matt HFL 0:01:00 0:17:40 0:16:40
5 151 Brien Penfield 0:01:00 0:17:51 0:16:51
6 184 Andrew Webster 0:01:00 0:19:13 0:18:13
7 51 Max Brighton 0:01:00 0:19:15 0:18:15
8 72 Kyle HFL 0:01:00 0:20:20 0:19:20
9 76 Ryan HFL 0:01:00 0:21:42 0:20:42
10 66 Kevin HFL 0:01:00 0:21:55 0:20:55

JV  Girls
3.5K Classic Individual 01/20/03

Place Bib# Name School Time Out Time In Finish Time
           
1 31 Avriel HFL 0:02:00 0:18:06 0:16:06
2 28 Amber HFL 0:02:00 0:18:35 0:16:35
3 225 Alex HFL 0:02:00 0:18:49 0:16:49
4 201 Kristin Fairport 0:02:00 0:19:06 0:17:06
5 36 Meg HFL 0:02:00 0:19:35 0:17:35
6 29 Jordan HFL 0:02:00 0:19:56 0:17:56
7 34 Liz HFL 0:02:00 0:20:30 0:18:30
8 23 Carianne HFL 0:02:00 0:21:37 0:19:37
9 253 Nora Mendon 0:02:00 0:21:52 0:19:52
10 2 Sara Brighton 0:02:00 0:23:29 0:21:29
11 33 Catherine HFL 0:02:00 0:24:17 0:22:17
12 290 Krista Webster 0:02:00 0:24:20 0:22:20
13 202 Vera Fairport 0:02:00 0:26:16 0:24:16
14 281 Caitlin Sutherland 0:02:00 0:27:39 0:25:39
15 3 Catharine Brighton 0:02:00 0:31:16 0:29:16
16 258 Victoria Mendon 0:02:00 0:31:27 0:29:27
17 245 Rachel Irondequoit 0:02:00 0:31:50 0:29:50

JV  Girls
3.5K Skate Individual 01/20/03

Place Bib# Name School Time Out Time In Finish Time
           
1 28 Amber HFL 0:02:00 0:18:40 0:16:40
2 31 Avriel HFL 0:02:00 0:19:57 0:17:57
3 34 Liz HFL 0:02:00 0:21:33 0:19:33
4 36 Meg HFL 0:02:00 0:21:38 0:19:38
5 29 Jordan HFL 0:02:00 0:22:46 0:20:46
6 2 Sara Brighton 0:02:00 0:26:47 0:24:47
7 33 Catherine HFL 0:02:00 0:26:51 0:24:51
8 281 Caitlin Sutherland 0:02:00 0:27:00 0:25:00
9 258 Victoria Mendon 0:02:00 0:28:19 0:26:19
10 3 Catharine Brighton 0:02:00 0:28:41 0:26:41
11 202 Vera Fairport 0:02:00 0:31:27 0:29:27
12 218 Kathryn HFL 0:02:00 0:32:34 0:30:34
13 290 Krista Webster 0:02:00 0:32:41 0:30:41

Open /Exhibition Boys & Girls
3.5K Classic Individual 01/20/03

5 60 Tim Pittsford 0:01:00 0:16:52 0:15:52
15 59 Eric Pittsford 0:01:00 0:19:29 0:18:29

 

8 10 June Pittsford 0:02:00 0:20:45 0:18:45
11 7 Rachel Pittsford 0:02:00 0:22:09 0:20:09
12 6 Rebecca Pittsford 0:02:00 0:22:45 0:20:45

Open /Exhibition Boys & Girls
3.5K Skate Individual 01/20/03

8 60 Tim Pittsford 0:01:00 0:19:30 0:18:30


5 7 Rachel Pittsford 0:02:00 0:21:58 0:19:58
7 10 June Pittsford 0:02:00 0:23:04 0:21:04
8 6 Rebecca Pittsford 0:02:00 0:25:06 0:23:06