|
Race Results |
|
Boys Varsity |
| Place | Bib # | First Name | School | Time Out | Time In | Split | Team Total |
| A 1 | Tom | Brighton | 0:01:00 | 0:09:25 | 0:08:25 | ||
| A 2 | Blake | Brighton | 0:09:25 | 0:22:07 | 0:12:42 | ||
| A 3 | Matt | Brighton | 0:01:00 | 0:14:30 | 0:13:30 | ||
| 2 | B 1 | Justin | Fairport | 0:01:00 | 0:09:23 | 0:08:23 | |
| B 2 | Robert | Fairport | 0:09:23 | 0:17:34 | 0:08:11 | ||
| B 3 | Andrew | Fairport | 0:01:00 | 0:09:10 | 0:08:10 | ||
| B 4 | Jeromy | Fairport | 0:09:10 | 0:17:22 | 0:08:12 | 0:32:56 | |
| 5 | B 5 | Alan | Fairport | 0:01:00 | 0:09:46 | 0:08:46 | |
| B 6 | Ron | Fairport | 0:09:46 | 0:19:20 | 0:09:34 | ||
| B 7 | Chris | Fairport | 0:01:00 | 0:10:20 | 0:09:20 | ||
| B 8 | Luke | Fairport | 0:10:20 | 0:20:46 | 0:10:26 | 0:38:06 | |
| 10 | K 1 | Chris | Fairport | 0:01:00 | 0:11:05 | 0:10:05 | |
| K 2 | Bryon | Fairport | 0:11:05 | 0:25:02 | 0:13:57 | ||
| K 3 | Matt | Fairport | 0:01:00 | 0:13:13 | 0:12:13 | ||
| K 4 | Andrew | Fairport | 0:13:13 | 0:26:22 | 0:13:09 | 0:49:24 | |
| 6 | E 1 | Andy | Mendon | 0:01:00 | 0:10:17 | 0:09:17 | |
| E 2 | Ted | Mendon | 0:10:17 | 0:21:04 | 0:10:47 | ||
| E 3 | Derek | Mendon | 0:01:00 | 0:10:19 | 0:09:19 | ||
| E 4 | Matt | Mendon | 0:10:19 | 0:22:05 | 0:11:46 | 0:41:09 | |
| 3 | H 1 | Paul | Sutherland | 0:01:00 | 0:09:14 | 0:08:14 | |
| H 2 | Ryland | Sutherland | 0:09:14 | 0:18:58 | 0:09:44 | ||
| H 3 | Paul | Sutherland | 0:01:00 | 0:10:21 | 0:09:21 | ||
| H 4 | Jeff | Sutherland | 0:10:21 | 0:19:23 | 0:09:02 | 0:36:21 | |
| 7 | H 5 | Andrew | Sutherland | 0:01:00 | 0:13:35 | 0:12:35 | |
| H 6 | Andrew | Sutherland | 0:13:35 | 0:23:25 | 0:09:50 | ||
| H 7 | Warren | Sutherland | 0:01:00 | 0:10:41 | 0:09:41 | ||
| H 8 | Joe | Sutherland | 0:10:41 | 0:20:52 | 0:10:11 | 0:42:17 | |
| G 1 | Neil | Sodus | 0:01:00 | 0:10:35 | 0:09:35 | ||
| G 2 | Nabil | Sodus | 0:10:35 | 0:23:03 | 0:12:28 | ||
| 7 | C 1 | Pat | HFL | 0:01:00 | 0:09:22 | 0:08:22 | |
| C 2 | Greg | HFL | 0:09:22 | 0:16:53 | 0:07:31 | ||
| C 3 | Costa | HFL | 0:01:00 | 0:08:57 | 0:07:57 | ||
| C 4 | Jason | HFL | 0:08:57 | 0:17:04 | 0:08:07 | 0:31:57 | |
| 4 | C 5 | Robert | HFL | 0:01:00 | 0:09:45 | 0:08:45 | |
| C 6 | Chris | HFL | 0:09:45 | 0:18:35 | 0:08:50 | ||
| C 7 | John | HFL | 0:01:00 | 0:10:22 | 0:09:22 | ||
| C 8 | Trevor | HFL | 0:10:22 | 0:19:57 | 0:09:35 | 0:36:32 | |
| 8 | J 1 | Kevin | HFL | 0:01:00 | 0:10:24 | 0:09:24 | |
| J 2 | David | HFL | 0:10:24 | 0:20:31 | 0:10:07 | ||
| J 3 | Sean | HFL | 0:01:00 | 0:12:06 | 0:11:06 | ||
| J 4 | Zach | HFL | 0:12:06 | 0:24:38 | 0:12:32 | 0:43:09 | |
| 9 | I 1 | Derek | Webster | 0:23:55 | 0:35:48 | 0:11:53 | |
| I 2 | Adam | Webster | 0:23:55 | 0:35:47 | 0:11:52 | ||
| I 3 | Andrew | Webster | 0:23:55 | 0:36:38 | 0:12:43 | ||
| I 4 | Pat | Webster | 0:23:55 | 0:36:49 | 0:12:54 | 0:49:22 | |
| HFL | 90 | ||||||
| Fairport | 80 | ||||||
| sutherland | 70 | ||||||
| Mendon | 60 | ||||||
| Webster | 50 |
|
Varsity Girls |
| Place | Bib # | First Name | School | Time Out | Time In | Split | Team Total |
| 1 | L 1 | Danielle | HFL | 0:02:00 | 0:14:10 | 0:12:10 | |
| L 2 | Leah | HFL | 0:14:10 | 0:22:51 | 0:08:41 | ||
| L 3 | Lynn | HFL | 0:02:00 | 0:14:32 | 0:12:32 | ||
| L 4 | Elissa | HFL | 0:14:32 | 0:24:10 | 0:09:38 | 0:43:01 | |
| 2 | L 5 | Maureen | HFL | 0:02:00 | 0:14:37 | 0:12:37 | |
| L 6 | Alison | HFL | 0:14:37 | 0:24:31 | 0:09:54 | ||
| L 7 | Kristen | HFL | 0:02:00 | 0:13:38 | 0:11:38 | ||
| L 8 | Shannon | HFL | 0:13:38 | 0:23:35 | 0:09:57 | 0:44:06 | |
| 3 | J 5 | Lindsay | HFL | 0:02:00 | 0:13:47 | 0:11:47 | |
| J 6 | Audrey | HFL | 0:13:47 | 0:23:46 | 0:09:59 | ||
| J 7 | Adrianne | HFL | 0:02:00 | 0:13:06 | 0:11:06 | ||
| J 8 | Emily | HFL | 0:13:06 | 0:24:40 | 0:11:34 | 0:44:26 | |
| 243 | Kate | Irondequoit | 0:02:00 | 0:33:41 | 0:31:41 | ||
| 229 | Susanna | Irondequoit | 0:21:30 | 0:36:04 | 0:14:34 | ||
| 4 | N 1 | Allison | Mendon | 0:02:00 | 0:12:57 | 0:10:57 | |
| N 2 | Lindsay | Mendon | 0:12:57 | 0:25:17 | 0:12:20 | ||
| N 3 | Kim | Mendon | 0:02:00 | 0:12:52 | 0:10:52 | ||
| N 4 | Martha | Mendon | 0:12:52 | 0:23:49 | 0:10:57 | 0:45:06 | |
| 5 | Q 1 | Emily | Sutherland | 0:02:00 | 0:12:15 | 0:10:15 | |
| Q 2 | Emily | Sutherland | 0:12:15 | 0:24:41 | 0:12:26 | ||
| Q 3 | Bethany | Sutherland | 0:02:00 | 0:13:14 | 0:11:14 | ||
| Q 4 | Jamie | Sutherland | 0:13:14 | 0:34:12 | 0:20:58 | 1:05:08 | |
| R 1 | Audrey | Webster | 0:21:30 | 0:32:37 | 0:11:07 | ||
| R 2 | Megan | Webster | 0:21:30 | 0:35:51 | 0:14:21 | ||
| HFL | 90 | ||||||
| Mendon | 80 | ||||||
| Sutherland | 70 |
|
JV Boys & Girls |
| Place | bib | name | time | |
| 1 | 130 | Tim D | Pitts | 3:29 |
| 2 | 144 | Andy | Pitts | 3:30 |
| 3 | 205 | Jenna | HFL | 3:40 |
| 4 | 171 | 3:41 | ||
| 5 | 128 | Dan | Pitts | 3:43 |
| 6 | 65 | John | HFL | 3:52 |
| 7 | 166 | 4:00 | ||
| 8 | 51 | Max | Bri | 4:09 |
| 9 | 206 | Sarah | HFL | 4:11 |
| 10 | 35 | Monique | HFL | 4:14 |
| 11 | 215 | Molly | HFL | 4:16 |
| 12 | 73 | Jason | HFL | 4:16 |
| 13 | 70 | Zach | HFL | 4:23 |
| 14 | 52 | Seth | Bri | 4:30 |
| 15 | 125 | Evan | HFL | 4:31 |
| 16 | 165 | 4:36 | ||
| 17 | 28 | Amber | HFL | 4:45 |
| 18 | 250 | Emily G | Pitts | 4:46 |
| 19 | 57 | Dawson | Frp | 4:47 |
| 20 | 126 | Zach V | HFL | 4:47 |
| 21 | 74 | Graham | HFL | 4:48 |
| 22 | 60 | Tim | Pitts | 4:52 |
| 23 | 129 | Jeff | Pitts | 4:56 |
| 24 | 36 | Meg | HFL | 4:59 |
| 25 | 63 | Scott | Pitts | 5:02 |
| 26 | 200 | Emily | Frp | 5:13 |
| 27 | 170 | 5:16 | ||
| 28 | 75 | Ben | HFL | 5:18 |
| 29 | 1 | Ilana | Bri | 5:24 |
| 30 | 10 | June | Pitts | 5:25 |
| 31 | 59 | Eric | Pitts | 5:26 |
| 32 | 7 | Rachel | Pitts | 5:27 |
| 33 | 37 | Shauna | HFL | 5:27 |
| 34 | 38 | 5:28 | ||
| 35 | 201 | Krisitn | Frp | 5:54 |
| 36 | 169 | 6:01 | ||
| 37 | 254 | Kelly M | Pitts | 6:02 |
| 38 | 71 | Matt | HFL | 6:03 |
| 39 | 61 | Taylor | Pitts | 6:05 |
| 40 | 253 | Nora | Pitts | 6:07 |
| 41 | 37 | Shauna | HFL | 6:07 |
| 42 | 6 | Rebecca | Pitts | 6:16 |
| 43 | 76 | Ryan | HFL | 6:17 |
| 44 | 23 | Carianne | HFL | 6:25 |
| 45 | 29 | Jordan | HFL | 6:26 |
| 46 | 32 | Katie | HFL | 6:27 |
| 47 | 162 | 6:35 | ||
| 48 | 20 | Sarah | Sod | 6:56 |
| 49 | 13 | Katie | Sod | 6:56 |
| 50 | 30 | Lindsey | HFL | 6:57 |
| 51 | 9 | Susan | Pitts | 6:59 |
| 52 | 33 | Catherine | HFL | 7:10 |
| 53 | 173 | 7:12 | ||
| 54 | 239 | Megan | Iron | 7:19 |
| 55 | 281 | Caitlin | Pitts | 7:22 |
| 56 | 258 | Victoria | Pitts | 7:52 |
| 57 | 3 | Catharine | Brig | 8:15 |
| 58 | 140 | Eric | Pitts | 8:19 |
| 59 | 259 | Jenn | Pitts | 8:22 |
| 60 | 241 | Caitlin | Iron | 8:24 |
| 61 | 30 | Lindsey | HFL | 8:35 |
| 62 | 202 | Vera | Frp | 9:14 |
| 63 | 245 | RAchel | Iron | 9:56 |
| 64 | 248 | Erica | Pitts | 9:59 |
| 65 | 252 | Lindsay K | Pitts | 10:29 |
| 66 | 236 | Heather | Iron | 10:32 |
| 67 | 19 | Heika | sod | 10:35 |
| 68 | 242 | Emily | Iron | 10:37 |