|
NYSPHSAA Nordic Championships 2007 Skate Relay @ Mount Van Hovenberg,
Lake Placid |
Girls Relay
| PLACE | BIB # | NAME | SECTION | SCHOOL | TIME OUT | TIME IN | SPLIT | OVERALL TIME | ||
| 1 | 25 | Alex Mustardo | 5 | Honeoye Falls-Lima | 0:00:00 | 0:07:55 | 0:07:55 | |||
| 26 | Katie Dykes | 5 | Honeoye Falls-Lima | 0:07:55 | 0:15:43 | 0:07:48 | ||||
| 27 | Meg VanHouten | 5 | Honeoye Falls-Lima | 0:15:43 | 0:23:23 | 0:07:40 | ||||
| 28 | Liz Deir | 5 | Honeoye Falls-Lima | 0:23:23 | 0:30:54 | 0:07:31 | 0:30:54 | |||
| 2 | 5 | Natasha Leuchanka | 2 | 2 A TEAM | 0:00:00 | 0:08:03 | 0:08:03 | |||
| 6 | Cassidy Jay | 2 | 2 A TEAM | 0:08:03 | 0:15:59 | 0:07:56 | ||||
| 7 | Addie Bruce | 2 | 2 A TEAM | 0:15:59 | 0:23:58 | 0:07:59 | ||||
| 8 | Katie Paddock | 2 | 2 A TEAM | 0:23:58 | 0:31:42 | 0:07:44 | 0:31:42 | |||
| 3 | 29 | Amanda Moreland | 5 | 5 A TEAM | 0:00:00 | 0:08:09 | 0:08:09 | |||
| 30 | Avy Schweinsberg | 5 | 5 A TEAM | 0:08:09 | 0:16:25 | 0:08:16 | ||||
| 31 | Hillary Cox | 5 | 5 A TEAM | 0:16:25 | 0:24:31 | 0:08:06 | ||||
| 32 | Abigail Taylor | 5 | 5 A TEAM | 0:24:31 | 0:32:29 | 0:07:58 | 0:32:29 | |||
| 4 | 17 | Sonja Mueller | 3 | 3 A TEAM | 0:00:00 | 0:08:21 | 0:08:21 | |||
| 18 | Diane Vezendy | 3 | 3 A TEAM | 0:08:21 | 0:16:09 | 0:07:48 | ||||
| 19 | Anna Rayne | 3 | 3 A TEAM | 0:16:09 | 0:24:18 | 0:08:09 | ||||
| 20 | Ashley Kain | 3 | 3 A TEAM | 0:24:18 | 0:32:34 | 0:08:16 | 0:32:34 | |||
| 5 | 1 | Shannon Mulshine | 2 | Queensbury | 0:00:00 | 0:08:15 | 0:08:15 | |||
| 2 | Juliann Lajoie | 2 | Queensbury | 0:08:15 | 0:16:47 | 0:08:32 | ||||
| 3 | Natalie Underwood | 2 | Queensbury | 0:16:47 | 0:25:22 | 0:08:35 | ||||
| 4 | Cara Sprague | 2 | Queensbury | 0:25:22 | 0:32:54 | 0:07:32 | 0:32:54 | |||
| 6 | 53 | Janelle Slutsky | 9 | 9 A TEAM | 0:00:00 | 0:09:12 | 0:09:12 | |||
| 54 | Andrea Palen | 9 | 9 A TEAM | 0:09:12 | 0:16:52 | 0:07:40 | ||||
| 55 | Kayla Koonz | 9 | 9 A TEAM | 0:16:52 | 0:24:39 | 0:07:47 | ||||
| 56 | Natalie Busby | 9 | 9 A TEAM | 0:24:39 | 0:33:13 | 0:08:34 | 0:33:13 | |||
| 7 | 9 | Holly Osowiecki | 2 | 2 B TEAM | 0:00:00 | 0:08:10 | 0:08:10 | |||
| 10 | Emily Burns | 2 | 2 B TEAM | 0:08:10 | 0:16:47 | 0:08:37 | ||||
| 11 | Chelsea O'Reily | 2 | 2 B TEAM | 0:16:47 | 0:25:23 | 0:08:36 | ||||
| 12 | Caitlin Tomko | 2 | 2 B TEAM | 0:25:23 | 0:34:06 | 0:08:43 | 0:34:06 | |||
| 8 | 41 | Megan Labatte | 7 | 7 A TEAM | 0:00:00 | 0:08:42 | 0:08:42 | |||
| 42 | Rebecca Nashett | 7 | 7 A TEAM | 0:08:42 | 0:18:09 | 0:09:27 | ||||
| 43 | Heidi Baumbach | 7 | 7 A TEAM | 0:18:09 | 0:27:07 | 0:08:58 | ||||
| 44 | Bridget O'Leary | 7 | 7 A TEAM | 0:27:07 | 0:36:03 | 0:08:56 | 0:36:03 | |||
| 9 | 13 | Courtney Darmody | 3 | Old Forge | 0:00:00 | 0:09:01 | 0:09:01 | |||
| 14 | Paige Schoonover | 3 | Old Forge | 0:09:01 | 0:18:13 | 0:09:12 | ||||
| 15 | Jamiee Darmody | 3 | Old Forge | 0:18:13 | 0:27:36 | 0:09:23 | ||||
| 16 | Kelsey Kiefer | 3 | Old Forge | 0:27:36 | 0:36:54 | 0:09:18 | 0:36:54 | |||
| 10 | 33 | Rachel D'Angio | 5 | 5 B TEAM | 0:00:00 | 0:08:52 | 0:08:52 | |||
| 34 | Jenn Spitzer | 5 | 5 B TEAM | 0:08:52 | 0:19:53 | 0:11:01 | ||||
| 35 | Juleen Matthews | 5 | 5 B TEAM | 0:19:53 | 0:28:36 | 0:08:43 | ||||
| 36 | Emma Denton | 5 | 5 B TEAM | 0:28:36 | 0:37:43 | 0:09:07 | 0:37:43 | |||
| 11 | 21 | Anne Jardin | 3 | 3 B TEAM | 0:00:00 | 0:09:33 | 0:09:33 | |||
| 22 | Sara Baker | 3 | 3 B TEAM | 0:09:33 | 0:19:23 | 0:09:50 | ||||
| 23 | Rebecca Felt | 3 | 3 B TEAM | 0:19:23 | 0:29:25 | 0:10:02 | ||||
| 24 | Katelyn Zatwarnicki | 3 | 3 B TEAM | 0:29:25 | 0:38:17 | 0:08:52 | 0:38:17 | |||
| 12 | 37 | Mari Walsh | 7 | Saranac Lake | 0:00:00 | 0:08:58 | 0:08:58 | |||
| 38 | Julie Bowler | 7 | Saranac Lake | 0:08:58 | 0:19:07 | 0:10:09 | ||||
| 39 | Rachael Oberding | 7 | Saranac Lake | 0:19:07 | 0:28:35 | 0:09:28 | ||||
| 40 | Alissa Beideck | 7 | Saranac Lake | 0:28:35 | 0:38:30 | 0:09:55 | 0:38:30 | |||
| 13 | 57 | Joanna Goldfarb | 9 | 9 B TEAM | 0:00:00 | 0:09:03 | 0:09:03 | |||
| 58 | Laure Kruglinski | 9 | 9 B TEAM | 0:09:03 | 0:18:21 | 0:09:18 | ||||
| 59 | Nicole McCarthy | 9 | 9 B TEAM | 0:18:21 | 0:28:26 | 0:10:05 | ||||
| 60 | Kylie Genter | 9 | 9 B TEAM | 0:28:26 | 0:38:53 | 0:10:27 | 0:38:53 | |||
| 14 | 45 | Rose Hyson | 7 | 7 B TEAM | 0:00:00 | 0:10:19 | 0:10:19 | |||
| 46 | Harriet Peterson | 7 | 7 B TEAM | 0:10:19 | 0:20:08 | 0:09:49 | ||||
| 47 | Madara Blumberger | 7 | 8 B TEAM | 0:20:08 | 0:32:03 | 0:11:55 | ||||
| 48 | Elise Mellor | 7 | 9 B TEAM | 0:32:03 | 0:43:39 | 0:11:36 | 0:43:39 | |||
| dnf | 49 | Clair Bird | 9 | New Paltz | 0:00:00 | 0:08:50 | 0:08:50 | |||
| 50 | Mairead Fogarty | 9 | New Paltz | 0:08:50 | 0:17:37 | 0:08:47 | ||||
| 51 | Gabby Mancuso | 9 | New Paltz | 0:17:37 | 0:26:50 | 0:09:13 | ||||
| 52 | Jordan Stern | 9 | New Paltz | 0:26:50 | dnf | #VALUE! | dnf |
Boy's Relay
| PLACE | BIB # | NAME | SECTION | SCHOOL | TIME OUT | TIME IN | SPLIT | OVERALL TIME | ||
| 1 | 25 | Sean Keyes | 5 | Honeoye Falls- Lima | 0:00:00 | 0:06:25 | 0:06:25 | |||
| 26 | Jon Dykes | 5 | Honeoye Falls- Lima | 0:06:25 | 0:12:46 | 0:06:21 | ||||
| 27 | Steve Mangan | 5 | Honeoye Falls- Lima | 0:12:46 | 0:19:09 | 0:06:23 | ||||
| 28 | Robert Gardner | 5 | Honeoye Falls- Lima | 0:19:09 | 0:25:02 | 0:05:53 | 0:25:02 | |||
| 2 | 29 | Bryan Gardner | 5 | 5 A TEAM | 0:00:00 | 0:06:26 | 0:06:26 | |||
| 30 | Tyler Dufault | 5 | 5 A TEAM | 0:06:26 | 0:12:47 | 0:06:21 | ||||
| 31 | Scott Longwell | 5 | 5 A TEAM | 0:12:47 | 0:19:10 | 0:06:23 | ||||
| 32 | Dylan Pudiak | 5 | 5 A TEAM | 0:19:10 | 0:25:09 | 0:05:59 | 0:25:09 | |||
| 3 | 5 | Steve Veldman | 2 | 2 A TEAM | 0:00:00 | 0:06:32 | 0:06:32 | |||
| 6 | Brandon Seaman | 2 | 2 A TEAM | 0:06:32 | 0:13:35 | 0:07:03 | ||||
| 7 | Peter Morehouse | 2 | 2 A TEAM | 0:13:35 | 0:20:21 | 0:06:46 | ||||
| 8 | Dan Stevens | 2 | 2 A TEAM | 0:20:21 | 0:27:10 | 0:06:49 | 0:27:10 | |||
| 4 | 33 | Kevin Farrell | 5 | 5 B TEAM | 0:00:00 | 0:06:44 | 0:06:44 | |||
| 34 | Evan Schmidt | 5 | 5 B TEAM | 0:06:44 | 0:13:15 | 0:06:31 | ||||
| 35 | Mitchell Boucher | 5 | 5 B TEAM | 0:13:15 | 0:20:26 | 0:07:11 | ||||
| 36 | Pat Dupont | 5 | 5 B TEAM | 0:20:26 | 0:27:24 | 0:06:58 | 0:27:24 | |||
| 5 | 1 | Alex Benway | 2 | Queensbury | 0:00:00 | 0:06:28 | 0:06:28 | |||
| 2 | Pat Carroll | 2 | Queensbury | 0:06:28 | 0:13:36 | 0:07:08 | ||||
| 3 | Sean Barber | 2 | Queensbury | 0:13:36 | 0:20:39 | 0:07:03 | ||||
| 4 | Matt Flint | 2 | Queensbury | 0:20:39 | 0:27:28 | 0:06:49 | 0:27:28 | |||
| 6 | 9 | Kevin Sprague | 2 | 2 B TEAM | 0:00:00 | 0:06:48 | 0:06:48 | |||
| 10 | Kevin Mulcahy | 2 | 2 B TEAM | 0:06:48 | 0:14:17 | 0:07:29 | ||||
| 11 | Josh Norman | 2 | 2 B TEAM | 0:14:17 | 0:21:48 | 0:07:31 | ||||
| 12 | Colin Gordon | 2 | 2 B TEAM | 0:21:48 | 0:29:02 | 0:07:14 | 0:29:02 | |||
| 7 | 17 | Pat Latus | 3 | 3 A TEAM | 0:00:00 | 0:07:22 | 0:07:22 | |||
| 18 | Nate Woodcock | 3 | 3 A TEAM | 0:07:22 | 0:14:48 | 0:07:26 | ||||
| 19 | Paul Russell | 3 | 3 A TEAM | 0:14:48 | 0:22:12 | 0:07:24 | ||||
| 20 | Matt Perkins | 3 | 3 A TEAM | 0:22:12 | 0:29:20 | 0:07:08 | 0:29:20 | |||
| 8 | 41 | Ryan Short | 7 | 7 A TEAM | 0:00:00 | 0:06:49 | 0:06:49 | |||
| 42 | Aidan Bickford | 7 | 7 A TEAM | 0:06:49 | 0:14:21 | 0:07:32 | ||||
| 43 | Charlie Bencze | 7 | 7 A TEAM | 0:14:21 | 0:22:23 | 0:08:02 | ||||
| 44 | Willie Bencze | 7 | 7 A TEAM | 0:22:23 | 0:29:28 | 0:07:05 | 0:29:28 | |||
| 9 | 49 | Nick Mancuso | 9 | New Paltz | 0:00:00 | 0:06:16 | 0:06:16 | |||
| 50 | Wayne Clark | 9 | New Paltz | 0:06:16 | 0:13:19 | 0:07:03 | ||||
| 51 | Noah Dukler | 9 | New Paltz | 0:13:19 | 0:21:32 | 0:08:13 | ||||
| 52 | Mike Van Etten | 9 | New Paltz | 0:21:32 | 0:29:29 | 0:07:57 | 0:29:29 | |||
| 10 | 13 | Damon Kull | 3 | Old Forge | 0:00:00 | 0:07:25 | 0:07:25 | |||
| 14 | Sam Pheneuf | 3 | Old Forge | 0:07:25 | 0:15:49 | 0:08:24 | ||||
| 15 | Mark Mitchell | 3 | Old Forge | 0:15:49 | 0:23:21 | 0:07:32 | ||||
| 16 | Casey Vanetz | 3 | Old Forge | 0:23:21 | 0:30:26 | 0:07:05 | 0:30:26 | |||
| 11 | 21 | Paul Mueller | 3 | 3 B TEAM | 0:00:00 | 0:07:40 | 0:07:40 | |||
| 22 | Ned Hinge | 3 | 3 B TEAM | 0:07:40 | 0:15:52 | 0:08:12 | ||||
| 23 | Dennis Ofalt | 3 | 3 B TEAM | 0:15:52 | 0:23:25 | 0:07:33 | ||||
| 24 | Jeff Amos | 3 | 3 B TEAM | 0:23:25 | 0:31:08 | 0:07:43 | 0:31:08 | |||
| 12 | 37 | Zachary Young | 7 | Saranac Lake | 0:00:00 | 0:07:36 | 0:07:36 | |||
| 38 | Greg Bowler | 7 | Saranac Lake | 0:07:36 | 0:15:40 | 0:08:04 | ||||
| 39 | Judd Collier | 7 | Saranac Lake | 0:15:40 | 0:23:21 | 0:07:41 | ||||
| 40 | Joe Burpoe | 7 | Saranac Lake | 0:23:21 | 0:31:31 | 0:08:10 | 0:31:31 | |||
| 13 | 53 | Corey Smith | 9 | 9 A TEAM | 0:00:00 | 0:07:53 | 0:07:53 | |||
| 54 | Lowell Deutschlander | 9 | 9 A TEAM | 0:07:53 | 0:15:57 | 0:08:04 | ||||
| 55 | Danny Valleau | 9 | 9 A TEAM | 0:15:57 | 0:24:04 | 0:08:07 | ||||
| 56 | Fernando Gonzalez | 9 | 9 A TEAM | 0:24:04 | 0:33:08 | 0:09:04 | 0:33:08 | |||
| 14 | 57 | Brian Busby | 9 | 9 B TEAM | 0:00:00 | 0:09:30 | 0:09:30 | |||
| 58 | Traitan Craddock | 9 | 9 B TEAM | 0:09:30 | 0:18:24 | 0:08:54 | ||||
| 59 | Todd Threu | 9 | 9 B TEAM | 0:18:24 | 0:27:55 | 0:09:31 | ||||
| 60 | Chris Nycz | 9 | 9 B TEAM | 0:27:55 | 0:37:52 | 0:09:57 | 0:37:52 | |||
| dnf | 45 | Alex Goff | 7 | 7 B TEAM | 0:00:00 | 0:07:57 | 0:07:57 | |||
| 46 | Nick Kulina | 7 | 7 B TEAM | 0:07:57 | 0:15:56 | 0:07:59 | ||||
| 47 | Jordan Bryant | 7 | 7 B TEAM | 0:15:56 | 0:25:27 | 0:09:31 | ||||
| 48 | Colin Delaney | 7 | 7 B TEAM | 0:25:27 | dnf | #VALUE! | dnf |
Team Scores after 2 days of competition
| Girls Nordic Scores | ||||
| Section | Day 1 | Day 2 | Total | |
| 1 | 5 | 396 | 280 | 676 |
| 2 | 2 | 404 | 250 | 654 |
| 3 | 3 | 245 | 190 | 435 |
| 4 | 9 | 291 | 130 | 421 |
| 5 | 7 | 163 | 120 | 283 |
| Team | Day 1 | Day 2 | Total | |
| 1 | Honeoye Falls-Lima | 83 | 50 | 133 |
| 2 | Queensbury | 81 | 40 | 121 |
| 3 | New Paltz | 64 | 0 | 64 |
| 4 | Old Forge | 26 | 30 | 56 |
| 5 | Saranac Lake | 27 | 20 | 47 |
| BoysNordic Scores | ||||
| Section | Day 1 | Day 2 | Total | |
| 1 | 5 | 446 | 290 | 736 |
| 2 | 2 | 352 | 240 | 592 |
| 3 | 3 | 240 | 150 | 390 |
| 4 | 7 | 242 | 120 | 362 |
| 5 | 9 | 170 | 100 | 270 |
| Team | Day 1 | Day 2 | Total | |
| 1 | Honeoye Falls-Lima | 91 | 50 | 141 |
| 2 | Queensbury | 70 | 40 | 110 |
| 3 | New Paltz | 55 | 30 | 85 |
| 4 | Old Forge | 34 | 20 | 54 |
| 5 | Saranac Lake | 37 | 10 | 47 |
|
New York State Nordic Combined Champion (2 day combined) |
||||
| Boys | Robert Gardner | Honeoye Falls - Lima | ||
| Girls | Cara Sprague | Queensbury | ||