|
NYSPHSAA Nordic Championships 2007 Classic Distance @ Mount Van
Hovenberg, Lake Placid |
Girls Classic Distance Results:
| PLACE | BIB # | NAME | SECTION | SCHOOL | TIME OUT | TIME IN | FINISH TIME | |||
| 1 | 57 | Cara Sprague | 2 | Queensbury | 0:15:00 | 0:41:30.4 | 0:26:30.4 | |||
| 2 | 52 | Katie Paddock | 2 | Lake George | 0:13:45 | 0:40:36.9 | 0:26:51.9 | |||
| 3 | 49 | Alex Mustardo | 5 | Honeoye Falls-Lima | 0:13:00 | 0:40:03.4 | 0:27:03.4 | |||
| 4 | 58 | Andrea Palen | 9 | Wallkill | 0:15:15 | 0:42:32.5 | 0:27:17.5 | |||
| 5 | 53 | Kayla Koonz | 9 | New Paltz | 0:14:00 | 0:41:26.9 | 0:27:26.9 | |||
| 6 | 47 | Shannon Mulshine | 2 | Queensbury | 0:12:30 | 0:40:16.1 | 0:27:46.1 | |||
| 7 | 59 | Liz Deir | 5 | Honeoye Falls-Lima | 0:15:30 | 0:43:27.7 | 0:27:57.7 | |||
| 8 | 54 | Meghan VanHouten | 5 | Honeoye Falls-Lima | 0:14:15 | 0:42:26.4 | 0:28:11.4 | |||
| 9 | 42 | Natalie Underwood | 2 | Queensbury | 0:11:15 | 0:39:47.3 | 0:28:32.3 | |||
| 10 | 56 | Diane Vezendy | 3 | Sandy Creek | 0:14:45 | 0:43:23.7 | 0:28:38.7 | |||
| 11 | 34 | Katie Dykes | 5 | Honeoye Falls-Lima | 0:09:15 | 0:38:11.4 | 0:28:56.4 | |||
| 12 | 24 | Abigail Taylor | 5 | Pittsford Sutherland | 0:06:45 | 0:35:43.6 | 0:28:58.6 | |||
| 13 | 12 | Holly Osowiecki | 2 | Johnsburg | 0:03:45 | 0:32:57.0 | 0:29:12.0 | |||
| 14 | 44 | Avy Schwinsberg | 5 | Honeoye Falls-Lima | 0:11:45 | 0:40:59.9 | 0:29:14.9 | |||
| 15 | 37 | Natasha Leuchanka | 2 | North Warren | 0:10:00 | 0:39:30.5 | 0:29:30.5 | |||
| 16 | 39 | Hillary Cox | 5 | Honeoye Falls-Lima | 0:10:30 | 0:40:08.5 | 0:29:38.5 | |||
| 17 | 38 | Gabby Mancuso | 9 | New Paltz | 0:10:15 | 0:39:56.4 | 0:29:41.4 | |||
| 18 | 32 | Cassidy Jay | 2 | Johnsburg | 0:08:45 | 0:38:30.4 | 0:29:45.4 | |||
| 19 | 41 | Ashley Kain | 3 | Holland Patent | 0:11:00 | 0:40:52.9 | 0:29:52.9 | |||
| 20 | 22 | Addie Bruce | 2 | Johnsburg | 0:06:15 | 0:36:14.8 | 0:29:59.8 | |||
| 21 | 29 | Amanda Moreland | 5 | Bloomfield | 0:08:00 | 0:38:17.3 | 0:30:17.3 | |||
| 22 | 51 | Anna Rayne | 3 | Clinton | 0:13:30 | 0:43:49.7 | 0:30:19.7 | |||
| 23 | 17 | Juliann Lajoie | 2 | Queensbury | 0:05:00 | 0:35:21.6 | 0:30:21.6 | |||
| 24 | 27 | Chelsea O'Reilly | 2 | Queensbury | 0:07:30 | 0:38:12.6 | 0:30:42.6 | |||
| 25 | 7 | Caitlin Tomko | 2 | Lake George | 0:02:30 | 0:33:17.8 | 0:30:47.8 | |||
| 26 | 43 | Clair Bird | 9 | New Paltz | 0:11:30 | 0:42:36.0 | 0:31:06.0 | |||
| 27 | 33 | Jordan Stern | 9 | New Paltz | 0:09:00 | 0:40:11.2 | 0:31:11.2 | |||
| 28 | 19 | Juleen Matthews | 5 | Fairport | 0:05:30 | 0:36:57.5 | 0:31:27.5 | |||
| 29 | 2 | Emily Burns | 2 | Johnsburg | 0:01:15 | 0:32:47.5 | 0:31:32.5 | |||
| 30 | 14 | Emma Denton | 5 | Honeoye Falls-Lima | 0:04:15 | 0:35:53.8 | 0:31:38.8 | |||
| 31 | 40 | Meghan LaBatte | 7 | Lake Placid | 0:10:45 | 0:42:37.9 | 0:31:52.9 | |||
| 32 | 45 | Bridget O'Leary | 7 | Saranac Lake | 0:12:00 | 0:43:53.5 | 0:31:53.5 | |||
| 33 | 23 | Mairead Fogarty | 9 | New Paltz | 0:06:30 | 0:38:39.4 | 0:32:09.4 | |||
| 34 | 26 | Katelyn Zatwarnicki | 3 | Whitesboro | 0:07:15 | 0:39:26.4 | 0:32:11.4 | |||
| 35 | 50 | Heidi Baumbach | 7 | Lake Placid | 0:13:15 | 0:45:43.9 | 0:32:28.9 | |||
| 36 | 35 | Mari Walsh | 7 | Saranac Lake | 0:09:30 | 0:42:06.3 | 0:32:36.3 | |||
| 37 | 21 | Courtney Darmody | 3 | Old Forge | 0:06:00 | 0:38:38.3 | 0:32:38.3 | |||
| 38 | 31 | Kelsey Kiefer | 3 | Old Forge | 0:08:30 | 0:41:13.7 | 0:32:43.7 | |||
| 39 | 9 | Rachel D'Angio | 5 | Pittsford Sutherland | 0:03:00 | 0:35:52.0 | 0:32:52.0 | |||
| 40 | 13 | Lauren Kruglinski | 9 | Wallkill | 0:04:00 | 0:37:04.7 | 0:33:04.7 | |||
| 41 | 1 | Sara Baker | 3 | Camden | 0:01:00 | 0:34:21.2 | 0:33:21.2 | |||
| 42 | 46 | Sonja Mueller | 3 | Holland Patent | 0:12:15 | 0:45:36.9 | 0:33:21.9 | |||
| 43 | 30 | Rebbecca Nashett | 7 | Saranac Lake | 0:08:15 | 0:41:59.2 | 0:33:44.2 | |||
| 44 | 11 | Jaimee Darmody | 3 | Old Forge | 0:03:30 | 0:37:16.0 | 0:33:46.0 | |||
| 45 | 8 | Nicole McCarthy | 9 | Wallkill | 0:02:45 | 0:36:41.5 | 0:33:56.5 | |||
| 46 | 4 | Jenn Spitzer | 5 | Fairport | 0:01:45 | 0:36:14.2 | 0:34:29.2 | |||
| 47 | 36 | Paige Schoonover | 3 | Old Forge | 0:09:45 | 0:44:14.7 | 0:34:29.7 | |||
| 48 | 20 | Rachael Oberding | 7 | Saranac Lake | 0:05:45 | 0:41:14.9 | 0:35:29.9 | |||
| 49 | 15 | Julie Bowler | 7 | Saranac Lake | 0:04:30 | 0:40:29.2 | 0:35:59.2 | |||
| 50 | 16 | Annie Jardin | 3 | Mexico | 0:04:45 | 0:40:58.5 | 0:36:13.5 | |||
| 51 | 55 | Alissa Beideck | 7 | Saranac Lake | 0:14:30 | 0:50:45.2 | 0:36:15.2 | |||
| 52 | 28 | Janelle Slutsky | 9 | Monticello | 0:07:45 | 0:44:01.0 | 0:36:16.0 | |||
| 53 | 18 | Joanna Goldfarb | 9 | Monticello | 0:05:15 | 0:41:34.7 | 0:36:19.7 | |||
| 54 | 25 | Rose Hyson | 7 | Lake Placid | 0:07:00 | 0:43:24.1 | 0:36:24.1 | |||
| 55 | 3 | Kylie Gentner | 9 | Wallkill | 0:01:30 | 0:38:50.1 | 0:37:20.1 | |||
| 56 | 10 | Harriet Pedersen | 7 | Saranac Lake | 0:03:15 | 0:41:30.2 | 0:38:15.2 | |||
| 57 | 5 | Elise Mellor | 7 | Lake Placid | 0:02:00 | 0:41:14.1 | 0:39:14.1 | |||
| 58 | 6 | Rebecca Felt | 3 | Holland Patent | 0:02:15 | 0:41:34.1 | 0:39:19.1 | |||
| 59 | 60 | Madara Blumbuerga | 7 | Lake Placid | 0:15:45 | 0:56:06.700 | 0:40:21.7 | |||
| 48 | Natalie Busby | 9 | New Paltz | 0:12:45 | DNS | #VALUE! |
Boys Classic Distance Results:
| PLACE | BIB # | NAME | SECTION | SCHOOL | TIME OUT | TIME IN | FINISH TIME | |||
| 1 | 59 | Robert Gardner | 5 | Honeoye Falls-Lima | 0:15:30 | 0:45:43.6 | 0:30:13.6 | |||
| 2 | 54 | Dylan Pudiak | 5 | Fairport | 0:14:15 | 0:45:25.2 | 0:31:10.2 | |||
| 3 | 44 | Scott Longwell | 5 | Pittsford Sutherland | 0:11:45 | 0:43:08.0 | 0:31:23.0 | |||
| 4 | 53 | Nick Mancuso | 9 | New Paltz | 0:14:00 | 0:45:29.9 | 0:31:29.9 | |||
| 5 | 39 | Sean Keyes | 5 | Honeoye Falls-Lima | 0:10:30 | 0:42:55.4 | 0:32:25.4 | |||
| 6 | 49 | Steve Mangan | 5 | Honeoye Falls-Lima | 0:13:00 | 0:45:25.5 | 0:32:25.5 | |||
| 7 | 24 | Tyler Dufault | 5 | Fairport | 0:06:45 | 0:39:21.3 | 0:32:36.3 | |||
| 8 | 34 | John Dykes | 5 | Honeoye Falls-Lima | 0:09:15 | 0:41:59.7 | 0:32:44.7 | |||
| 9 | 25 | Colin Delaney | 7 | Lake Placid | 0:07:00 | 0:39:45.6 | 0:32:45.6 | |||
| 10 | 14 | Pat Dupont | 5 | Fairport | 0:04:15 | 0:37:02.9 | 0:32:47.9 | |||
| 11 | 42 | Matt Flint | 2 | Queensbury | 0:11:15 | 0:44:44.2 | 0:33:29.2 | |||
| 12 | 57 | Dan Stevens | 2 | Scotia-Glenville | 0:15:00 | 0:48:36.7 | 0:33:36.7 | |||
| 13 | 19 | Kevin Farrell | 5 | Honeoye Falls-Lima | 0:05:30 | 0:39:35.2 | 0:34:05.2 | |||
| 14 | 56 | Matt Perkins | 3 | Cicero N. Syracuse | 0:14:45 | 0:48:51.9 | 0:34:06.9 | |||
| 15 | 17 | Peter Morehouse | 2 | Johnsburg | 0:05:00 | 0:39:21.7 | 0:34:21.7 | |||
| 16 | 29 | Bryan Gardner | 5 | Honeoye Falls-Lima | 0:08:00 | 0:42:30.6 | 0:34:30.6 | |||
| 17 | 12 | Sean Barber' | 2 | Queensbury | 0:03:45 | 0:38:17.2 | 0:34:32.2 | |||
| 18 | 47 | Alex Benway | 2 | Queensbury | 0:12:30 | 0:47:11.2 | 0:34:41.2 | |||
| 19 | 7 | Kevin Sprague | 2 | Queensbury | 0:02:30 | 0:37:21.6 | 0:34:51.6 | |||
| 20 | 5 | Ryan Short | 7 | Lake Placid | 0:02:00 | 0:36:52.8 | 0:34:52.8 | |||
| 21 | 52 | Steve Veldman | 2 | Johnsburg | 0:13:45 | 0:48:48.5 | 0:35:03.5 | |||
| 22 | 58 | Wayne Clark | 9 | New Paltz | 0:15:15 | 0:50:19.2 | 0:35:04.2 | |||
| 23 | 22 | Colin Gordon | 2 | Lake George | 0:06:15 | 0:41:31.5 | 0:35:16.5 | |||
| 24 | 32 | Pat Carroll | 2 | Queensbury | 0:08:45 | 0:44:01.6 | 0:35:16.6 | |||
| 25 | 15 | Willie Bencze | 7 | Saranac Lake | 0:04:30 | 0:39:50.9 | 0:35:20.9 | |||
| 26 | 37 | Brandon Seaman | 2 | Lake George | 0:10:00 | 0:45:23.3 | 0:35:23.3 | |||
| 27 | 46 | Pat Latus | 3 | Holland Patent | 0:12:15 | 0:47:39.8 | 0:35:24.8 | |||
| 28 | 35 | Aiden Bickford | 7 | Saranac Lake | 0:09:30 | 0:45:29.0 | 0:35:59.0 | |||
| 29 | 9 | Evan Schmidt | 5 | Honeoye Falls-Lima | 0:03:00 | 0:38:59.7 | 0:35:59.7 | |||
| 30 | 27 | Kevin Mulcahy | 2 | Queensbury | 0:07:30 | 0:43:49.9 | 0:36:19.9 | |||
| 31 | 41 | Mark Mitchell | 3 | Old Forge | 0:11:00 | 0:47:45.9 | 0:36:45.9 | |||
| 32 | 36 | Paul Russell | 3 | Camden | 0:09:45 | 0:46:34.0 | 0:36:49.0 | |||
| 33 | 51 | Casey Venetz | 3 | Old Forge | 0:13:30 | 0:50:45.4 | 0:37:15.4 | |||
| 34 | 2 | Josh Norman | 2 | Mayfield | 0:01:15 | 0:38:43.0 | 0:37:28.0 | |||
| 35 | 26 | Jeff Amos | 3 | Holland Patent | 0:07:15 | 0:45:24.2 | 0:38:09.2 | |||
| 36 | 21 | Dennis Ofalt | 3 | Holland Patent | 0:06:00 | 0:44:15.4 | 0:38:15.4 | |||
| 37 | 48 | Mike VanEtten | 9 | New Paltz | 0:12:45 | 0:51:08.5 | 0:38:23.5 | |||
| 38 | 10 | Zachary Young | 7 | Saranac Lake | 0:03:15 | 0:42:02.7 | 0:38:47.7 | |||
| 39 | 40 | Greg Bowler | 7 | Saranac Lake | 0:10:45 | 0:49:40.4 | 0:38:55.4 | |||
| 40 | 31 | Nate Woodcock | 3 | Camden | 0:08:30 | 0:47:27.3 | 0:38:57.3 | |||
| 41 | 4 | Mitchell Boucher | 5 | Pittsford Sutherland | 0:01:45 | 0:40:45.9 | 0:39:00.9 | |||
| 42 | 11 | Damon Kull | 3 | Old Forge | 0:03:30 | 0:42:52.3 | 0:39:22.3 | |||
| 43 | 20 | Charlie Benze | 7 | Saranac Lake | 0:05:45 | 0:45:09.2 | 0:39:24.2 | |||
| 44 | 30 | Alex Goff | 7 | Lake Placid | 0:08:15 | 0:48:17.7 | 0:40:02.7 | |||
| 45 | 55 | Jordan Bryant | 7 | Saranac Lake | 0:14:30 | 0:55:04.3 | 0:40:34.3 | |||
| 46 | 50 | Nick Kulina | 7 | Lake Placid | 0:13:15 | 0:53:50.6 | 0:40:35.6 | |||
| 47 | 33 | Danny Valleau | 9 | Wallkill | 0:09:00 | 0:49:48.8 | 0:40:48.8 | |||
| 48 | 43 | Corey Smith | 9 | Wallkill | 0:11:30 | 0:52:46.2 | 0:41:16.2 | |||
| 49 | 60 | Joe Burpoe | 7 | Saranac Lake | 0:15:45 | 0:57:23.3 | 0:41:38.3 | |||
| 50 | 6 | Ned Hinge | 3 | Holland Patent | 0:02:15 | 0:43:57.2 | 0:41:42.2 | |||
| 51 | 28 | Noah Dukler | 9 | New Paltz | 0:07:45 | 0:49:42.3 | 0:41:57.3 | |||
| 52 | 1 | Sam Pheneuf | 3 | Old Forge | 0:01:00 | 0:43:23.4 | 0:42:23.4 | |||
| 53 | 38 | Lowell Deutschlander | 9 | New Paltz | 0:10:15 | 0:52:56.3 | 0:42:41.3 | |||
| 54 | 16 | Paul Mueller | 3 | Holland Patent | 0:04:45 | 0:47:56.9 | 0:43:11.9 | |||
| 55 | 45 | Judd Collier | 7 | Saranac Lake | 0:12:00 | 0:55:22.1 | 0:43:22.1 | |||
| 56 | 23 | Fernando Gonzalez | 9 | New Paltz | 0:06:30 | 0:50:58.0 | 0:44:28.0 | |||
| 57 | 3 | Chris Nycz | 9 | Wallkill | 0:01:30 | 0:46:30.7 | 0:45:00.7 | |||
| 58 | 8 | Todd Threu | 9 | Wallkill | 0:02:45 | 0:49:12.0 | 0:46:27.0 | |||
| 59 | 18 | Brian Busby | 9 | New Paltz | 0:05:15 | 0:52:10.5 | 0:46:55.5 | |||
| 60 | 13 | Tristan Craddock | 9 | New Paltz | 0:04:00 | 0:51:42.1 | 0:47:42.1 |
Team Results:
| Girls Nordic Scores | ||||
| Section | Day 1 | Day 2 | Total | |
| 1 | 2 | 404 | 404 | |
| 2 | 5 | 396 | 396 | |
| 3 | 9 | 291 | 291 | |
| 4 | 3 | 245 | 245 | |
| 5 | 7 | 163 | 163 | |
| Team | Day 1 | Day 2 | Total | |
| 1 | Honeoye Falls-Lima | 83 | 83 | |
| 2 | Queensbury | 81 | 81 | |
| 3 | New Paltz | 64 | 64 | |
| 4 | Saranac Lake | 27 | 27 | |
| 5 | Old Forge | 26 | 26 | |
| BoysNordicScores | ||||
| Section | Day 1 | Day 2 | Total | |
| 1 | 5 | 446 | 446 | |
| 2 | 2 | 352 | 352 | |
| 3 | 7 | 242 | 242 | |
| 4 | 3 | 240 | 240 | |
| 5 | 9 | 170 | 170 | |
| Team | Day 1 | Day 2 | Total | |
| 1 | Honeoye Falls-Lima | 91 | 91 | |
| 2 | Queensbury | 70 | 70 | |
| 3 | New Paltz | 55 | 55 | |
| 4 | Saranac Lake | 37 | 37 | |
| 5 | Old Forge | 34 | 34 | |
| New York State Nordic Combined Champion (2 day combined) | ||||
| Boys | ||||
| Girls | ||||