|
|
| Today's race was a Score-O ( a timed navigation event with
control flags of varying values). Skiers were grouped in teams of 4-6.( 15
teams participated) |
|
|
| Team | total pts | Penalty | Overall pos | Team pos |
| Pittsford #7 | 450 | 1 | 1 | |
| Pittsford #2 | 160 | 5 | 2 | |
| Pittsford #5 | 120 | 6 | 3 | |
| Pittsford #1 | 120 | -140 | 7 | 4 |
| Pittsford #6 | 20 | 13 | 7 | |
| Pittsford #4 | 40 | 11 | 6 | |
| Pittsford #3 | 50 | 10 | 5 | |
| Irondequoit #4 | 270 | 2 | 1 | |
| Irondequoit #3 | -0 | -180 | 15 | 4 |
| Irondequoit #1 | 20 | -90 | 13 | 3 |
| Irondequoit #2 | 30 | 12 | 2 | |
| Fairport #3 | 200 | 3 | 1 | |
| Fairport #1 | 200 | -40 | 4 | 2 |
| Fairport #2 | 100 | 8 | 3 | |
| Fairport #4 | 80 | 9 | 4 |
|
|
![]() |