January 30th 2007
Classic short Distance @ Mendon Ponds Park
Varsity Boys 5miles
Varsity girls & JV Boys & Girls 2.5 Miles
 

Place Bib# Name   School Time Out Time In Finish Time
             
  JV Boys          
             
1 101 Deir Constantine HFL 0:01:00 0:18:31 0:17:31
2 167 Hayden   Robert Sutherland 0:01:00 0:18:47 0:17:47
3 96 Buckman Ryan HFL 0:01:00 0:19:01 0:18:01
4 103 Held Cam HFL 0:01:30 0:19:31 0:18:01
5 93 Crecco Nico HFL 0:01:00 0:19:06 0:18:06
6 133 Zavislan Stefan Mendon 0:01:15 0:19:35 0:18:20
7 128 Likely Reed Mendon 0:01:15 0:19:44 0:18:29
8 99 Barkin Zach HFL 0:01:45 0:20:27 0:18:42
9 95 Correy Sean HFL 0:01:15 0:19:59 0:18:44
10 105 Hoose Kevin HFL 0:01:30 0:20:26 0:18:56
11 80 Smith Paxton HFL 0:01:15 0:20:30 0:19:15
12 132 Skipper Jason Mendon 0:03:15 0:22:42 0:19:27
13 102 Sutorious Nate HFL 0:01:30 0:21:00 0:19:30
14 196 Reulbach Casey Webster 0:03:00 0:22:56 0:19:56
15 179 Pellittieri Anthony Webster 0:01:45 0:21:42 0:19:57
16 198 Skovira Kyle Webster 0:02:00 0:21:58 0:19:58
17 97 McIntyre Case HFL 0:01:45 0:21:48 0:20:03
18 79 Marion Matt HFL 0:01:30 0:21:34 0:20:04
19 190 Hill Pat Webster 0:03:00 0:23:22 0:20:22
20 186 Charland Brian Webster 0:02:15 0:22:58 0:20:43
21 59 Butler Neil Brighton 0:03:15 0:24:13 0:20:58
22 88 Clark Curtis HFL 0:01:45 0:22:47 0:21:02
23 104 Keyes Rory HFL 0:02:00 0:23:15 0:21:15
24 188 Gamble Billy Webster 0:02:15 0:23:38 0:21:23
25 70 McDonald Connor Fairport 0:02:30 0:24:30 0:22:00
26 194 McDermott Kevin Webster 0:02:30 0:24:33 0:22:03
27 193 Lyons Nate Webster 0:02:15 0:24:47 0:22:32
28 131 Miller   Harry Mendon 0:02:15 0:24:48 0:22:33
29 98 Klaseus Brett HFL 0:02:30 0:25:11 0:22:41
30 199 VanderHorst Andy Webster 0:03:00 0:25:57 0:22:57
31 62 Moses Kelly Brighton 0:03:15 0:26:33 0:23:18
32 182 Siviy Greg Webster 0:03:00 0:26:29 0:23:29
33 189 Harding Ethan Webster 0:02:00 0:25:34 0:23:34
34 187 Cline Adam Webster 0:02:45 0:27:16 0:24:31
35 185 Badaracco Steven Webster 0:02:30 0:27:25 0:24:55
36 137 Loria Mark Penfield 0:03:30 0:29:12 0:25:42
37 184 Aloi Adam Webster 0:02:45 0:28:51 0:26:06
38 139 Reynolds Conor Penfield 0:03:30 0:30:14 0:26:44
  JV Girls          
             
1 215 Vakiener Brittany Fairport 0:04:00 0:25:17 0:21:17
2 212 Spitzer Jenn Fairport 0:04:00 0:26:37 0:22:37
3 209 Masci Jackie Fairport 0:04:15 0:27:09 0:22:54
4 213 Springer Jennie Fairport 0:04:00 0:27:00 0:23:00
5 214 Straw Rebecca Fairport 0:04:00 0:27:33 0:23:33
6 252 Sloan Lauren Mendon 0:04:15 0:28:27 0:24:12
7 289 Demming Brianna Webster 0:04:45 0:31:08 0:26:23
8 293 Olbrich Kristen Webster 0:04:15 0:30:43 0:26:28
9 298 Tomlinson Sarah Webster 0:04:45 0:33:09 0:28:24
10 285 Ross Sandra Webster 0:04:30 0:33:39 0:29:09
11 45 Wojcik Elisabeth Brighton 0:04:30 0:35:12 0:30:42
12 42 Leary Kristine Brighton 0:04:30 0:35:14 0:30:44
13 258 Tylock Rachael Penfield 0:05:00 0:37:36 0:32:36
14 202 Brown Kelsey Brighton 0:05:00 0:37:44 0:32:44
15 261 Cort Catherine Penfield 0:05:00 0:37:50 0:32:50
16 44 Smith Marion Brighton 0:04:30 0:39:51 0:35:21
17 203 Davis Shannon Brighton 0:05:00 0:42:21 0:37:21
  Varsity Girls        
             
1 221 Cox Hillary HFL 0:08:15 0:25:27 0:17:12
2 220 VanHouten Meghan HFL 0:08:00 0:25:13 0:17:13
3 219 Mustardo Alex HFL 0:08:00 0:25:35 0:17:35
4 223 Dykes Katie HFL 0:08:00 0:25:37 0:17:37
5 217 Deir Liz HFL 0:08:00 0:25:38 0:17:38
6 204 Matthews Juleen Fairport 0:08:15 0:26:29 0:18:14
7 276 Taylor   Abigail Sutherland 0:08:15 0:26:39 0:18:24
8 218 Schweinsberg Avy HFL 0:08:15 0:26:58 0:18:43
9 245 Tuttle Catherine Mendon 0:08:30 0:27:51 0:19:21
10 279 Moreland Amanda West Bloomfield 0:08:30 0:27:52 0:19:22
11 271 D'Angio   Rachel Sutherland 0:08:30 0:28:09 0:19:39
12 224 Keyes Kerry HFL 0:08:30 0:28:20 0:19:50
13 222 Denton Emma HFL 0:08:45 0:29:24 0:20:39
14 206 Wright Anna Fairport 0:08:45 0:29:45 0:21:00
15 211 Shin Joyce Fairport 0:10:45 0:31:48 0:21:03
16 216 Quinn   Devon Mendon 0:08:45 0:29:58 0:21:13
17 250 Atkins Morgan Mendon 0:10:30 0:31:47 0:21:17
18 269 Byrnes   Rebecca Sutherland 0:08:45 0:30:17 0:21:32
19 210 Ryck Angela Fairport 0:10:45 0:32:42 0:21:57
20 270 Croop   Kimberly Sutherland 0:09:30 0:31:32 0:22:02
21 274 Fee   Shannon Sutherland 0:09:00 0:31:05 0:22:05
22 205 Spara Molly Fairport 0:09:00 0:31:12 0:22:12
23 235 Terry Rebecca HFL 0:09:30 0:31:46 0:22:16
24 282 Alfieri Vicki Webster 0:09:00 0:31:35 0:22:35
25 278 Wesson Emily Victor 0:09:30 0:32:30 0:23:00
26 277 Worden   Paige Sutherland 0:10:00 0:33:10 0:23:10
27 244 Mayo Madeleine Mendon 0:10:15 0:34:02 0:23:47
28 275 Robins   Susan Sutherland 0:09:45 0:33:41 0:23:56
29 280 Ellis Sierra Genesseo 0:10:30 0:34:26 0:23:56
30 230 Vojt Amelia HFL 0:09:30 0:33:30 0:24:00
31 201 Smith Catherine Brighton 0:09:45 0:33:48 0:24:03
32 249 Vignare Angelina Mendon 0:10:00 0:34:15 0:24:15
33 248 Vaughan Kathleen Mendon 0:09:45 0:34:13 0:24:28
34 247 Lesniak Alisha Mendon 0:09:00 0:33:37 0:24:37
35 283 Cole Emily Webster 0:09:45 0:34:41 0:24:56
36 284 Ross Kristen Webster 0:10:00 0:35:50 0:25:50
37 272 Fedrizzi   Leah Sutherland 0:10:30 0:37:17 0:26:47
38 251 Tuite Shalyn Mendon 0:10:30 0:37:31 0:27:01
39 287 Bennett Meredith Webster 0:10:15 0:37:20 0:27:05
40 281 Albert Erin Webster 0:10:15 0:37:39 0:27:24
             
  Varsity Boys          
             
1 94 Mangan Steve HFL 0:14:00 0:40:23 0:26:23
2 67 Pudiak Dylan Fairport 0:14:00 0:40:24 0:26:24
3 160 Longwell   Scott Sutherland 0:14:00 0:40:36 0:26:36
4 81 Dykes John HFL 0:14:00 0:41:00 0:27:00
5 77 Keyes Sean HFL 0:14:15 0:42:25 0:28:10
6 63 Dufault Tyler Fairport 0:14:15 0:42:46 0:28:31
7 83 Farrell Kevin HFL 0:14:15 0:43:07 0:28:52
8 54 Kraus Ted Brighton 0:14:15 0:43:13 0:28:58
9 159 Boucher   Mitchell Sutherland 0:15:15 0:45:21 0:30:06
10 64 Dupont Pat Fairport 0:15:15 0:45:23 0:30:08
11 85 Schmidt Evan HFL 0:16:15 0:46:26 0:30:11
12 113 Perry Luke Irondequoit 0:15:00 0:45:46 0:30:46
13 175 Hohl John Webster 0:14:30 0:45:25 0:30:55
14 165 Taccardi   Lucas Sutherland 0:14:45 0:46:30 0:31:45
15 86 Tuttle Jayden HFL 0:15:30 0:47:25 0:31:55
16 78 Oleksin Jim HFL 0:14:45 0:47:20 0:32:35
17 121 Detraglia Patrick Mendon 0:15:15 0:48:10 0:32:55
18 162 Phelan   Paul Sutherland 0:15:00 0:48:03 0:33:03
19 90 Lacz Derek HFL 0:14:30 0:47:43 0:33:13
20 120 Brayman Terry Mendon 0:15:00 0:48:31 0:33:31
21 87 Poor George HFL 0:15:30 0:49:06 0:33:36
22 112 Nadeau Pat Irondequoit 0:14:45 0:48:48 0:34:03
23 180 Rossi Evan Webster 0:17:30 0:51:35 0:34:05
24 66 Mimken CJ Fairport 0:15:30 0:49:42 0:34:12
25 164 Smyth   Ryan Sutherland 0:15:30 0:49:44 0:34:14
26 123 Kerper Michael Mendon 0:14:30 0:48:45 0:34:15
27 183 Smith Dan Webster 0:16:30 0:50:58 0:34:28
28 169 Barr Tim Webster 0:17:30 0:51:59 0:34:29
29 170 Brimstein Alex Webster 0:16:45 0:51:14 0:34:29
30 126 Scott Taylor Mendon 0:15:00 0:49:55 0:34:55
31 71 Pelkey Everett Fairport 0:17:00 0:52:00 0:35:00
32 92 Bryan Peter HFL 0:15:45 0:50:51 0:35:06
33 173 Gammariello Matt Webster 0:16:00 0:51:09 0:35:09
34 84 Terry Kyle HFL 0:15:15 0:50:43 0:35:28
35 124 Likely Tucker Mendon 0:14:30 0:49:59 0:35:29
36 178 Mattiucci Mike Webster 0:17:30 0:53:01 0:35:31
37 61 Ingham Sam Brighton 0:16:30 0:52:05 0:35:35
38 134 Maher Corey Penfield 0:16:45 0:52:42 0:35:57
39 191 Hohl Dan Webster 0:17:15 0:53:16 0:36:01
40 107 Burns Alex Irondequoit 0:15:45 0:52:01 0:36:16
41 163 Reuss   David Sutherland 0:17:45 0:54:35 0:36:50
42 52 Frutiger Seth Brighton 0:16:30 0:53:27 0:36:57
43 65 Losh Evan Fairport 0:16:30 0:53:28 0:36:58
44 114 Rick Max Irondequoit 0:16:15 0:53:34 0:37:19
45 89 Powell Tyler HFL 0:17:15 0:54:39 0:37:24
46 174 Harold Mike Webster 0:17:00 0:55:24 0:38:24
47 135 Strohm Chris Penfield 0:16:00 0:54:37 0:38:37
48 106 Allen Joel Irondequoit 0:16:15 0:55:22 0:39:07
49 142 Johnson Abe Sodus 0:17:15 0:57:27 0:40:12
50 161 Messina   Jacob Sutherland 0:15:45 0:56:03 0:40:18
51 119 Palermo Jesse Irondequoit 0:16:00 0:58:22 0:42:22
52 181 Simpson Trevor Webster 0:17:45 1:00:16 0:42:31
53 141 Burlee Eric Sodus 0:17:30 1:00:15 0:42:45
54 117 Schum Peter Irondequoit 0:16:00 0:59:07 0:43:07