February 8th 2007

JV & Mod Championships #1
Skate distance @ Mendon Ponds Park North Meadow


 
JV Boys          
             
Place Bib#   Name School Time Out Time In Finish Time
             
1 86 Tuttle Jayden HFL 0:01:00 0:20:21 0:19:21
2 87 Poor George HFL 0:03:00 0:23:15 0:20:15
3 90 Lacz Derek HFL 0:02:00 0:22:16 0:20:16
4 84 Terry Kyle HFL 0:02:15 0:22:47 0:20:32
5 103 Held Cam HFL 0:03:15 0:23:51 0:20:36
6 89 Powell Tyler HFL 0:02:30 0:23:11 0:20:41
7 92 Bryan Peter HFL 0:01:30 0:22:52 0:21:22
8 95 Correy Sean HFL 0:02:45 0:24:26 0:21:41
9 96 Buckman Ryan HFL 0:03:15 0:25:04 0:21:49
10 167 Hayden   Robert Sutherland 0:01:00 0:22:54 0:21:54
11 101 Deir Constantine HFL 0:02:45 0:24:45 0:22:00
12 93 Crecco Nico HFL 0:03:30 0:25:34 0:22:04
13 105 Hoose Kevin HFL 0:03:30 0:25:35 0:22:05
14 79 Marion Matt HFL 0:03:45 0:26:09 0:22:24
15 128 Likely Reed Mendon 0:01:30 0:23:57 0:22:27
16 133 Zavislan Stefan Mendon 0:01:00 0:23:29 0:22:29
17 102 Sutorious Nate HFL 0:04:15 0:27:14 0:22:59
18 131 Miller   Harry Mendon 0:01:45 0:25:09 0:23:24
19 99 Barkin Zach HFL 0:04:00 0:27:49 0:23:49
20 198 Skovira Kyle Webster 0:02:15 0:26:33 0:24:18
21 174 Harold Mike Webster 0:04:15 0:29:25 0:25:10
22 127 Casto Timothy Mendon 0:04:45 0:30:00 0:25:15
23 110 Jones Wes Irondequoit 0:01:45 0:27:34 0:25:49
24 197 Razka Dave Webster 0:03:00 0:28:53 0:25:53
25 179 Pellittieri Anthony Webster 0:01:15 0:27:20 0:26:05
26 188 Gamble Billy Webster 0:02:30 0:28:45 0:26:15
27 104 Keyes Rory HFL 0:04:00 0:30:53 0:26:53
28 182 Siviy Greg Webster 0:03:30 0:30:52 0:27:22
29 88 Clark Curtis HFL 0:03:00 0:30:24 0:27:24
30 59 Butler Neil Brighton 0:01:45 0:29:38 0:27:53
31 181 Simpson Trevor Webster 0:04:15 0:32:12 0:27:57
32 193 Lyons Nate Webster 0:02:45 0:31:14 0:28:29
33 186 Charland Brian Webster 0:02:15 0:31:06 0:28:51
34 194 McDermott Kevin Webster 0:03:15 0:32:32 0:29:17
35 116 Sale Chris Irondequoit 0:02:00 0:31:35 0:29:35
36 199 VanderHorst Andy Webster 0:03:00 0:33:00 0:30:00
37 192 Kernan Sean Webster 0:03:45 0:34:25 0:30:40
38 185 Badaracco Steven Webster 0:04:00 0:35:28 0:31:28
39 184 Aloi Adam Webster 0:03:45 0:35:15 0:31:30
40 187 Cline Adam Webster 0:03:15 0:35:08 0:31:53
41 189 Harding Ethan Webster 0:03:30 0:37:35 0:34:05
42 72 Rowe Chris Fairport 0:02:00 0:36:37 0:34:37
43 168 Zeise Evan Sutherland 0:01:30 0:36:18 0:34:48
44 74 Tetlow Glenn Fairport 0:02:15 0:37:48 0:35:33
45 69 Maiorana Kitt Fairport 0:02:30 0:38:53 0:36:23
46 60 Cabrey Graham Brighton 0:02:00 0:43:24 0:41:24
47 115 Philipone Paul Irondequoit 0:01:15 0:51:27 0:50:12
48 171 DeGaugh Josh Webster 0:04:00 0:55:03 0:51:03
             
             
JV Girls          
             
1 230 Vojt Amelia HFL 0:06:30 0:33:00 0:26:30
2 235 Terry Rebecca HFL 0:06:00 0:33:06 0:27:06
3 209 Masci Jackie Fairport 0:06:00 0:35:40 0:29:40
4 214 Straw Rebecca Fairport 0:06:30 0:36:23 0:29:53
5 249 Vignare Angelina Mendon 0:06:15 0:36:15 0:30:00
6 289 Demming Brianna Webster 0:06:45 0:39:10 0:32:25
7 252 Sloan Lauren Mendon 0:06:45 0:39:27 0:32:42
8 298 Tomlinson Sarah Webster 0:06:15 0:39:09 0:32:54
9 238 Kriegel Laura Irondequoit 0:07:15 0:40:25 0:33:10
10 41 Plukas Jessica Irondequoit 0:07:45 0:43:03 0:35:18
11 288 Bezek Kristen Webster 0:07:30 0:42:59 0:35:29
12 293 Olbrich Kristen Webster 0:07:00 0:42:36 0:35:36
13 240 Nadeau Sarah Irondequoit 0:07:45 0:44:43 0:36:58
14 295 Rizzo Kaila Webster 0:08:15 0:45:40 0:37:25
15 242 Burhans Allison Irondequoit 0:07:30 0:45:01 0:37:31
16 285 Ross Sandra Webster 0:07:15 0:47:06 0:39:51
17 292 Monte Rachel Webster 0:08:00 0:48:13 0:40:13
18 253 Acquilano Claire Penfield 0:06:15 0:46:32 0:40:17
19 291 Micca Emily Webster 0:08:00 0:48:19 0:40:19
20 290 Guider Lauren Webster 0:07:45 0:48:52 0:41:07
21 260 Olson Meghan Penfield 0:07:30 0:49:41 0:42:11
22 261 Cort Catherine Penfield 0:08:00 0:50:46 0:42:46
23 42 Leary Kristine Brighton 0:06:45 0:49:34 0:42:49
24 262 Abraham Danielle Penfield 0:08:00 0:51:21 0:43:21
25 299 Wiegand Sarah Webster 0:08:15 0:52:06 0:43:51
26 259 Hansen Rachel Penfield 0:07:15 0:51:25 0:44:10
27 241 D'Ambrosio Sara Irondequoit 0:07:00 0:53:22 0:46:22
28 297 Stadler Melissa Webster 0:08:15 0:54:47 0:46:32
29 257 Maher Laura Penfield 0:06:30 0:54:01 0:47:31
30 43 Sham Elyssa Brighton 0:07:00 0:56:17 0:49:17
31 246 Kulkarni Suchitra Mendon 0:06:00 0:55:29 0:49:29
32 203 Davis Shannon Brighton 0:06:30 0:56:11 0:49:41
33 237 Harvey Bridget Irondequoit 0:06:45 DNF  
34 239 Lenzi Allison Irondequoit 0:06:15 DNF  
             
             
             
Mod Boys          
             
1 L6 Denton Brad HFL 0:10:00 0:24:48 0:14:48
2 E9 Zeccola Andrew Pittsford 0:10:00 0:25:41 0:15:41
3 L3 Newman Peter HFL 0:10:15 0:26:39 0:16:24
4 H1 Miller Jack Pittsford 0:10:00 0:26:25 0:16:25
5 L8 Dunne Chris HFL 0:10:30 0:28:13 0:17:43
6 L5 Asarese Nick HFL 0:11:00 0:28:55 0:17:55
7 N7 Hunt Dylan Pittsford 0:10:45 0:28:54 0:18:09
8 N2 Casto Gregory Pittsford 0:11:00 0:29:44 0:18:44
9 E7 Wendel Daniel Pittsford 0:11:30 0:30:23 0:18:53
10 E3 Pavia Corey Pittsford 0:11:15 0:30:10 0:18:55
11 E6 Swayze Adam Pittsford 0:10:30 0:29:51 0:19:21
12 I2 Hebert John Webster 0:10:15 0:29:48 0:19:33
13 Q5 Worden Colin Pittsford 0:11:30 0:31:07 0:19:37
14 N3 Clark Maurice Pittsford 0:11:15 0:30:54 0:19:39
15 L2 Wild Parker HFL 0:10:15 0:30:26 0:20:11
16 L4 McDonald Jimmy HFL 0:10:45 0:31:30 0:20:45
17 H9 Guzzetta Michael Pittsford 0:11:45 0:32:45 0:21:00
18 Q2 Shu Richard Pittsford 0:11:45 0:32:51 0:21:06
19 Q4 Tucker Daniel Pittsford 0:11:15 0:32:42 0:21:27
20 Q1 Black Ryan Pittsford 0:11:45 0:33:30 0:21:45
21 I5 Petukhov Nikita Webster 0:10:45 0:32:44 0:21:59
22 N1 Hartman Nicco Pittsford 0:11:30 0:34:13 0:22:43
23 H7 Fox Miles Pittsford 0:11:30 0:34:20 0:22:50
24 E8 Yancey William Pittsford 0:11:15 0:34:14 0:22:59
25 I4 Lundahl Greg Webster 0:10:30 0:33:39 0:23:09
26 H8 Gilman Scott Pittsford 0:12:00 0:35:47 0:23:47
27 I7 Smith Austin Webster 0:11:00 0:35:19 0:24:19
28 I3 Kane Jon Webster 0:10:30 0:35:39 0:25:09
29 H6 Patel Kunal Pittsford 0:12:00 0:40:23 0:28:23
30 I6 Rossi Colin Webster 0:11:00 0:40:07 0:29:07
             
             
             
Mod Girls          
             
1 N9 Likely Alyssa Pittsford 0:12:30 0:28:14 0:15:44
2 C5 Tuttle Paesha HFL 0:12:30 0:30:40 0:18:10
3 L1 Davies Autumn HFL 0:13:00 0:31:24 0:18:24
4 C6 Silverman Maddie HFL 0:13:30 0:32:07 0:18:37
5 C7 West Katie HFL 0:12:45 0:31:31 0:18:46
6 L9 Derby Nicole HFL 0:13:15 0:33:21 0:20:06
7 N5 Hallock Allison Pittsford 0:13:00 0:33:18 0:20:18
8 Q9 Hayden Julia Pittsford 0:13:30 0:34:05 0:20:35
9 E5 Stevens Catherine Pittsford 0:12:45 0:33:55 0:21:10
10 C2 Hall Katie HFL 0:13:15 0:34:45 0:21:30
11 N4 DiPaulo Cicely Pittsford 0:13:15 0:34:53 0:21:38
12 E4 Reilly Clare Pittsford 0:12:30 0:34:10 0:21:40
13 C3 Beiter Kailyn HFL 0:13:30 0:35:20 0:21:50
14 C4 Davies Audryona HFL 0:13:45 0:36:01 0:22:16
15 N8 Kneuer Chelsea Pittsford 0:13:00 0:36:00 0:23:00
16 C9 Tuttle Olivia HFL 0:13:45 0:36:54 0:23:09
17 H5 Zuley Megan Pittsford 0:14:15 0:37:49 0:23:34
18 C8 Michaud Claire HFL 0:14:00 0:38:02 0:24:02
19 R1 Brimstein Aviaja Webster 0:12:30 0:37:04 0:24:34
20 R3 Wheeler Bridget Webster 0:13:00 0:37:37 0:24:37
21 N6 Hawes Katherine Pittsford 0:13:45 0:39:04 0:25:19
22 Q7 Johnson Stephanie Pittsford 0:13:30 0:39:02 0:25:32
23 H4 Waldman Emily Pittsford 0:14:00 0:42:14 0:28:14
24 H3 Trotter Nelson Pittsford 0:14:15 0:43:15 0:29:00
25 C1 Danglis Melissa HFL 0:14:00 0:43:05 0:29:05
26 Q6 Harner Chloe Pittsford 0:14:15 0:44:07 0:29:52
27 R2 Krolik Kaitlyn Webster 0:12:45 0:46:40 0:33:55
28 E2 Morono Taylor Pittsford 0:13:45 0:49:21 0:35:36