February 15th 2007

JV & Mod Championships #2
Classic 3.2K  JV, Skate 3.2 K Mod  @ Mount Pittsford

JV Boys          
             
Place Bib#   Name School Time Out Time In Finish Time
             
1 86 Tuttle Jayden HFL 0:01:00 0:13:39 0:12:39
2 90 Lacz Derek HFL 0:01:00 0:14:21 0:13:21
3 87 Poor George HFL 0:01:00 0:14:22 0:13:22
4 92 Bryan Peter HFL 0:01:15 0:14:41 0:13:26
5 101 Deir Constantine HFL 0:01:30 0:15:05 0:13:35
6 167 Hayden   Robert Sutherland 0:01:15 0:15:26 0:14:11
7 96 Buckman Ryan HFL 0:01:30 0:15:42 0:14:12
8 84 Terry Kyle HFL 0:01:00 0:15:19 0:14:19
9 128 Likely Reed Mendon 0:01:15 0:15:35 0:14:20
10 105 Hoose Kevin HFL 0:02:15 0:16:51 0:15:36
11 95 Correy Sean HFL 0:01:45 0:16:26 0:14:41
12 93 Crecco Nico HFL 0:01:30 0:16:20 0:14:50
13 89 Powell Tyler HFL 0:01:15 0:16:09 0:14:54
14 174 Harold Mike Webster 0:02:15 0:16:57 0:15:27
15 102 Sutorious Nate HFL 0:02:00 0:16:58 0:14:58
16 79 Marion Matt HFL 0:01:45 0:16:44 0:14:59
17 80 Smith Paxton HFL 0:04:00 0:19:15 0:15:15
18 191 Hohl Dan Webster 0:03:45 0:19:07 0:15:22
19 198 Skovira Kyle Webster 0:02:00 0:17:30 0:13:30
20 99 Barkin Zach HFL 0:02:00 0:17:31 0:13:46
21 133 Zavislan Stefan Mendon 0:01:45 0:17:26 0:15:41
22 68 Courtney Aaron Fairport 0:04:00 0:19:42 0:15:42
23 131 Miller   Harry Mendon 0:02:00 0:17:50 0:15:50
24 186 Charland Brian Webster 0:03:00 0:19:08 0:16:08
25 187 Cline Adam Webster 0:03:15 0:19:53 0:16:38
26 97 McIntyre Case HFL 0:04:00 0:20:42 0:16:42
27 73 Ruffing Tom Fairport 0:04:00 0:20:53 0:16:53
28 188 Gamble Billy Webster 0:02:30 0:19:30 0:17:00
29 88 Clark Curtis HFL 0:02:45 0:20:00 0:17:15
30 199 VanderHorst Andy Webster 0:03:00 0:20:34 0:17:34
31 192 Kernan Sean Webster 0:03:15 0:20:58 0:17:43
32 193 Lyons Nate Webster 0:02:45 0:20:29 0:17:44
33 104 Keyes Rory HFL 0:02:30 0:20:27 0:17:57
34 110 Jones Wes Irondequoit 0:01:45 0:19:52 0:18:07
35 72 Rowe Chris Fairport 0:03:30 0:21:49 0:18:19
36 116 Sale Chris Irondequoit 0:03:00 0:21:29 0:18:29
37 74 Tetlow Glenn Fairport 0:03:30 0:22:27 0:18:57
38 69 Maiorana Kitt Fairport 0:03:45 0:22:57 0:19:12
39 189 Harding Ethan Webster 0:03:30 0:23:42 0:20:12
40 185 Badaracco Steven Webster 0:03:15 0:23:35 0:20:20
41 168 Zeise Evan Sutherland 0:03:30 0:25:00 0:21:30
42 58 Adar Yaron Brighton 0:03:45 0:26:01 0:22:16
             
JV Girls          
             
1 209 Masci Jackie Fairport 0:06:00 0:23:10 0:17:10
2 214 Straw Rebecca Fairport 0:06:00 0:23:18 0:17:18
3 230 Vojt Amelia HFL 0:06:00 0:24:04 0:18:04
4 252 Sloan Lauren Mendon 0:06:15 0:25:19 0:19:04
5 289 Demming Brianna Webster 0:06:15 0:25:20 0:19:05
6 235 Terry Rebecca HFL 0:06:00 0:25:15 0:19:15
7 280 Ellis Sierra Genesseo 0:08:00 0:27:47 0:19:47
9 249 Vignare Angelina Mendon 0:06:15 0:26:38 0:20:23
10 240 Nadeau Sarah Irondequoit 0:06:45 0:28:12 0:21:27
11 41 Plukas Jessica Irondequoit 0:06:30 0:28:42 0:22:12
13 257 Maher Laura Penfield 0:07:30 0:29:55 0:22:25
15 242 Burhans Allison Irondequoit 0:06:45 0:29:12 0:22:27
17 238 Kriegel Laura Irondequoit 0:06:30 0:29:18 0:22:48
18 261 Cort Catherine Penfield 0:07:15 0:30:03 0:22:48
20 253 Acquilano Claire Penfield 0:07:00 0:30:24 0:23:24
21 288 Bezek Kristen Webster 0:06:30 0:30:12 0:23:42
22 260 Olson Meghan Penfield 0:07:15 0:31:04 0:23:49
23 258 Tylock Rachael Penfield 0:07:00 0:30:50 0:23:50
25 290 Guider Lauren Webster 0:08:00 0:31:54 0:23:54
28 285 Ross Sandra Webster 0:07:45 0:31:40 0:23:55
29 299 Wiegand Sarah Webster 0:07:30 0:33:04 0:25:34
31 292 Monz Rachel Webster 0:07:00 0:37:17 0:30:17
32 203 Davis Shannon Brighton 0:07:45 0:38:34 0:30:49
33 43 Sham Elyssa Brighton 0:07:45 0:38:38 0:30:53
42 Leary Kristine Brighton 0:07:15 0:38:33 0:31:18
             
             
Mod Boys          
             
1 E9 Zeccola Andrew Pittsford 0:01:00 0:15:52 0:14:52
2 L3 Newman Peter HFL 0:01:00 0:16:52 0:15:52
3 H1 Miller Jack Pittsford 0:01:00 0:16:56 0:15:56
4 E7 Wendel Daniel Pittsford 0:01:30 0:18:16 0:16:46
5 Q1 Baldino Tyler Pittsford 0:02:45 0:19:37 0:16:52
6 L5 Asarese Nick HFL 0:01:15 0:18:43 0:17:28
7 Q8 Kells-Murphy Max Pittsford 0:02:45 0:20:13 0:17:28
8 N7 Hunt Dylan Pittsford 0:01:15 0:18:59 0:17:44
9 L8 Dunne Chris HFL 0:01:15 0:19:15 0:18:00
10 E3 Pavia Corey Pittsford 0:01:30 0:19:42 0:18:12
11 Q5 Worden Colin Pittsford 0:01:45 0:20:25 0:18:40
12 I1 Hebert John Webster 0:01:30 0:20:14 0:18:44
13 I3 Lundahl Greg Webster 0:02:30 0:21:42 0:19:12
14 I4 Kane Jon Webster 0:02:30 0:22:00 0:19:30
15 N1 Hartman Nicco Pittsford 0:02:15 0:21:52 0:19:37
16 E8 Yancey William Pittsford 0:02:15 0:22:18 0:20:03
17 N3 Clark Maurice Pittsford 0:01:45 0:22:32 0:20:47
18 Q2 Shu Richard Pittsford 0:02:00 0:22:48 0:20:48
19 L4 McDonald Jimmy HFL 0:01:45 0:22:42 0:20:57
20 H7 Fox Miles Pittsford 0:02:15 0:23:21 0:21:06
21 H4 Black Ryan Pittsford 0:02:00 0:23:13 0:21:13
22 I2 Petukhov Nikita Webster 0:02:15 0:23:32 0:21:17
23 H9 Guzzetta Michael Pittsford 0:02:00 0:23:45 0:21:45
24 Q4 Tucker Daniel Pittsford 0:02:00 0:23:57 0:21:57
25 I7 Smith Austin Webster 0:02:30 0:26:12 0:23:42
26 H8 Gilman Scott Pittsford 0:02:30 0:26:38 0:24:08
27 I6 Rossi Colin Webster 0:02:45 0:27:36 0:24:51
28 I5 Belles Zach Webster 0:03:00 0:30:41 0:27:41
             
Mod Girls          
             
1 N9 Likely Alyssa Pittsford 0:03:30 0:19:57 0:16:27
2 C5 Tuttle Paesha HFL 0:03:30 0:20:28 0:16:58
3 C7 West Katie HFL 0:03:45 0:20:57 0:17:12
4 C6 Silverman Maddie HFL 0:03:30 0:20:45 0:17:15
5 L1 Davies Autumn HFL 0:03:30 0:21:05 0:17:35
6 L9 Derby Nicole HFL 0:03:45 0:21:33 0:17:48
7 N2 Hayden Julia Pittsford 0:03:45 0:22:12 0:18:27
8 E5 Stevens Catherine Pittsford 0:04:00 0:24:02 0:20:02
9 C2 Hall Katie HFL 0:04:00 0:24:16 0:20:16
10 C4 Davies Audryona HFL 0:04:15 0:24:39 0:20:24
11 E4 Reilly Clare Pittsford 0:04:00 0:24:37 0:20:37
12 C9 Tuttle Olivia HFL 0:04:15 0:26:24 0:22:09
13 N8 Kneuer Chelsea Pittsford 0:04:15 0:26:35 0:22:20
14 E2 Longwell Jennifer Pittsford 0:04:45 0:27:28 0:22:43
15 N5 Hallock Allison Pittsford 0:03:45 0:26:42 0:22:57
16 N4 DiPaulo Cicely Pittsford 0:04:00 0:27:05 0:23:05
17 R3 Wheeler Bridget Webster 0:04:30 0:27:36 0:23:06
18 R2 Brimstein Aviaja Webster 0:04:30 0:27:49 0:23:19
19 H5 Zuley Megan Pittsford 0:04:30 0:28:16 0:23:46
20 N6 Hawes Katherine Pittsford 0:04:45 0:29:30 0:24:45
21 Q7 Johnson Stephanie Pittsford 0:04:45 0:30:49 0:26:04
22 H3 Trotter Nelson Pittsford 0:04:45 0:31:11 0:26:26
23 Q6 Harner Chloe Pittsford 0:05:00 0:34:05 0:29:05
24 R1 Krolik Kaitlyn Webster 0:05:00 0:34:27 0:29:27
             
NoviceBoys            
             
1 115 Philipone Paul Irondequoit 0:05:30 0:15:00 0:09:30
             
Novice Girls            
             
1 241 D'Ambrosio Sara Irondequoit 0:05:45 0:19:25 0:13:40
2 239 Lenzi Allison Irondequoit 0:05:45 0:20:34 0:14:49
3 237 Harvey Bridget Irondequoit 0:05:45 0:23:01 0:17:16