|
Skate relay & JV, Mods skate distance@
Mount Pittsford |
|
Boys |
| Boys Relay Splits 1-27 | ||||||||
| Place | Bib # | Name | School | Time Out | Time In | Split | Team Total | |
| 9 | A1 | Mui | Chris | Brighton | 0:01:00 | 0:14:54 | 0:13:54 | |
| A2 | Kraus | Ted | Brighton | 0:14:54 | 0:30:21 | 0:15:27 | ||
| A3 | Gianniny | Max | Brighton | 0:01:00 | 0:15:57 | 0:14:57 | ||
| A4 | Geary | Michael | Brighton | 0:15:57 | 0:29:07 | 0:13:10 | 0:57:28 | |
| 11 | A5 | Wetenhall | John | Brighton | 0:01:00 | 0:15:21 | 0:14:21 | |
| A6 | Goldowitz | Daniel | Brighton | 0:15:21 | 0:33:00 | 0:17:39 | ||
| A7 | Wilson | Alex | Brighton | 0:01:00 | 0:18:46 | 0:17:46 | ||
| A8 | Frutiger | Seth | Brighton | 0:18:46 | 0:34:48 | 0:16:02 | 1:05:48 | |
| 7 | B 1 | Deady | Matt | Fairport | 0:01:00 | 0:12:36 | 0:11:36 | |
| B 2 | Mimken | C.J. | Fairport | 0:12:36 | 0:30:03 | 0:17:27 | ||
| B 3 | Williams | Kris | Fairport | 0:01:00 | 0:16:35 | 0:15:35 | ||
| B 4 | Pudiak | Dylan | Fairport | 0:16:35 | 0:27:41 | 0:11:06 | 0:55:44 | |
| B 5 | Dupont | Pat | Fairport | 0:01:00 | 0:17:03 | 0:16:03 | ||
| B 6 | Dufault | Tyler | Fairport | 0:17:03 | 0:31:41 | 0:14:38 | ||
| 2 | C 1 | Day | Derrick | HFL | 0:01:00 | 0:13:20 | 0:12:20 | |
| C 2 | Ellsmore | Chris | HFL | 0:13:20 | 0:24:54 | 0:11:34 | ||
| C 3 | Farrell | Kevin | HFL | 0:01:00 | 0:13:38 | 0:12:38 | ||
| C 4 | Gardner | Robert | HFL | 0:13:38 | 0:23:44 | 0:10:06 | 0:46:38 | |
| 1 | C 5 | Rose | Kevin | HFL | 0:01:00 | 0:11:48 | 0:10:48 | |
| C 6 | Keyes | Sean | HFL | 0:11:48 | 0:23:23 | 0:11:35 | ||
| C 7 | Vojt | Zack | HFL | 0:01:00 | 0:12:36 | 0:11:36 | ||
| C 8 | Rundell | Trevor | HFL | 0:12:36 | 0:23:55 | 0:11:19 | 0:45:18 | |
| 3 | 147 | Basch | Nate | HFL | 0:01:00 | 0:13:22 | 0:12:22 | |
| 49 | Gardner | Bryan | HFL | 0:13:22 | 0:27:02 | 0:13:40 | ||
| 157 | Schmidt | Evan | HFL | 0:01:00 | 0:14:43 | 0:13:43 | ||
| 52 | Mangan | Steve | HFL | 0:14:43 | 0:27:30 | 0:12:47 | 0:52:32 | |
| 6 | D 1 | Brunner | Skylar | Irondequoit | 0:01:00 | 0:14:29 | 0:13:29 | |
| D 2 | Perry | Ian | Irondequoit | 0:14:29 | 0:28:23 | 0:13:54 | ||
| D 3 | Nadeau | Andrew | Irondequoit | 0:01:00 | 0:15:10 | 0:14:10 | ||
| D 4 | Peter | Luciano | Irondequoit | 0:15:10 | 0:28:25 | 0:13:15 | 0:54:48 | |
| 12 | D5 | Nadeau | Patrick | Irondequoit | 0:01:00 | 0:16:07 | 0:15:07 | |
| D6 | Smith | Colin | Irondequoit | 0:16:07 | 0:35:41 | 0:19:34 | ||
| D7 | Brault | David | Irondequoit | 0:01:00 | 0:23:22 | 0:22:22 | ||
| D8 | Philippone | Mike | Irondequoit | 0:23:22 | 0:39:12 | 0:15:50 | 1:12:53 | |
| 4 | E 1 | Boles | Dan | Mendon | 0:01:00 | 0:14:02 | 0:13:02 | |
| E 2 | Boyar | Jeff | Mendon | 0:14:02 | 0:27:07 | 0:13:05 | ||
| E 3 | Dillon | Tim | Mendon | 0:01:00 | 0:15:00 | 0:14:00 | ||
| E 4 | Tuttle | Ted | Mendon | 0:15:00 | 0:27:51 | 0:12:51 | 0:52:58 | |
| 10 | F 1 | MacPherson | Brian | Penfield | 0:01:00 | 0:12:36 | 0:11:36 | |
| F 2 | Peach | Alex | Penfield | 0:12:36 | 0:29:20 | 0:16:44 | ||
| F5 | Strohm | Chris | Penfield | 0:01:00 | 0:18:16 | 0:17:16 | ||
| F6 | Maher | Corey | Penfield | 0:18:16 | 0:34:27 | 0:16:11 | 1:01:47 | |
| 5 | H 1 | McDermott | Warren | Sutherland | 0:01:00 | 0:11:46 | 0:10:46 | |
| H 2 | Longwell | Scott | Sutherland | 0:11:46 | 0:23:30 | 0:11:44 | ||
| H 3 | Sullivan | Dan | Sutherland | 0:05:37 | 0:23:42 | 0:18:05 | ||
| H 4 | Weiner | Alex | Sutherland | 0:23:42 | 0:37:47 | 0:14:05 | 0:54:40 | |
| 8 | I 1 | Joel | Pierik | Webster | 0:01:00 | 0:13:47 | 0:12:47 | |
| I 2 | Hohl | John | Webster | 0:13:47 | 0:28:03 | 0:14:16 | ||
| I 3 | Thornton | Andrew | Webster | 0:01:00 | 0:15:33 | 0:14:33 | ||
| I 4 | Bennett | John | Webster | 0:15:33 | 0:31:19 | 0:15:46 | 0:57:22 | |
| I 5 | Arthur | Steve | Webster | 0:01:00 | 0:18:00 | 0:17:00 | ||
| I 6 | Crittenden | Pat | Webster | 0:18:00 | 0:34:15 | 0:16:15 | ||
|
Girls |
| GIRLs Relay Splits 1-27 | ||||||||
| Place | Bib # | Name | School | Time Out | Time In | Split | Team Total | |
| 5 | K1 | Matthews | Juleen | Fairport | 0:03:00 | 0:20:02 | 0:17:02 | |
| K2 | Straw | Allison | Fairport | 0:20:02 | 0:37:55 | 0:17:53 | ||
| K3 | Seibert | Kelly | Fairport | 0:03:00 | 0:21:29 | 0:18:29 | ||
| K4 | Wright | Emily | Fairport | 0:21:29 | 0:34:40 | 0:13:11 | 1:06:35 | |
| 10 | K5 | Moore | Heather | Fairport | 0:03:00 | 0:23:27 | 0:20:27 | |
| K6 | Uttaro | Violet | Fairport | 0:23:27 | 0:44:02 | 0:20:35 | ||
| K7 | Bennett | Carrie | Fairport | 0:03:00 | 0:28:15 | 0:25:15 | ||
| K8 | Shaffer | Allie | Fairport | 0:28:15 | 0:47:43 | 0:19:28 | 1:25:45 | |
| 1 | L1 | Mustardo | Alex | HFL | 0:03:00 | 0:18:39 | 0:15:39 | |
| L2 | Gardner | Allison | HFL | 0:18:39 | 0:31:47 | 0:13:08 | ||
| L3 | Mangan | Audrey | HFL | 0:03:00 | 0:15:18 | 0:12:18 | ||
| L4 | Pamper | Kristen | HFL | 0:15:18 | 0:29:59 | 0:14:41 | 0:55:46 | |
| 2 | L5 | Reidy | Elissa | HFL | 0:03:00 | 0:16:20 | 0:13:20 | |
| L6 | Hurley | Katie | HFL | 0:16:20 | 0:31:47 | 0:15:27 | ||
| L7 | Deir | Liz | HFL | 0:03:00 | 0:16:25 | 0:13:25 | ||
| L8 | Bryan | Laura | HFL | 0:16:25 | 0:30:54 | 0:14:29 | 0:56:41 | |
| 4 | 253 | McMullin | Molly | HFL | 0:03:00 | 0:18:22 | 0:15:22 | |
| 258 | Schweinsberg | Avy | HFL | 0:18:22 | 0:32:47 | 0:14:25 | ||
| 259 | Dunn | Julie | HFL | 0:03:00 | 0:21:06 | 0:18:06 | ||
| 247 | Banford | Kate | HFL | 0:21:06 | 0:38:25 | 0:17:19 | 1:05:12 | |
| 11 | M1 | Sick | Kate | Irondequoit | 0:03:00 | 0:20:32 | 0:17:32 | |
| M2 | Philippone | Lisa | Irondequoit | 0:20:32 | 0:40:58 | 0:20:26 | ||
| M3 | Harvey | Rachael | Irondequoit | 0:03:00 | 0:33:09 | 0:30:09 | ||
| M4 | Dineen | Abby | Irondequoit | 0:30:00 | 0:49:55 | 0:19:55 | 1:28:02 | |
| 6 | N1 | Harper | Kathryn | Mendon | 0:03:00 | 0:22:28 | 0:19:28 | |
| N2 | Peters | Kim | Mendon | 0:22:28 | 0:37:15 | 0:14:47 | ||
| N3 | Mitchell | Nora | Mendon | 0:03:00 | 0:19:44 | 0:16:44 | ||
| N4 | Davis | Lindsay | Mendon | 0:19:44 | 0:35:40 | 0:15:56 | 1:06:55 | |
| N5 | Vignare | Victoria | Mendon | 0:03:00 | 0:24:20 | 0:21:20 | ||
| N6 | Brandt | Kylie | Mendon | 0:24:20 | 0:43:21 | 0:19:01 | ||
| 8 | O1 | Graham | Laura | Penfield | 0:03:00 | 0:22:21 | 0:19:21 | |
| O2 | Bader | Nicole | Penfield | 0:22:21 | 0:39:04 | 0:16:43 | ||
| O3 | Dronsfield | Ashley | Penfield | 0:03:00 | 0:22:37 | 0:19:37 | ||
| O4 | Steere | Rachel | Penfield | 0:22:37 | 0:42:08 | 0:19:31 | 1:15:12 | |
| 3 | Q1 | D'Angio | Rachel | Sutherland | 0:03:00 | 0:18:40 | 0:15:40 | |
| Q2 | Olsen | Emily | Sutherland | 0:18:40 | 0:31:05 | 0:12:25 | ||
| Q3 | Tyler | June | Sutherland | 0:03:00 | 0:18:59 | 0:15:59 | ||
| Q4 | Taylor | Abby | Sutherland | 0:18:59 | 0:34:16 | 0:15:17 | 0:59:21 | |
| 7 | Q5 | Robins | Susan | Sutherland | 0:03:00 | 0:20:53 | 0:17:53 | |
| Q6 | Fedrizzi | Leah | Sutherland | 0:20:53 | 0:39:39 | 0:18:46 | ||
| Q7 | Byrnes | Rebecca | Sutherland | 0:03:00 | 0:19:56 | 0:16:56 | ||
| Q8 | Jackson | Molly | Sutherland | 0:19:56 | 0:38:57 | 0:19:01 | 1:12:36 | |
| 9 | R1 | Hohl | Elizabeth | Webster | 0:03:00 | 0:22:19 | 0:19:19 | |
| R2 | Hunte | Sarah | Webster | 0:22:19 | 0:42:00 | 0:19:41 | ||
| R3 | Cole | Emily | Webster | 0:03:00 | 0:23:17 | 0:20:17 | ||
| R4 | Ross | Kristen | Webster | 0:23:17 | 0:45:12 | 0:21:55 | 1:21:12 | |
|
Boys |
| Bib # | First Name | School | Time Out | Time In | Time |
| 13 | Gabe | Brighton | 0:01:00 | 0:29:54 | 0:28:54 |
| 162 | Jayden | HFL | 0:01:00 | 0:31:31 | 0:30:31 |
| 44 | Lucas | Sutherland | 0:01:00 | 0:32:22 | 0:31:22 |
| 36 | Taylor | Mendon | 0:01:00 | 0:32:29 | 0:31:29 |
| 54 | Jim | HFL | 0:01:00 | 0:32:38 | 0:31:38 |
| 55 | Matt | HFL | 0:01:00 | 0:33:10 | 0:32:10 |
| 50 | Derek | HFL | 0:01:00 | 0:33:55 | 0:32:55 |
| 56 | Kyle | HFL | 0:01:00 | 0:34:22 | 0:33:22 |
| 51 | John | HFL | 0:01:00 | 0:34:26 | 0:33:26 |
| 42 | Paul | Sutherland | 0:01:00 | 0:34:46 | 0:33:46 |
| 156 | Ryan | HFL | 0:01:00 | 0:35:31 | 0:34:31 |
| 39 | Peter | Sutherland | 0:01:00 | 0:36:45 | 0:35:45 |
| 34 | Bryan | Mendon | 0:01:00 | 0:36:52 | 0:35:52 |
| 112 | Pete | Webster | 0:01:00 | 0:39:15 | 0:38:15 |
| 46 | Peter | HFL | 0:01:00 | 0:39:25 | 0:38:25 |
| 133 | Joey | Fairport | 0:01:00 | 0:40:18 | 0:39:18 |
| 41 | Jacob | Sutherland | 0:01:00 | 0:41:52 | 0:40:52 |
| 9 | Dylan | Brighton | 0:01:00 | 0:41:56 | 0:40:56 |
| 35 | Michael | Mendon | 0:01:00 | 0:42:28 | 0:41:28 |
| 28 | Evan | Fairport | 0:01:00 | 0:43:52 | 0:42:52 |
| 21 | Abe | Sodus | 0:01:00 | 0:44:05 | 0:43:05 |
| 19 | Mattt | Sodus | 0:01:00 | 0:46:11 | 0:45:11 |
| 53 | Matt | HFL | 0:01:00 | 0:48:10 | 0:47:10 |
| 20 | Eric | Sodus | 0:01:00 | 0:49:56 | 0:48:56 |
| 23 | Andrew | Penfield | 0:01:00 | 0:49:58 | 0:48:58 |
| 2 | Matt | Webster | 0:01:00 | 0:50:08 | 0:49:08 |
| 3 | Dan | Webster | 0:01:00 | 0:53:38 | 0:52:38 |
| 15 | Noah | Brighton | 0:01:00 | 1:03:00 | 1:02:00 |
|
Girls |
| 90 | Jill | HFL | 0:02:00 | 0:33:05 | 0:31:05 |
| 64 | Ashira | Brighton | 0:02:00 | 0:34:20 | 0:32:20 |
| 91 | Katie | HFL | 0:02:00 | 0:34:44 | 0:32:44 |
| 94 | Meg | HFL | 0:02:00 | 0:38:55 | 0:36:55 |
| 88 | Hillary | HFL | 0:02:00 | 0:39:20 | 0:37:20 |
| 81 | Jet | Mendon | 0:02:00 | 0:39:53 | 0:37:53 |
| 237 | Emily | Victor | 0:02:00 | 0:40:38 | 0:38:38 |
| 93 | Natalie | HFL | 0:02:00 | 0:42:24 | 0:40:24 |
| 86 | Paige | Sutherland | 0:02:00 | 0:42:37 | 0:40:37 |
| 98 | Kerry | HFL | 0:02:00 | 0:46:25 | 0:44:25 |
| 62 | Michelle | Brighton | 0:02:00 | 0:46:36 | 0:44:36 |
| 63 | Emily | Brighton | 0:02:00 | 0:46:37 | 0:44:37 |
| 262 | Kristen | HFL | 0:02:00 | 0:47:45 | 0:45:45 |
| 72 | Claire | Penfield | 0:02:00 | 0:47:59 | 0:45:59 |
| 84 | Madelaine | Mendon | 0:02:00 | 0:48:04 | 0:46:04 |
| 66 | Catherine | Brighton | 0:02:00 | 0:48:06 | 0:46:06 |
| 85 | Liz | Mendon | 0:02:00 | 0:50:43 | 0:48:43 |
| 207 | Meredith | Webster | 0:02:00 | 0:51:09 | 0:49:09 |
| 233 | Anu | Mendon | 0:02:00 | 0:51:55 | 0:49:55 |
| 83 | Erin | Mendon | 0:02:00 | 0:54:33 | 0:52:33 |
| 96 | Kim | HFL | 0:02:00 | 0:55:46 | 0:53:46 |
| 204 | Caitlin | Irondequoit | 0:02:00 | 0:55:58 | 0:53:58 |
| 68 | Heidi | Sodus | 0:02:00 | 0:56:14 | 0:54:14 |
| 214 | Lisa | Webster | 0:02:00 | 0:56:25 | 0:54:25 |
| 69 | Jessica | Sodus | 0:02:00 | 0:57:03 | 0:55:03 |
| 80 | Anna | Fairport | 0:02:00 | 1:03:15 | 1:01:15 |
| 205 | Jesica | Irondequoit | 0:02:00 | 1:07:01 | 1:05:01 |
| 261 | Christine | Irondequoit | 0:02:00 | 1:07:02 | 1:05:02 |
|
Boys |
| 187 | Tucker | Pittsford | 0:03:00 | 0:26:33 | 0:23:33 |
| 192 | Terrell | Pittsford | 0:03:00 | 0:28:44 | 0:25:44 |
| 193 | Constantine | HFL | 0:03:00 | 0:29:22 | 0:26:22 |
| 185 | Robert | Pittsford | 0:03:00 | 0:31:06 | 0:28:06 |
| 196 | Nate | HFL | 0:03:00 | 0:31:48 | 0:28:48 |
| 195 | Nico | HFL | 0:03:00 | 0:32:42 | 0:29:42 |
| 188 | Jason | Pittsford | 0:03:00 | 0:32:45 | 0:29:45 |
| 29 | Connor | Fairport | 0:03:00 | 0:33:28 | 0:30:28 |
| 30 | Mike | Fairport | 0:03:00 | 0:34:26 | 0:31:26 |
| 191 | Philip | Pittsford | 0:03:00 | 0:34:32 | 0:31:32 |
| 190 | Stefan | Pittsford | 0:03:00 | 0:36:04 | 0:33:04 |
| 189 | Nicholas | Pittsford | 0:03:00 | 0:36:05 | 0:33:05 |
| 194 | Matt | HFL | 0:03:00 | 0:39:13 | 0:36:13 |
| 32 | David | Fairport | 0:03:00 | 0:40:08 | 0:37:08 |
| 192 | Terrell | Pittsford | 0:03:00 | 0:43:57 | 0:40:57 |
|
Girls |
| 286 | Catherine | Pittsford | 0:03:00 | 0:29:00 | 0:26:00 |
| 288 | Amy | Pittsford | 0:03:00 | 0:30:55 | 0:27:55 |
| 297 | Amelia | HFL | 0:03:00 | 0:31:37 | 0:28:37 |
| 292 | Rebecca | HFL | 0:03:00 | 0:33:09 | 0:30:09 |
| 79 | Molly | Fairport | 0:03:00 | 0:44:36 | 0:41:36 |
| 287 | Angelina | Pittsford | 0:03:00 | 0:45:31 | 0:42:31 |
| 74 | Kelly | Fairport | 0:03:00 | 0:49:07 | 0:46:07 |
| 76 | Chelsea | Fairport | 0:03:00 | 0:49:20 | 0:46:20 |
| 285 | Rachel | Pittsford | 0:03:00 | 0:49:56 | 0:46:56 |
| 290 | Alisha | Pittsford | 0:03:00 | 0:58:30 | 0:55:30 |