|
Classic Distance @ Mendon Ponds Park ~
West Meadow |
|
Boys |
| Place | Bib # | Name | School | Time Out | Time In | Split | Team Total | |
| 6 | A1 | Wetenhall | John | Brighton | 0:01:00 | 0:14:59 | 0:13:59 | |
| A2 | Kraus | Ted | Brighton | 0:14:59 | 0:28:32 | 0:13:33 | ||
| A3 | Gianniny | Max | Brighton | 0:28:32 | 0:42:33 | 0:14:01 | ||
| A4 | Geary | Michael | Brighton | 0:42:33 | 0:54:24 | 0:11:51 | 0:53:24 | |
| 9 | A5 | Frutiger | Seth | Brighton | 0:01:00 | 0:14:26 | 0:13:26 | |
| A6 | Goldowitz | Daniel | Brighton | 0:14:26 | 0:30:25 | 0:15:59 | ||
| A7 | Wilson | Alex | Brighton | 0:30:25 | 0:46:12 | 0:15:47 | ||
| A8 | Mui | Chris | Brighton | 0:46:12 | 0:58:37 | 0:12:25 | 0:57:37 | |
| 3 | B 1 | Deady | Matt | Fairport | 0:01:00 | 0:12:30 | 0:11:30 | |
| B 2 | Gaess | Andrew | Fairport | 0:12:30 | 0:24:32 | 0:12:02 | ||
| B 3 | Dupont | Pat | Fairport | 0:24:32 | 0:38:08 | 0:13:36 | ||
| B 4 | Pudiak | Dylan | Fairport | 0:38:08 | 0:48:42 | 0:10:34 | 0:47:42 | |
| 10 | B 5 | Dufault | Tyler | Fairport | 0:01:00 | 0:14:44 | 0:13:44 | |
| B 6 | Mimken | C.J. | Fairport | 0:14:44 | 0:29:24 | 0:14:40 | ||
| B7 | Reynolds | Evan | Fairport | 0:29:24 | 0:46:40 | 0:17:16 | ||
| B8 | Williams | Kris | Fairport | 0:46:40 | 0:59:25 | 0:12:45 | 0:58:25 | |
| 1 | C 1 | Rose | Kevin | HFL | 0:01:00 | 0:11:14 | 0:10:14 | |
| C 2 | Ellsmore | Chris | HFL | 0:11:14 | 0:22:12 | 0:10:58 | ||
| C 3 | Rundell | Trevor | HFL | 0:22:12 | 0:32:45 | 0:10:33 | ||
| C 4 | Gardner | Robert | HFL | 0:32:45 | 0:42:43 | 0:09:58 | 0:41:43 | |
| 2 | C 5 | Vojt | Zack | HFL | 0:01:00 | 0:11:54 | 0:10:54 | |
| C 6 | Day | Derrick | HFL | 0:11:54 | 0:23:13 | 0:11:19 | ||
| C 7 | Dykes | John | HFL | 0:23:13 | 0:35:30 | 0:12:17 | ||
| C 8 | Keyes | Sean | HFL | 0:35:30 | 0:46:45 | 0:11:15 | 0:45:45 | |
| 4 | D 1 | Nadeau | Andrew | Irondequoit | 0:01:00 | 0:12:45 | 0:11:45 | |
| D 2 | Perry | Ian | Irondequoit | 0:12:45 | 0:25:10 | 0:12:25 | ||
| D 3 | Brunner | Skylar | Irondequoit | 0:25:10 | 0:38:11 | 0:13:01 | ||
| D 4 | Peter | Luciano | Irondequoit | 0:38:11 | 0:51:15 | 0:13:04 | 0:50:15 | |
| 11 | D5 | Nadeau | Patrick | Irondequoit | 0:01:00 | 0:14:23 | 0:13:23 | |
| D6 | Fantigrossi | Nick | Irondequoit | 0:14:23 | 0:30:21 | 0:15:58 | ||
| D7 | Smith | Colin | Irondequoit | 0:30:21 | 0:45:44 | 0:15:23 | ||
| D8 | Philippone | Mike | Irondequoit | 0:45:44 | 1:01:43 | 0:15:59 | 1:00:43 | |
| 8 | E 1 | Tuttle | Ted | Mendon | 0:01:00 | 0:14:12 | 0:13:12 | |
| E 2 | Boyar | Jeff | Mendon | 0:14:12 | 0:27:15 | 0:13:03 | ||
| E 3 | Boles | Dan | Mendon | 0:27:15 | 0:40:45 | 0:13:30 | ||
| E 4 | Dillon | Tim | Mendon | 0:40:45 | 0:55:56 | 0:15:11 | 0:54:56 | |
| 12 | F 1 | Maher | Corey | Penfield | 0:01:00 | 0:17:26 | 0:16:26 | |
| F 2 | MacPherson | Brian | Penfield | 0:17:26 | 0:30:06 | 0:12:40 | ||
| F5 | Vermillion | Paul | Penfield | 0:30:06 | 0:46:34 | 0:16:28 | ||
| F6 | Peach | Alex | Penfield | 0:46:34 | 1:03:37 | 0:17:03 | 1:02:37 | |
| 5 | H 1 | McDermott | Warren | Sutherland | 0:01:00 | 0:12:28 | 0:11:28 | |
| H 2 | Longwell | Scott | Sutherland | 0:12:28 | 0:25:00 | 0:12:32 | ||
| H 3 | Ward | Andy | Sutherland | 0:25:00 | 0:39:22 | 0:14:22 | ||
| H 4 | Weiner | Alex | Sutherland | 0:39:22 | 0:54:17 | 0:14:55 | 0:53:17 | |
| 7 | I 1 | Joel | Pierik | Webster | 0:01:00 | 0:14:12 | 0:13:12 | |
| I 2 | Hohl | John | Webster | 0:14:12 | 0:27:02 | 0:12:50 | ||
| I 3 | Bennett | John | Webster | 0:27:02 | 0:41:34 | 0:14:32 | ||
| I 4 | Thornton | Andrew | Webster | 0:41:34 | 0:55:31 | 0:13:57 | 0:54:31 | |
| I 5 | Arthur | Steve | Webster | 0:01:00 | 0:17:06 | 0:16:06 | ||
| I 6 | DeJong | Pete | Webster | 0:17:06 | 0:31:39 | 0:14:33 |
|
JV Boys |
| Bib # | Last Name | First Name | School | Time Out | Time In | Time | |
| 1 | |||||||
| 2 | 147 | Basch | Nate | HFL | 0:01:00 | 0:12:13 | 0:11:13 |
| 3 | 159 | Wood | Tom | HFL | 0:01:00 | 0:12:19 | 0:11:19 |
| 4 | 48 | Dubois | Ryan | HFL | 0:01:00 | 0:12:33 | 0:11:33 |
| 5 | 153 | Farrell | Kevin | HFL | 0:01:00 | 0:12:42 | 0:11:42 |
| 6 | 157 | Schmidt | Evan | HFL | 0:01:00 | 0:13:03 | 0:12:03 |
| 7 | 49 | Gardner | Bryan | HFL | 0:01:00 | 0:13:12 | 0:12:12 |
| 8 | 52 | Mangan | Steve | HFL | 0:01:00 | 0:13:13 | 0:12:13 |
| 9 | 55 | Smith | Matt | HFL | 0:01:00 | 0:13:20 | 0:12:20 |
| 10 | 56 | Terry | Kyle | HFL | 0:01:00 | 0:13:49 | 0:12:49 |
| 11 | 156 | Klaseus | Ryan | HFL | 0:01:00 | 0:13:59 | 0:12:59 |
| 12 | 54 | Oleksyn | Jim | HFL | 0:01:00 | 0:14:29 | 0:13:29 |
| 13 | 133 | Priola | Joey | Fairport | 0:01:00 | 0:14:57 | 0:13:57 |
| 14 | 162 | Tuttle | Jayden | HFL | 0:01:00 | 0:14:58 | 0:13:58 |
| 15 | 35 | Kerper | Michael | Mendon | 0:01:00 | 0:15:08 | 0:14:08 |
| 16 | 50 | Lacz | Derek | HFL | 0:01:00 | 0:15:34 | 0:14:34 |
| 17 | 19 | Miller | Mattt | Sodus | 0:01:00 | 0:15:41 | 0:14:41 |
| 18 | 42 | Phelan | Paul | Sutherland | 0:01:00 | 0:15:51 | 0:14:51 |
| 19 | 164 | Sheldon | Sam | Sodus | 0:01:00 | 0:15:51 | 0:14:51 |
| 20 | 13 | Sulkes | Gabe | Brighton | 0:01:00 | 0:16:03 | 0:15:03 |
| 21 | 39 | Jaenicke | Peter | Sutherland | 0:01:00 | 0:16:04 | 0:15:04 |
| 22 | 36 | Scott | Taylor | Mendon | 0:01:00 | 0:16:17 | 0:15:17 |
| 23 | 9 | Brannon | Dylan | Brighton | 0:01:00 | 0:16:22 | 0:15:22 |
| 24 | 57 | Smith | Paxton | HFL | 0:01:00 | 0:16:24 | 0:15:24 |
| 25 | 30 | Wagner | Mike | Fairport | 0:01:00 | 0:16:28 | 0:15:28 |
| 26 | 46 | Bryan | Peter | HFL | 0:01:00 | 0:16:30 | 0:15:30 |
| 27 | 34 | Dooley | Bryan | Mendon | 0:01:00 | 0:16:41 | 0:15:41 |
| 28 | 37 | Boucher | Mitchell | Sutherland | 0:01:00 | 0:16:46 | 0:15:46 |
| 29 | 44 | Taccardi | Lucas | Sutherland | 0:01:00 | 0:16:50 | 0:15:50 |
| 30 | 20 | Burlee | Eric | Sodus | 0:01:00 | 0:17:09 | 0:16:09 |
| 31 | 21 | Johnson | Abe | Sodus | 0:01:00 | 0:17:26 | 0:16:26 |
| 32 | 23 | Bellush | Andrew | Penfield | 0:01:00 | 0:17:31 | 0:16:31 |
| 33 | 29 | McDonald | Connor | Fairport | 0:01:00 | 0:17:41 | 0:16:41 |
| 34 | 2 | Gammariello | Matt | Webster | 0:01:00 | 0:18:21 | 0:17:21 |
| 35 | 144 | Sullivan | Dan | Sutherland | 0:01:00 | 0:18:26 | 0:17:26 |
| 36 | 142 | Smith | Ryan | Sutherland | 0:01:00 | 0:18:39 | 0:17:39 |
| 37 | 15 | Zivan | Noah | Brighton | 0:01:00 | 0:18:56 | 0:17:56 |
| 38 | 11 | Dupanovic | Verdan | Brighton | 0:01:00 | 0:18:58 | 0:17:58 |
| 39 | 117 | Razcka | David | Webster | 0:01:00 | 0:19:24 | 0:18:24 |
| 40 | 32 | Giannetti | David | Fairport | 0:01:00 | 0:19:30 | 0:18:30 |
| 41 | 41 | Messina | Jacob | Sutherland | 0:01:00 | 0:19:35 | 0:18:35 |
| 42 | 87 | Stea | Anthony | Sutherland | 0:01:00 | 0:19:49 | 0:18:49 |
| 43 | 3 | Hohl | Dan | Webster | 0:01:00 | 0:20:20 | 0:19:20 |
| 44 | 6 | Brault | David | Irondequoit | 0:01:00 | 0:21:03 | 0:20:03 |
| 45 | 25 | Howell | Chris | Penfield | 0:01:00 | 0:21:14 | 0:20:14 |
| 46 | 22 | McBride | Stephen | Penfield | 0:01:00 | 0:21:18 | 0:20:18 |
| 47 | 12 | Law | Ryan | Brighton | 0:01:00 | 0:23:24 | 0:22:24 |
|
Girls |
| Place | Bib # | Name | School | Time Out | Time In | Split | Team Total | |
| 3 | K1 | Straw | Allison | Fairport | 0:03:00 | 0:18:44 | 0:15:44 | |
| K2 | Matthews | Juleen | Fairport | 0:18:44 | 0:34:21 | 0:15:37 | ||
| K3 | Shaffer | Allie | Fairport | 0:34:21 | 0:51:05 | 0:16:44 | ||
| K4 | Wright | Emily | Fairport | 0:51:05 | 1:03:54 | 0:12:49 | 1:00:54 | |
| K5 | Seibert | Kelly | Fairport | 0:03:00 | 0:19:30 | 0:16:30 | ||
| K6 | Uttaro | Violet | Fairport | 0:19:30 | 0:37:12 | 0:17:42 | ||
| 1 | L1 | Reidy | Elissa | HFL | 0:03:00 | 0:15:49 | 0:12:49 | |
| L2 | Schweinsberg | Avy | HFL | 0:15:49 | 0:28:29 | 0:12:40 | ||
| L3 | Gardner | Allison | HFL | 0:28:29 | 0:40:58 | 0:12:29 | ||
| L4 | Mangan | Audrey | HFL | 0:40:58 | 0:52:27 | 0:11:29 | 0:49:27 | |
| 2 | L5 | Hurley | Katie | HFL | 0:03:00 | 0:16:22 | 0:13:22 | |
| L6 | Pamper | Kristen | HFL | 0:16:22 | 0:29:44 | 0:13:22 | ||
| L7 | Deir | Liz | HFL | 0:29:44 | 0:42:45 | 0:13:01 | ||
| L8 | McMullin | Molly | HFL | 0:42:45 | 0:55:58 | 0:13:13 | 0:52:58 | |
| 7 | M1 | Sick | Kate | Irondequoit | 0:03:00 | 0:19:06 | 0:16:06 | |
| M2 | Philippone | Lisa | Irondequoit | 0:19:06 | 0:36:07 | 0:17:01 | ||
| M3 | Rainey | Jesica | Irondequoit | 0:36:07 | 0:56:45 | 0:20:38 | ||
| M4 | Dineen | Abby | Irondequoit | 0:55:00 | 1:12:38 | 0:17:38 | 1:11:23 | |
| 4 | N1 | Peters | Kim | Mendon | 0:03:00 | 0:18:44 | 0:15:44 | |
| N2 | Davis | Lindsay | Mendon | 0:18:44 | 0:33:37 | 0:14:53 | ||
| N3 | Mitchell | Nora | Mendon | 0:33:37 | 0:48:58 | 0:15:21 | ||
| N4 | Brandt | Kylie | Mendon | 0:48:58 | 1:07:37 | 0:18:39 | 1:04:37 | |
| N5 | Vignare | Victoria | Mendon | 0:03:00 | 0:23:40 | 0:20:40 | ||
| N6 | Harper | Kathryn | Mendon | 0:23:40 | 0:40:52 | 0:17:12 | ||
| N7 | Paraswaran | Anu | Mendon | 0:40:52 | 1:01:48 | 0:20:56 | ||
| 5 | O1 | Graham | Laura | Penfield | 0:03:00 | 0:20:22 | 0:17:22 | |
| O2 | Bader | Nicole | Penfield | 0:20:22 | 0:36:24 | 0:16:02 | ||
| O3 | Dronsfield | Ashley | Penfield | 0:36:24 | 0:53:14 | 0:16:50 | ||
| O4 | Steere | Rachel | Penfield | 0:53:14 | 1:09:54 | 0:16:40 | 1:06:54 | |
| 6 | Q1 | Worden | Paige | Sutherland | 0:03:00 | 0:21:59 | 0:18:59 | |
| Q2 | D'Angio | Rachel | Sutherland | 0:21:59 | 0:39:18 | 0:17:19 | ||
| Q3 | Tyler | June | Sutherland | 0:39:18 | 0:56:53 | 0:17:35 | ||
| Q4 | Taylor | Abby | Sutherland | 0:55:00 | 1:12:25 | 0:17:25 | 1:11:18 | |
| 8 | Q5 | Byrnes | Rebecca | Sutherland | 0:03:00 | 0:21:59 | 0:18:59 | |
| Q6 | Croop | Kim | Sutherland | 0:21:59 | 0:38:20 | 0:16:21 | ||
| Q7 | Robins | Susan | Sutherland | 0:38:20 | 0:57:31 | 0:19:11 | ||
| Q8 | Jackson | Molly | Sutherland | 0:55:00 | 1:12:46 | 0:17:46 | 1:12:17 |
|
JV Girls |
| 1 | 260 | Mustardo | Alex | HFL | 0:03:00 | 0:16:19 | 0:13:19 |
| 2 | 249 | Cox | Sarah | HFL | 0:03:00 | 0:16:45 | 0:13:45 |
| 3 | 91 | Dykes | Katie | HFL | 0:03:00 | 0:16:48 | 0:13:48 |
| 4 | 247 | Banford | Kate | HFL | 0:03:00 | 0:17:28 | 0:14:28 |
| 5 | 94 | VanHouten | Meg | HFL | 0:03:00 | 0:18:10 | 0:15:10 |
| 6 | 88 | Cox | Hillary | HFL | 0:03:00 | 0:18:13 | 0:15:13 |
| 7 | 93 | Scott | Natalie | HFL | 0:03:00 | 0:19:41 | 0:16:41 |
| 8 | 90 | Tobin | Jill | HFL | 0:03:00 | 0:19:46 | 0:16:46 |
| 9 | 66 | Smith | Catherine | Brighton | 0:03:00 | 0:19:48 | 0:16:48 |
| 10 | 85 | Merrrill | Liz | Mendon | 0:03:00 | 0:19:50 | 0:16:50 |
| 11 | 79 | Spara | Molly | Fairport | 0:03:00 | 0:19:58 | 0:16:58 |
| 12 | 89 | Deir | Rachel | HFL | 0:03:00 | 0:20:00 | 0:17:00 |
| 13 | 214 | VanHarken | Lisa | Webster | 0:03:00 | 0:20:36 | 0:17:36 |
| 14 | 96 | Floeser | Kim | HFL | 0:03:00 | 0:20:53 | 0:17:53 |
| 15 | 73 | Bennett | Carrie | Fairport | 0:03:00 | 0:21:16 | 0:18:16 |
| 16 | 98 | Keyes | Kerry | HFL | 0:03:00 | 0:21:17 | 0:18:17 |
| 17 | 63 | Leary | Emily | Brighton | 0:03:00 | 0:21:28 | 0:18:28 |
| 18 | 208 | Cole | Emily | Webster | 0:03:00 | 0:21:48 | 0:18:48 |
| 19 | 69 | Johnson | Jessica | Sodus | 0:03:00 | 0:22:28 | 0:19:28 |
| 20 | 76 | Hoover | Chelsea | Fairport | 0:03:00 | 0:22:48 | 0:19:48 |
| 21 | 83 | Himes | Erin | Mendon | 0:03:00 | 0:23:00 | 0:20:00 |
| 22 | 80 | Wright | Anna | Fairport | 0:03:00 | 0:23:04 | 0:20:04 |
| 23 | 84 | Mayo | Madelaine | Mendon | 0:03:00 | 0:23:06 | 0:20:06 |
| 24 | 74 | Hansen | Kelly | Fairport | 0:03:00 | 0:23:49 | 0:20:49 |
| 25 | 81 | DeTraglia | Jet | Mendon | 0:03:00 | 0:24:10 | 0:21:10 |
| 26 | 204 | Power | Caitlin | Irondequoit | 0:03:00 | 0:26:13 | 0:23:13 |
| 27 | 261 | Braggins | Christine | Irondequoit | 0:03:00 | 0:26:17 | 0:23:17 |
| 28 | 209 | Hart | Megan | Webster | 0:03:00 | 0:26:48 | 0:23:48 |
| 29 | 60 | Anderson | Dana | Brighton | 0:03:00 | 0:29:08 | 0:26:08 |
| 30 | 65 | Roeder | Rebecca | Brighton | 0:03:00 | 0:29:31 | 0:26:31 |
| 31 | 201 | Harvey | Rachael | Irondequoit | 0:03:00 | 0:30:15 | 0:27:15 |
| 32 | 207 | Bennett | Meredith | Webster | 0:03:00 | 0:30:32 | 0:27:32 |
| 33 | 72 | Acquilano | Claire | Penfield | 0:03:00 | 0:30:40 | 0:27:40 |
| 34 | 202 | McHugh | Jessica | Irondequoit | 0:03:00 | 0:32:18 | 0:29:18 |
|
Modified Results |
| Boys | |||||||
| 1 | 193 | Deir | Constantine | HFL | 0:04:00 | 0:19:27 | 0:15:27 |
| 2 | 192 | Brayman | Terrell | Pittsford | 0:04:00 | 0:19:51 | 0:15:51 |
| 3 | 187 | Likely | Tucker | Pittsford | 0:04:00 | 0:20:42 | 0:16:42 |
| 4 | 195 | Grecco | Nico | HFL | 0:04:00 | 0:20:49 | 0:16:49 |
| 5 | 191 | Boyar | Philip | Pittsford | 0:04:00 | 0:21:05 | 0:17:05 |
| 6 | 185 | Hayden | Robert | Pittsford | 0:04:00 | 0:21:41 | 0:17:41 |
| 7 | 190 | Zavisian | Stefan | Pittsford | 0:04:00 | 0:22:25 | 0:18:25 |
| 8 | 186 | Sweet | Jeffrey | Pittsford | 0:04:00 | 0:22:26 | 0:18:26 |
| 9 | 198 | Held | Cam | HFL | 0:04:00 | 0:22:34 | 0:18:34 |
| 10 | 188 | Skipper | Jason | Pittsford | 0:04:00 | 0:23:03 | 0:19:03 |
| 11 | 194 | Tornatore | Matt | HFL | 0:04:00 | 0:23:32 | 0:19:32 |
| 12 | 189 | Volker | Nicholas | Pittsford | 0:04:00 | 0:25:52 | 0:21:52 |
| 13 | 196 | Sutorius | Nate | HFL | 0:04:00 | 0:26:05 | 0:22:05 |
| Mod Rookie | |||||||
| Girls | |||||||
| 1 | 297 | Vojt | Amelia | HFL | 0:04:00 | 0:20:16 | 0:16:16 |
| 2 | 295 | Powell | Lindsay | HFL | 0:04:00 | 0:21:06 | 0:17:06 |
| 3 | 286 | Tuttle | Catherine | Pittsford | 0:04:00 | 0:21:51 | 0:17:51 |
| 4 | 292 | Terry | Rebecca | HFL | 0:04:00 | 0:22:07 | 0:18:07 |
| 5 | 288 | Cymerman | Amy | Pittsford | 0:04:00 | 0:22:22 | 0:18:22 |
| 6 | 289 | Fowlkes | Hannah | Pittsford | 0:04:00 | 0:25:50 | 0:21:50 |
| 7 | 285 | Taylor | Rachel | Pittsford | 0:04:00 | 0:26:40 | 0:22:40 |
| 8 | 290 | Lesniak | Alisha | Pittsford | 0:04:00 | 0:28:46 | 0:24:46 |
| 9 | 287 | Vignare | Angelina | Pittsford | 0:04:00 | 0:30:54 | 0:26:54 |