Mendon Ponds Park Skate distance race
January 22nd 2004
 10K Varsity boys, 7.5K Varsity girls, 3K JVA boys & girls, 4K JVB & Mods

VARSITY BOYS 
Place Bib# First Name School Time Out Time In Elapsed Time
1 116 Costa HFL 0:12:00 0:46:09 0:34:09
2 118 Robert HFL 0:12:00 0:46:15 0:34:15
3 120 Kevin HFL 0:12:00 0:46:34 0:34:34
4 104 Andrew Fairport 0:12:00 0:46:39 0:34:39
5 111 Justin Fairport 0:12:30 0:47:12 0:34:42
6 121 Trevor HFL 0:12:30 0:47:21 0:34:51
7 117 Chris HFL 0:12:30 0:47:36 0:35:06
8 165 Warren Sutherland 0:12:30 0:47:38 0:35:08
9 166 Paul Sutherland 0:12:00 0:48:21 0:36:21
10 100 Tom Brighton 0:12:00 0:48:22 0:36:22
11 153 Ben Penfield 0:12:00 0:48:26 0:36:26
12 105 Robert Fairport 0:12:00 0:48:37 0:36:37
13 108 Alan Fairport 0:12:30 0:50:04 0:37:34
14 163 Joe Sutherland 0:13:00 0:51:43 0:38:43
15 123 Zach HFL 0:13:00 0:52:09 0:39:09
16 62 John HFL 0:14:30 0:54:07 0:39:37
17 152 Brian Penfield 0:12:30 0:52:16 0:39:46
18 133 Jeff Mendon 0:13:30 0:54:29 0:40:59
19 59 Nate HFL 0:13:30 0:54:50 0:41:20
20 122 Zach HFL 0:13:30 0:54:54 0:41:24
21 119 Sean HFL 0:13:00 0:54:32 0:41:32
22 136 Tim Mendon 0:13:00 0:54:35 0:41:35
23 132 Dan Mendon 0:12:30 0:54:12 0:41:42
24 182 Joel Webster 0:14:00 0:55:45 0:41:45
25 139 Ted Mendon 0:14:30 0:56:26 0:41:56
26 110 Matt Fairport 0:13:30 0:55:41 0:42:11
27 75 Christopher Brighton 0:15:00 0:57:15 0:42:15
28 106 Chris Fairport 0:14:00 0:56:30 0:42:30
29 60 Derrick HFL 0:14:30 0:57:11 0:42:41
30 167 Andrew Sutherland 0:13:00 0:55:56 0:42:56
31 53 Michael Brighton 0:14:30 0:58:17 0:43:47
32 169 Alex Sutherland 0:14:30 0:58:27 0:43:57
33 125 Andrew Irondequoit 0:14:30 0:58:55 0:44:25
34 168 Andrew Sutherland 0:14:00 0:58:34 0:44:34
35 70 Evan HFL 0:14:00 0:59:10 0:45:10
36 113 Ron Fairport 0:13:00 0:58:23 0:45:23
37 129 Peter Irondequoit 0:12:30 0:58:40 0:46:10
38 112 Luke Fairport 0:13:30 1:04:26 0:50:56
39 157 Greg Penfield 0:13:30 1:04:37 0:51:07
40 149 Christopher Penfield 0:14:30 1:05:52 0:51:22
41 184 Andrew Webster 0:13:00 1:07:05 0:54:05
42 57 Ted Brighton 0:15:00 1:09:11 0:54:11
43 179 John Webster 0:15:00 1:11:09 0:56:09
44 124 Patrick Irondequoit 0:15:00 1:12:18 0:57:18
45 127 Skylar Irondequoit 0:14:30 1:12:07 0:57:37
46 150 John Penfield 0:15:00 1:13:04 0:58:04

Team Scores

HFL 206
Fairport 186
Sutherland 164
Mendon 145
Penfield 130
Brighton 127
Irondequoit 89
VARSITY GIRLS 
Points Place Bib# First Name School Time Out Time In Elapsed Time
54 1 245 Allison HFL 0:04:30 0:31:31 0:27:01
53 2 253 Libby HFL 0:04:30 0:32:15 0:27:45
52 3 252 Elissa HFL 0:04:30 0:32:17 0:27:47
51 4 249 Audrey HFL 0:04:30 0:32:23 0:27:53
50 5 234 Alison Mendon 0:04:30 0:33:43 0:29:13
49 6 258 Shannon HFL 0:05:00 0:34:49 0:29:49
48 7 257 Emily HFL 0:05:00 0:35:37 0:30:37
47 8 251 Kristen HFL 0:06:00 0:37:08 0:31:08
46 9 201 Emily Fairport 0:04:30 0:36:04 0:31:34
45 10 248 Lynn HFL 0:05:00 0:36:34 0:31:34
44 11 236 Lindsay Mendon 0:05:00 0:36:36 0:31:36
43 12 16 Avi HFL 0:05:30 0:37:32 0:32:02
42 13 230 Emily Sutherland 0:04:30 0:36:40 0:32:10
41 14 8 Laura HFL 0:06:30 0:38:52 0:32:22
40 15 259 Sara HFL 0:05:30 0:38:33 0:33:03
39 16 250 Molly HFL 0:06:00 0:39:20 0:33:20
38 17 239 Nora Mendon 0:06:00 0:39:22 0:33:22
37 18 243 Ashley Mendon 0:05:30 0:39:15 0:33:45
36 19 10 Liz HFL 0:06:30 0:40:22 0:33:52
35 20 226 Rachel Sutherland 0:05:00 0:39:17 0:34:17
34 21 254 Alyx HFL 0:06:00 0:40:44 0:34:44
33 22 246 Kathryn HFL 0:06:00 0:41:02 0:35:02
32 23 242 Kim Mendon 0:04:30 0:41:32 0:37:02
31 24 233 June Sutherland 0:06:30 0:44:25 0:37:55
30 25 202 Kristin Fairport 0:05:00 0:43:23 0:38:23
29 26 271 Nicole Penfield 0:05:30 0:43:53 0:38:23
28 27 223 Rebbecca Sutherland 0:06:30 0:45:07 0:38:37
27 28 224 Emily Sutherland 0:05:00 0:44:43 0:39:43
26 29 268 Jennifer Penfield 0:06:00 0:45:43 0:39:43
25 30 229 Molly Sutherland 0:05:30 0:45:16 0:39:46
24 31 269 Allison Penfield 0:06:00 0:49:15 0:43:15
23 32 289 Elizabeth Webster 0:05:30 0:49:02 0:43:32
22 33 200 Ilana Brighton 0:05:30 0:49:09 0:43:39
21 34 206 Abby Irondequoit 0:06:30 0:56:29 0:49:59
20 35 219 Courtney Irondequoit 0:06:00 0:56:19 0:50:19
19 36 270 Janelle Penfield 0:06:30 0:56:49 0:50:19
18 37 290 Sarah Webster 0:06:30 0:57:12 0:50:42
17 38 267 Ashley Penfield 0:05:00 0:57:11 0:52:11
Team Scores
HFL 210
Mendon 183
Sutherland 164
Penfield 134
JV A Boys
Place Bib# First Name School Time Out Time In Elapsed Time
1 114 Dylan Fairport 0:01:00 0:14:40 0:13:40
2 69 Jeff HFL 0:01:30 0:16:01 0:14:31
3 74 Tom HFL 0:01:00 0:16:47 0:15:47
4 77 Kristoffer Fairport 0:01:30 0:19:18 0:17:48
5 142 Ian Sodus 0:01:30 0:19:30 0:18:00
6 107 Andrew Fairport 0:01:00 0:19:04 0:18:04
7 63 Kevin HFL 0:01:00 0:19:42 0:18:42
8 143 Russell Sodus 0:01:00 0:20:04 0:19:04
9 141 Nabil Sodus 0:01:00 0:20:17 0:19:17
10 58 John Brighton 0:02:00 0:22:08 0:20:08
11 145 Jon Penfield 0:02:00 0:22:44 0:20:44
12 76 Jon Fairport 0:01:30 0:22:31 0:21:01
13 76 Jon Fairport 0:01:30 0:22:31 0:21:01
14 151 Corey Penfield 0:02:00 0:23:02 0:21:02
15 158 Paul Penfield 0:01:00 0:22:47 0:21:47
16 55 Young Brighton 0:02:00 0:28:03 0:26:03
JV A Girls
1 13 Katie HFL 0:02:30 0:22:23 0:19:53
2 33 Juleen Fairport 0:02:30 0:24:08 0:21:38
3 6 Anne Brighton 0:02:30 0:24:23 0:21:53
4 32 Kelly Fairport 0:02:30 0:25:23 0:22:53
5 35 Allie Fairport 0:03:00 0:27:09 0:24:09
6 34 Kelly Fairport 0:03:00 0:27:10 0:24:10
7 42 Catherine Brighton 0:03:00 0:28:15 0:25:15
8 37 Violet Fairport 0:03:00 0:29:03 0:26:03
9 45 Heather Fairport 0:03:30 0:29:58 0:26:28
10 40 Carrie Fairport 0:03:30 0:30:30 0:27:00
11 218 Megan Irondequoit 0:03:00 0:30:02 0:27:02
12 272 Janelle Penfield 0:03:00 0:30:07 0:27:07
13 203 Lisa Irondequoit 0:02:30 0:30:03 0:27:33
14 263 Jessica Penfield 0:03:30 0:38:45 0:35:15
15 39 Ruth Fairport 0:03:30 0:38:56 0:35:26
16 264 Emma Penfield 0:03:00 0:38:51 0:35:51
17 209 Rachael Irondequoit 0:03:00 0:39:00 0:36:00
18 215 Rita Irondequoit 0:02:30 0:38:57 0:36:27
19 217 Heather Irondequoit 0:03:30 0:41:50 0:38:20
JV B BOYS - 4K
bib time in
164 0:18:08
64 0:18:22
71 0:18:34
61 0:18:42
65 0:19:57
66 0:19:59
73 0:22:47
146 0:23:41
67 0:24:14
18 0:24:18
68 0:24:22
14 0:25:20
162 0:25:24
161 0:25:36
235 0:32:21
138 0:25:49
156 0:34:08
154 0:34:38
187 0:36:49
JV B GIRLS - 4K
247 0:20:56 0:19:56
232 0:22:22 0:21:22
20 0:23:47 0:22:47
9 0:24:03 0:23:03
21 0:24:09 0:23:09
134 0:24:40 0:23:40
11 0:25:08 0:24:08
178 0:25:38 0:24:38
172 0:26:00 0:25:00
244 0:27:05 0:26:05
228 0:27:12 0:26:12
225 0:27:18 0:26:18
231 0:27:27 0:26:27
227 0:28:28 0:27:28
25 0:29:52 0:28:52
256 0:35:26 0:34:26
288 0:37:27 0:36:27
212 0:37:27 0:36:27
211 0:27:32 0:26:32
17 0:38:42 0:37:42
220 0:43:38 0:42:38
41 0:29:58 0:28:58
48 0:32:06 0:31:06
Modified - 4K
bib time in elapsed
88 0:24:25 0:22:25
89 0:24:54 0:22:54
91 0:25:08 0:23:08
93 0:25:15 0:23:15
87 0:26:41 0:24:41
99 0:28:07 0:26:07
90 0:28:20 0:26:20
96 0:29:37 0:27:37
95 0:29:41 0:27:41
86 0:31:44 0:29:44