Monroe County High School Hockey League
Section V
2002-03 SECTIONAL POINTS
Final Sectional Points
Sectional points are awarded as follows:
+6 for win against team from a higher classification
+5 for win against team from the same classification
+4 for win against team from a lower classification
+3 for tie against team from higher classification
2.5 for tie against team from same classification
+2 for tie against team from lower classification.
0 for a loss.
 
The sum of these points, divided by the number of games played equals
the sectional points number that is used to determine
sectional playoff seeding for each team.
  Page1 of 6  
Aquinas B   Batavia B   B. Kearn/ER A   Brighton A   Brockport A
                                     
1 Geneseo 5   1 W'ville E 5   1 Gates-Chili 0   1 Spen 0   1 Arc/Oly 0
2 ND 5   2 Irond 3   2 Vic 4   2 Victor 4   2 Hilt 5
3 Gates-Chili 6   3 Bri 6   3 Brighton 2.5   3 BK/ER 2.5   3 Ken. E 5
4 Canisius 6   4 Hilton 6   4 Canand. 0   4 Batavia 0   4 Spen 5
5 Thomas 5   5 Brock 3   5 Geneva 2   5 Thomas 0   5 Church 5
6 Fairport 6   6 Spen 6   6 Aq 0   6 Penf 0   6 Batavia 2
7 Victor 5   7 W'ville E 5   7 Church-Chi 5   7 Ch-Ch 2.5   7 Brighton 5
8 BK/E 6   8 Plattsburgh 5   8 Geneseo 0   8 Hilton 0   8 Ken. W 5
9 McQuaid 6   9 NewHart. 0   9 Thomas 0   9 Irond 0   9 Schroeder 5
10 Canand. 3   10 RFA 6   10 Thomas 0   10 Brock 0   10 Auburn 0
11 Irondequoit 0   11 Ath/Ody 0   11 Bri 0   11 Canand 0   11 Brighton 5
12 Timon 5   12 Ch. Chi 6   12 ND 0   12 Canand 0   12 Aquinas 4
13 Oswego 6   13 Bri 6   13 Vic 4   13 BK/ER 5   13 Spen 5
14 Brockport 0   14 Irond 6   14 Geneva 0   14 Brock 0   14 Batavia 4
15 ND 5   15 Brock 0   15 Arc/Oly 0   15 Batavia 0   15 Church 5
16 Victor 5   16 Hilton 6   16 Spen 2.5   16 Ch-Ch 2.5   16 Penf 5
17 Thomas 5   17 ND 5   17 Schroeder 0   17 Irond 0   17 Irond 5
18 Geneseo 5   18 Spen 6   18 ND 0   18 RH 0   18 Hilt 5
19 BK/E 6   19 Whitesboro 0   19 Thomas 0   19 Canand 0   19 Thous. Is. 4
20 Geneva 5   20 Clinton 0   20 Aq 0   20 Geneva 4   20 O'burg 2
21 Canand. 3   21 Ch. Chi 6   21 Canand. 0   21 Spen 0   21 Irond 0
22 McQuaid 6   22 McQ 6   22 Geneseo 0   22 Thomas 4   22 Fpt 5
23 Geneva 5   23 Penf 6   23 Pittsford 0   23 Hilton 0   23    
24 Hilton 0   24       24       24 Schroeder 5   24    
                                     
Aquinas 109   Batavia 98   B. Kearn/ER 20   Brighton 29.5   Brockport 86
  / Games 24     / Games 23     / Games 23     / Games 24     / Games 22
  4.5416667       4.260869565       0.86956522       1.22916667       3.9090909  
                                  Page 2 of 6  
Canandaigua A   Church-Chi A   Fairport A   Gates-Chi. A   Geneseo B
                                     
1 Gva 4   1 Geneva 4   1 Arc/Oly 2.5   1 BK/E 5   1 Aq 0
2 Cort-Hom. 5   2 Thomas 2   2 Pitts 5   2 Schroeder 5   2 Thomas 0
3 BK/E 5   3 Irond 0   3 Schroeder 5   3 Pitts 2.5   3 ND 0
4 Thomas 4   4 Brock 0   4 Ath/Ody 5   4 Aq 0   4 Frontier 6
5 ND 0   5 Bri 2.5   5 Aq 0   5 Hilt 0   5 Geneva 5
6 Aq 2   6 BK/E 0   6 McQ 5   6 Penf 5   6 Hilton 0
7 Brighton 5   7 Spen 0   7 Penf 5   7 Thom 4   7 Victor 5
8 Victor 4   8 RH 0   8 RH 5   8 Arc/Oly 5   8 BK/E 6
9 Brighton 5   9 Hilt 0   9 W'ville S 2   9 Ath/Ody 0   9 W'ville N 0
10 Thomas 4   10 Bat 0   10 W'ville N 0   10 Frontier 5   10 W'ville S. 0
11 Geneseo 4   11 Irond 0   11 Ithaca 0   11 RH 0   11 Schroeder 6
12 Geneva 4   12 Bri 2.5   12 GC 5   12 NewHart. 0   12 Canand 0
13 Thomas 4   13 Canan 0   13 Pitts 5   13 Shaker/Col 5   13 Thomas 2.5
14 Ch. Chi 5   14 Brock 0   14 Penf 5   14 Fpt 0   14 ND 0
15 ND 2   15 Victor 0   15 Schroeder 5   15 Schroeder 5   15 Victor 5
16 Pitts 0   16 Geneseo 0   16 Irond. 5   16 Pitts 0   16 GC 0
17 Brighton 5   17 Hilt 0   17 Ath/Ody 0   17 Geneseo 4   17 Ch.-Chi 6
18 Victor 4   18 ND 0   18 Arc/Oly 5   18 RH 0   18 Aq 0
19 Hilton 0   19 Spen 0   19 Timon 0   19 Penf 2.5   19 Auburn 0
20 Spen 5   20 Thomas 4   20 McQ 0   20 Arc/Oly 0   20 Geneva 5
21 BK/E 5   21 Bat 0   21 GC 0   21 Fpt 5   21 BK/E 6
22 Aq 2   22 Victor 4   22 RH 5   22 Ath/Ody 0   22 Canand 0
23 Geneseo 4   23       23 Brock 0   23 Irond 0   23 Spen. 6
24 RH 0   24       24       24       24    
                                   
Canandaigua 82   Church-Chi 19   Fairport 69.5   Gates-Chi 53   Geneseo 58.5
  / Games 24     / Games 22     / Games 23     / Games 23     / Games 23
  3.4166667       0.863636364       3.02173913       2.30434783       2.5434783  
                                  Page 3 of 6  
Geneva B   Greece Ath/Ody A   Greece Arc/Oly A   Hilton A   Irond. A
                                     
1 Church. 0   1 Irond 5   1 Brock 5   1 Brock 0   1 Ath/Ody 0
2 Canand 0   2 Arc/Oly 2.5   2 Fpt 2.5   2 Canis 5   2 W. Gen. 0
3 Amherst 0   3 Penfield 5   3 Oswego 5   3 GC 5   3 Bat 2
4 Victor 5   4 Fpt 0   4 Ath/Ody 2.5   4 Genes 4   4 Church 5
5 Geneseo 0   5 Kenmore W 5   5 Schroeder 5   5 Bat 0   5 Massena 4
6 BK/E 3   6 RH 5   6 Pitts 5   6 Spen 5   6 Arc-Oly 5
7 Thomas 0   7 GC 5   7 Iron 0   7 Bri 5   7 Penf 5
8 Ken. W 0   8 Pittsford 0   8 GC 0   8 Ath/Ody 5   8 Bri 5
9 Vic 5   9 Schroeder 5   9 RH 5   9 Church 5   9 Arc/Oly 5
10 St. Law. 5   10 Hilton 0   10 Iron. 0   10 Pitts 0   10 Aq 4
11 Norw-Norf 0   11 Indian Riv. 4   11 Penf 0   11 Suffern 5   11 Spen 5
12 RH 0   12 Batavia 4   12 Sar. Lake 4   12 Bat 0   12 Will, N. 0
13 Canand 0   13 Timon 0   13 Liverpool 5   13 Arc/Oly 5   13 Church 5
14 BK/E 6   14 L'pool 5   14 Timon 0   14 Church 5   14 Bat 0
15 Thomas 0   15 Arc/Oly 5   15 Ath/Ody 0   15 Canand. 5   15 Brighton 5
16 CBA 0   16 Spen 5   16 Suffern 5   16 Brock 0   16 Fpt 0
17 Bri 0   17 Niskayuna 5   17 BK/E 5   17 Irond 0   17 Brock 0
18 Aquinas 0   18 Fpt 5   18 RH 5   18 Spen 5   18 Salm. Riv 4
19 Geneseo 0   19 Pittsford 5   19 Hilton 0   19 Irond 5   19 O'burg 4
20 Vic 5   20 Schroeder 5   20 Pittsford 2.5   20 Schroeder 5   20 Hilton 5
21 Aquinas 0   21 RH 5   21 Fpt 0   21 Brighton 5   21 Hilton 0
22 ND 0   22 Penfield 5   22 Schroeder 5   22 Aquinas 4   22 Spen 5
23 ND 0   23 GC 5   23 GC 5   23       23 Brock 5
24       24 Kenmore E 5   24 Penf 5   24       24 GC 5
                                     
Geneva 29   Greece Ath/Ody 95.5   Greece Arc/Oly 71.5   Hilton 78   Irond. 78
  / Games 23     / Games 24     / Games 24     / Games 22     / Games 24
  1.2608696       3.979166667       2.97916667       3.54545455       3.25  
                                  Page 4 of 6  
McQuaid A   Notre Dame B   Penfield A   Pittsford A   Rush-Hen. A
                                     
1 W'ville E 0   1 Aq 0   1 RH 0   1 GC 2.5   1 Penf 5
2 Osw 5   2 Geneseo 5   2 W'ville No 0   2 Fpt 0   2 Vic 4
3 Schroeder 5   3 Victor 5   3 W'ville So 0   3 Arc/Oly 0   3 Amherst 4
4 Ithaca 0   4 L'pool 6   4 Ath/Ody 0   4 Massena 0   4 Vic 4
5 Fairport 0   5 Solvay 5   5 GC 0   5 Schroeder 5   5 Amherst 4
6 Fulton 5   6 Canand 6   6 Bri. 5   6 Ath/Ody 5   6 Ath/Ody 0
7 Aq 0   7 Thomas 5   7 Irond 0   7 Penf 5   7 Arc/Oly 0
8 Massena 0   8 St. Francis 0   8 Fpt 0   8 Hamilton 0   8 Fpt 0
9 Potsdam 0   9 IHC 5   9 Schroeder 5   9 LaSalle 4   9 Ch.-Chi. 5
10 Canton 0   10 BK/E 6   10 Arc/Oly 5   10 Fpt 0   10 GC 5
11 Ithaca 0   11 RH 0   11 Pitts 0   11 Hilton 5   11 Geneva 4
12 W'ville N 0   12 Aq 0   12 Sar. Lake 4   12 GC 5   12 ND 4
13 B'ville 0   13 Geneseo 5   13 Pelham 4   13 Schroeder 5   13 Schroeder 5
14 Skan 0   14 Canand 3   14 Schroeder 5   14 Canand. 5   14 Arc/Oly 0
15 LaSalle 0   15 Batavia 0   15 Oswego 0   15 RH 0   15 Bri. 5
16 B'ville 0   16 BK/E 6   16 Fpt 0   16 Penf 0   16 Pitts 5
17 Shen. 5   17 Ch. Chi 6   17 Niskayuna 5   17 Arc/Oly 2.5   17 Schroeder 5
18 Timon 4   18 Kenmore E. 6   18 Brock 0   18 RH 0   18 Pitts 5
19 O'burg 4   19 Thomas 0   19 Pitts 5   19 Ath/Ody 0   19 GC 5
20 Salm. Riv. 0   20 Victor 0   20 GC 2.5   29 O'burg 2   20 Penf 5
21 Shen 0   21 Geneva 5   21 RH 0   21 Thous. Is. 4   21 Ath/Ody 0
22 Fpt 5   22 Geneva 5   22 Ath/Ody 0   22 RH 5   22 Pitts 0
23 Aq 0   23       23 Arc/Oly 0   23 BK/E 5   23 Fpt 0
24 Bat 0   24       24 Bat 0   24       24 Can 5
                                     
McQuaid 33   Notre Dame 79     Penfield 40.5   Pittsford 60   Rush-Hen 79
  / Games 24     / Games 22     / Games 24     / Games 23     / Games 24
  1.375       3.590909091       1.6875       2.60869565       3.2916667  
                          Page 5 of 6  
Spen. A   Schroeder A   Thomas B   Victor B    
1 Bri 5   1 GC 0   1 Genes 0   1 BK/E 0        
2 Thom 2   2 Fpt 0   2 Spen 3   2 Bri 0        
3 Brock 0   3 Arc/Oly 0   3 Ch. Chi 3   3 RH 0        
4 Sweet H. 5   4 McQ 0   4 Aq 0   4 Geneva 0        
5 Hilt 0   5 Pitts 0   5 Bri 6   5 ND 0        
6 Bat 0   6 Penf 0   6 GC 0   6 RH 0        
7 Church 5   7 Ath/Ody 0   7 Canan 0   7 Aq 0        
8 Irond 0   8 Brock 0   8 Geneva 5   8 Geneseo 0        
9 Auburn 0   9 Spen 5   9 ND 0   9 Geneva 0        
10 Schroeder 0   10 Genes 0   10 BK/E 6   10 Canand 0        
11 Thomas 0   11 GC 0   11 BK/E 6   11 CBA 0        
12 Brock 0   12 RH 0   12 Canand. 0   12 Cicero 0        
13 Ath/Ody 0   13 Penf 0   13 Spen 6   13 BK/E 0        
14 BK/E 2.5   14 W'ville E. 0   14 Genes 2.5   14 Aq 0        
15 Vic 4   15 Pitts 0   15 Canan 0   15 Geneseo 0        
16 Bat 0   16 Fpt 0   16 Geneva 5   16 Ch. Chi 6        
17 Bri 5   17 BK/E 5   17 Aq 0   17 Spen 0        
18 Canand. 0   18 RH 0   18 Vic 5   18 Thomas 0        
19 Hilt 0   19 Vic 4   19 BK/E 6   19 Canand 0        
20 Church 5   20 Arc/Oly 0   20 Bri 0   20 Schroeder 0        
21 Irond 0   21 Ath/Ody 0   21 ND 5   21 Geneva 0        
22 Geneseo 0   22 Hilton 0   22 Ch. Chi 0   22 ND 5        
23       23 Bri 0   23 Vic 5   23 Thomas 0        
24       24       24       24 Ch. Chi 0        
                                     
Spencerport 33.5     Schroeder 14     Thomas 63.5   Victor 11      
  / Games 22     / Games 23     / Games 23     / Games 24      
  1.5227273       0.608695652       2.76086957       0.45833333          
                             
Sectional Points       Page 6 of 6  
Sorted in order of sectional points seeding        
Including games of Sat. Feb. 8, 2003        
  Class A     Class B          
                                     
  Team Pts   Ga Sec. Pts.       Team Pts   Ga Sec. Pts.          
1 G. Ath/Ody 95.5   24 3.979166667     1 Aquinas 109   24 4.54166667          
2 Brockport 86   22 3.909090909     2 Batavia 98   23 4.26086957          
3 Hilton 78   22 3.545454545     3 Notre Dame 79   22 3.59090909          
4 Canand. 82   24 3.416666667     4 Thomas 63.5   23 2.76086957          
5 Rush-Hen 79   24 3.291666667     5 Geneseo 58.5   23 2.54347826          
6 Irondequoit 78   24 3.25     6 Geneva 29   23 1.26086957          
7 Fairport 69.5   23 3.02173913     7 Victor 11   24 0.45833333          
8 G. Arc/Oly 71.5   24 2.979166667                          
9 Pittsford 60   23 2.608695652     SEEDING TIEBREAKER PROCEDURE
10 Gates-Chi 53   23 2.304347826      
11 Penfield 40.5   24 1.6875     1) Best OVERALL winning percentage: (wins / total games)  
12 Spen'port 33.5   22 1.522727273     2) Best record in head-to-head competition between the teams.  
13 McQuaid 33   24 1.375     3) Best record against common sectional opponents.  
14 Brighton 29.5   24 1.229166667     (I.E. Starting with the highest seeded team in Class A to the lowest
  BK-ER 20   23 0.869565217     seeded team in Class B. The advantage goes to the team with the
  Ch-Chili 19   22 0.863636364     better W-L record against the highest seeded team.  
  Schroeder 14   23 0.608695652     4) Coin toss.  
                Good luck to all.

Last Updated on 2/11/03
By Dan Barrows