Sectional Points
2001-2002

Monroe County High School Hockey League
Section V
FINAL 2001-2002 SECTIONAL POINTS
 
Sectional points are awarded as follows:
+6 for win against team from a higher classification
+5 for win against team from the same classification
+4 for win against team from a lower classification
+3 for tie against team from higher classification
2.5 for tie against team from same classification
+2 for tie against team from lower classification.
0 for a loss.
 
The sum of these points, divided by the number of games played equals
the sectional points number that is used to determine
sectional playoff seeding for each team.
  Page1 of 5  
Aquinas B   Batavia B   B. Kearn/ER A   Brighton A   Brockport A
                                     
1 Web 0   1 SwtHome 3   1 Brighton 0   1 BK/ER 5   1 Web 5
2 GC 6   2 Frontier 6   2 Spen 0   2 GC 0   2 Penf 5
3 St. Joe 0   3 Hilt 0   3 McQ 0   3 Pitts 0   3 Canisius 5
4 Geneseo 5   4 Spen 6   4 Vic 4   4 Irond 0   4 RH 5
5 W'ville N 0   5 Bri 6   5 Canand. 0   5 Batavia 0   5 Hilt 5
6 W'ville S 0   6 Pen 6   6 Aq 0   6 Hilton 0   6 Church 5
7 McQ 6   7 Bri 6   7 Hilt 0   7 Batavia 0   7 Spen 5
8 BK/E 6   8 CC 6   8 Geneva 4   8 Spen 0   8 Irond 5
9 ND 5   9 Irond 0   9 Geneseo 4   9 Brock 0   9 Brighton 5
10 Canand. 6   10 Fulton 6   10 Penf 0   10 Ch-Ch 5   10 Auburn 5
11 Gr. Light 6   11 NewHart. 5   11 Pitts 0   11 BK/ER 2.5   11 Web 5
12 Geneseo 5   12 RFA 0   12 Brighton 2.5   12 Ch-Ch 5   12 Batavia 0
13 Victor 5   13 Shenend. 6   13 Canand. 5   13 Penf 0   13 Fpt 5
14 Geneva 5   14 Brock 6   14 ND 0   14 Canand 5   14 Pen 5
15 ND 5   15 Hilton 6   15 Church 5   15 Ch-Ch 5   15 Spen 5
16 McQ 6   16 ND 5   16 McQ 0   16 Geneva 4   16 Hilt 5
17 Irond 0   17 Spen 6   17 G.C. 0   17 Irond 0   17 Church 5
18 Fpt. 0   18 Vic 6   18 Canand. 0   18 Victor 4   18 O'burg 4
19 G. Thund 0   19 Penf 6   19 Aq 0   19 Hilton 0   19 Thous. Is. 4
20 BK/E 6   20 CC 6   20 Victor 4   20 Spen 2.5   20 Irond 5
21 Geneva 5   21 Irond 3   21 Geneva 0   21 Brock 0   21 Aquinas 2
22 Brock 3   22 Geneva 5   22 Rush-Hen 0   22 Penf 0   22 Brighton 5
23 Canand. 6   23 Brock 0   23 Geneseo 0   23       23 Batavia 4
24 Victor 5   24       24 ND 0   24       24    
                                     
Aquinas 91   Batavia 105   B. Kearn/ER 28.5   Brighton 38   Brockport 104
  / Games 24     / Games 23     / Games 24     / Games 22     / Games 23
  3.791667       4.56521739       1.1875       1.7272727       4.521739  
                                  Page 2 of 5  
Canandaigua A   Church-Chi A   Fairport A   Gates-Chi. A   Geneseo B
                                     
1 Pitt 0   1 Amherst 0   1 Irond 0   1 Aq 0   1 Pitts 0
2 ND 4   2 Geneva 0   2 Gr. Light 5   2 Hilt 5   2 Church 3
3 Church 5   3 Geneseo 2   3 B'ville 0   3 Gr. Thun 5   3 Aq 0
4 Geneva 4   4 Canan 0   4 Penf 5   4 Brighton 5   4 Hilton 0
5 BK/E 5   5 Penf 0   5 Pitts 2.5   5 Penf 5   5 Geneva 5
6 Victor 4   6 Brock 0   6 GC 5   6 RH 5   6 Can 6
7 Geneseo 0   7 Irond 0   7 Web 5   7 Gr. Light 5   7 Victor 5
8 McQ 0   8 Bat 0   8 Gr. Thun 0   8 Fpt 0   8 BK/E 0
9 Aq 0   9 Hilt 0   9 RH 2.5   9 Pitts 5   9 Spen 0
10 Church 5   10 Bri 0   10 Oswego 5   10 Geneseo 4   10 GC 0
11 BK/E 0   11 Canand 0   11 Kenmore E 5   11 New Hart. 0   11 Aq 0
12 Geneva 4   12 Bri 0   12 Auburn 5   12 Skan. 0   12 ND 5
13 Brighton 0   13 Spen 5   13 Brock 0   13 Web 5   13 Victor 5
14 ND 4   14 BK/E 0   14 Gr. Light 5   14 Irond 5   14 McQ 0
15 Victor 4   15 Bri 0   15 Pitts 5   15 Gr. Thun 0   15 Geneva 5
16 BK/E 5   16 Penf 0   16 Aq 4   16 BK/ER 5   16 Canand 6
17 RH 5   17 Brock 0   17 W'ville N 0   17 RH 5   17 McQ 0
18 Pitts 0   18 Irond 0   18 GC 0   18 Gr. Light 5   18 RH 3
19 Geneseo 0   19 Bat 0   19 Web 5   19 Fpt 5   19 ND 5
20 McQ 0   20 Victor 4   20 Timon 0   20 New Hart 4   20 BK/E 6
21 Aq 0   21 Hilt 2.5   21 Ithaca 0   21 Pitts 5   21    
22     22 Spen 0   22 Gr. Thund. 5   22 Spen 5   22    
23       23       23 RH 5   23 Web 5   23    
24       24       24 McQ 5   24       24    
                                   
Canandaigua 49   Church-Chi 13.5   Fairport 74   Gates-Chi 88   Geneseo 54
  / Games 21     / Games 22     / Games 24     / Games 23     / Games 20
  2.333333       0.61363636       3.083333       3.826087       2.7  
                                  Page 3 of 5  
Geneva B   Greece Thun. A   Greece Light. A   Hilton A   Irond. A
                                     
1 RH 0   1 GC 0   1 Penf 5   1 St. Joe 0   1 Fpt 5
2 Church. 6   2 Web 2.5   2 W'ville S 0   2 GC 0   2 Spen 5
3 Kenmore E 0   3 Pittsford 0   3 W'ville N 0   3 Bat 4   3 Web 0
4 Canand 0   4 RH 0   4 Fpt 0   4 Geneseo 4   4 Bri 5
5 Geneseo 0   5 Gr. Light 0   5 Timon 0   5 Brock 0   5 G. Light 5
6 McQ 0   6 Fpt 5   6 Oswego 5   6 Spen 5   6 Penf 5
7 Victor 5   7 Notre Dame 4   7 Pitts 0   7 Bri 5   7 Church 5
8 BK/E 0   8 Shen'howa 5   8 Irond 0   8 BK/E 5   8 McQ 0
9 ND 4   9 RFA 5   9 GC 0   9 Penf 2.5   9 Brock 0
10 Kenmore W 0   10 Timon 0   10 Web 0   10 Church 5   10 Bat 4
11 Canand 0   11 Liverpool 5   11 Gr. Thund 5   11 Spen 0   11 W. Gen. 0
12 Aquinas 0   12 GC 5   12 RH 0   12 Irond 5   12 Hilton 0
13 Victor 5   13 Web 0   13 Aq 0   13 RH 0   13 GC 0
14 Bri. 0   14 Aq 4   14 Liverpool 5   14 Bat 0   14 Spen 5
15 Geneseo 0   15 Timon 0   15 Timon 0   15 Suffern 5   15 Aq 4
16 CBA 0   16 Irond 5   16 Fpt 0   16 Brock 0   16 Bri 5
17 McQ 0   17 RH 5   17 Suffern 5   17 Web 0   17 Penf 5
18 Aquinas 0   18 Gr. Light 5   18 Pitts 5   18 G. Light 0   18 G. Thund 0
19 BK/E 6   19 Penfield 5   19 GC 0   19 Bri 5   19 Church 5
20 Batavia 0   20 Pittsford 5   20 Hilton 5   20 Penf 0   20 Brock 0
21 ND 2.5   21 Fpt 0   21 Web 0   21 Pitt 5   21 Salm. Riv 0
22       22 Massena 0   22 Gr. Thund 0   22 Web 0   22 O'burg 4
23       23 St. Joes 0   23 RH 5   23 Church 2.5   23 Bat 2
24       24       24       24 Irond 0   24 Hilton 5
                                     
Geneva 28.5   Greece Thund 60.5   Gr. Lightning 40   Hilton 53   Irond. 69
  / Games 21     / Games 23     / Games 23     / Games 24     / Games 24
  1.357143       2.63043478       1.73913       2.2083333       2.875  
                                  Page 4 of 5  
McQuaid A   Notre Dame B   Penfield A   Pittsford A   Rush-Hen. A
                                     
1 BK/ER 5   1 Canand 0   1 Gr. Light. 0   1 Geneseo 4   1 Spen 5
2 Aq 0   2 LaSalle 0   2 Brock 0   2 Canand. 5   2 Geneva 4
3 Geneva 4   3 Plattsburgh 0   3 Pitts 2.5   3 RH 5   3 Amherst 2
4 ND 4   4 Victor 5   4 GC 0   4 Pitts 2.5   4 Pitt 0
5 Irond. 5   5 McQ 0   5 Fpt 0   5 Brighton 5   5 Web 5
6 Canan 5   6 Aq 0   6 Church 5   6 Gr. Light. 5   6 Brock 0
7 Victor 4   7 Geneva 0   7 Irond 0   7 Fpt 2.5   7 GC 0
8 Massena 4   8 G. Thunder 0   8 Bat 0   8 Gr. Thund. 5   8 Ont. Bay 5
9 Ithaca 2.5   9 IHC W'town 0   9 Hilt 2.5   9 GC 0   9 Hamilton 0
10 LaSalle 5   10 BK/E 6   10 Spen 5   10 Web 0   10 Amherst 4
11 Shenen. 0   11 Geneseo 0   11 BK/E 5   11 BK/ER 5   11 Gr. Thund 5
12 BK/ER 5   12 Aq 0   12 Niskayuna 2.5   12 LaSalle 0   12 Gr. Light. 5
13 Aq 0   13 Canand 0   13 Pelham 0   13 Clinton 0   13 Fpt 2.5
14 Geneseo 4   14 Bat 0   14 Bri 5   14 RH 0   14 Hilton 5
15 Salm. Riv 4   15 Victor 5   15 Brock 0   15 Fpt 0   15 Pitts 5
16 O'burg 4   16 Plattsburgh 0   16 W'ville E 0   16 Gr. Light. 0   16 GC 0
17 Geneva 4   17 Mamaroneck 0   17 Oswego 5   17 Spen 5   17 Can 0
18 Geneseo 4   18 Kenmore W. 0   18 Church 5   18 Canand. 5   18 Spen 5
19 ND 4   19 McQ 0   19 Irond 0   19 Thous. Is. 2   19 Web 2.5
20 Ithaca 5   20 Geneseo 0   20 Bat 0   29 O'burg 2   20 Gr. Thund 0
21 Timon 0   21 Geneva 2.5   21 Hilt 5   21 GC 0   21 Geneseo 2
22 Canan 5   22 BK/E 6   22 G. Thund. 0   22 Hilton 0   22 BK/ER 5
23 Victor 4   23       23 Spen 0   23 Gr.Thund 0   23 Gr. Light. 0
24 Fpt 0   24       24 Bright 5   24 Web 0   24 Fpt 0
                                     
McQuaid 81.5   Notre Dame 24.5   Penfield 47.5   Pittsford 53   Rush-Hen 62
  / Games 24     / Games 22     / Games 24     / Games 24     / Games 24
  3.395833       1.11363636       1.979167       2.2083333       2.583333  
                          Page 5 of 5  
Spen. A   Victor B   Webster A                
1 RH 0   1 Canisius 0   1 Aq 4            
2 BK/E 5   2 BK/E 0   2 Bro 0            
3 Irond 0   3 ND 0   3 RH 0            
4 Bat 0   4 Canand 0   4 Irond 5            
5 Hilt 0   5 Geneva 0   5 Gr. Thund 2.5            
6 Brock 0   6 Geneseo 0   6 Gr. Light. 5            
7 Bri 5   7 McQ 0   7 Fpt 0            
8 Penf 0   8 Cicero 6   8 Pitt 5            
9 Geneseo 4   9 Aq 0   9 Spen 2.5            
10 Hilt 5   10 Kenmore W 0   10 Brock 0            
11 Web 2.5   11 Geneseo 0   11 GC 0            
12 Auburn 5   12 Geneva 0   12 Lk. Placid 0            
13 Church 0   13 Canand 0   13 Potsdam 0            
14 Irond 0   14 ND 0   14 Oswego 5            
15 Brock 0   15 Bat 0   15 W'ville E 0            
16 Bat 0   16 Bri 0   16 Gr. Thund 5            
17 Pitt 0   17 BK/E 0   17 Hilton 5            
18 RH 0   18 CC 0   18 W'vile So. 0            
19 Bri 2.5   19 McQ 0   19 RH 2.5            
20 GC 0   20 Aq 0   20 Gr. Light. 5            
21 Penf 5   21       21 Fpt 0            
22 Church 5   22       22 Hilton 5            
23       23       23 Pitt 5            
24       24       24 GC 0            
                                 
Spencerport 39   Victor 6   Webster 56.5            
  / Games 22     / Games 20     / Games 24            
  1.772727       0.3       2.354167              
                           
Sorted in order of sectional points seeding       Page 6 of 6  
Final 2001-02 seedings        
                                   
  Class A     Class B        
                                     
  Team Pts   Ga Sec. Pts.       Team Pts   Ga Sec. Pts.          
1 Brockport 104   23 4.52173913     1 Batavia 105   23 4.5652174          
2 Gates-Chi 88   23 3.82608696     2 Aquinas 91   24 3.7916667          
3 McQuaid 81.5   24 3.39583333     3 Geneseo 54   20 2.7          
4 Fairport 74   24 3.08333333     4 Geneva 28.5   21 1.3571429          
5 Irondequoit 69   24 2.875     5 Notre Dame 24.5   22 1.1136364          
6 G. Ath/Ody 60.5   23 2.63043478     6 Victor 6   20 0.3          
7 Rush-Hen 62   24 2.58333333                          
8 Webster 56.5   24 2.35416667     * SEEDING TIEBREAKER PROCEDURE
9 Canand. 49   21 2.33333333                          
10 Hilton 53   24 2.20833333 *1   1) Best OVERALL winning percentage: (wins / total games)  
11 Pittsford 53   24 2.20833333     2) Best record in head-to-head competition between the teams.  
12 Penfield 47.5   24 1.97916667     3) Best record against common sectional opponents.  
13 Spen'port 39   22 1.77272727     (I.E. Starting with the highest seeded team in Class A to the lowest
14 G. Arc/Oly 40   23 1.73913043     seeded team in Class B. The advantage goes to the team with the
  Brighton 38   22 1.72727273     better W-L record against the highest seeded team.  
  BK-ER 28.5   24 1.1875     4) Coin toss.  
  Ch-Chili 13.5   22 0.61363636     Good luck to all.

Last Updated on 1/13/02
By Dan Barrows