|
League Standings |
|||||
|
|
|
|
2112 Football Classifications are posted.
Section V Football Hall of Fame selections are posted on the Hall Of Fame Page. The Induction cermony is April 5th at RIT Inn and Conference Center. 6:00 - Social gathering; 7:00 - Diner with induction to follow.
Check Camps and Clinics for the NYSHSFCA Combine Info.
Congratulations to All the Section V Players who have made the NYSPHSAA All-State Teams. A job wll done.
The All Greater Rochester Football Team can be found "HERE".
The Class AA and A All- State Football Teams were released today. Click on the Class Below. The All-State Teams were chosen by the New York State Sportswriters Association. Great Job Gentleman.
CLASS AA CLASS A CLASS B CLASS C CLASS D
Congratulations to Billy Lombardi (Aquinas) for being chosen Class A Co-Player of the Year
Congratulation to Chris Nevinger (Letchworth) and Dom Scavo (Hornell) for being selected as New York State Class D and Class B "Players of the Year.
NYSHSFCA needs nominations for the Football Awards they give out. The Awards are The 12th Man Award, The Player of The Year, and the Scholar Athlete Award. The forms for nominating for each of these categories can be found below.
"12th Man Award" "Player of The Year" "Scholar Athlete Award" "Scholar Athlete Criteria"
Coaches please nominate Players that deserve to be recognized for their achievements. All Nomnations are due to Don Santini by December 20th.
His Address is on the Nomination Forms.
More information can be found in this months Issue of "from The Sidelines". Also There is a recap of all the State Final Game and a story on Retireing Hornell Coach Gene Mastin. "From The Sidelines"
The Camps and Clinic Feature has already received info on up-coming Camps and Clinics. Check It out.
PLAYER OF THE YEAR PICTURE ARE POSTED. Click on "Picture" to see them. Right click on picture and save.
| NYSPHSAA CHAMPIONSHIPS | |||
| AT THE CARRIER DOME, SYRACUSE, NY | |||
| Stats: Class AA Class A Class B Class C Class D | |||
| CLASS AA | |||
| Orchard Park-6 (13-0) | 21 | Newburgh-9 (10-2) | 13 |
| Most Valuable Player: | Ben Johnson - Orchard Park | ||
| Most Valuable Offensive Lineman: | Devon Leach - Orchard Park | ||
| Most Valuable Offensive Back: | David Crowley - Orchard Park | ||
| Most Valuable Defensive Lineman: | Mikal Myers - Newburgh | ||
| Most Valuable Defensive Back: | Mike Cerisano - Orchard Park | ||
| Sportsmanship Awards | |||
| James Fitzgerald - Orchard Park | Mike Risio - Newburgh | ||
| CLASS A | |||
| Maine-Endwell-4 (12-0) | 27 | Burnt Hills/Ballston Lake-2 (11-2) | 20 |
| Most Valuable Player: | Luis Uceta - Maine-Endwell | ||
| Most Valuable Offensive Lineman: | Ken Fitzgerald - Maine-Endwell | ||
| Most Valuable Offensive Back: | Daniel Porter - Burnt Hill/Balston Lake | ||
| Most Valuable Defensive Lineman: | Jake Haddock - Maine-Endwell | ||
| Most Valuable Defensive Back: | Dylan Wydronkowski - Burnt Hills/BL | ||
| Sportsmanship Awards | |||
| Sean Barrett - Maine-Endwell | Jack Guba - Burnt Hills/Ballston Lake | ||
| CLASS B | |||
| Hornell-5 (13-0) | 22 | Croton-Harmon-1 (11-1) | 6 |
| Most Valuable Player: | Scott McKibben - Hornell | ||
| Most Valuable Offensive Lineman: | Dustin Johnson - Hornell | ||
| Most Valuable Offensive Back: | Zack Bacon - Hornell | ||
| Most Valuable Defensive Lineman: | Tyler Ormsby - Hornell | ||
| Most Valuable Defensive Back: | Kyle Ricciardi - Croton-Harmon | ||
| Sportsmanship Awards | |||
| CLASS C | |||
| Dobbs Ferry-1 (11-1) | 39 | Southwestern-6 (11-2) | 0 |
| Most Valuable Player: | Spencer Avalos - Dobbs Ferry | ||
| Most Valuable Offensive Lineman: | Dennis Deleone - Dobbs Ferry | ||
| Most Valuable Offensive Back: | Eddie Ritch - Dobbs Ferry | ||
| Most Valuable Defensive Lineman: | Muhammad Hashami - Dobbs Ferry | ||
| Most Valuable Defensive Back: | Jake Swan - Southwestern | ||
| Sportsmanship Awards | |||
| Chad Cooper - Southwestern | Rocco Cipriano - Dobbs Ferry | ||
| CLASS D | |||
| Letchworth-5 (11-1) | 27 | Chester-9 (12-1) | 0 |
| Most Valuable Player: | Clifton Bacon - Letchworth | ||
| Most Valuable Offensive Lineman: | Jake Remington - Letchworth | ||
| Most Valuable Offensive Back: | Chris Nevinger - Letchworth | ||
| Most Valuable Defensive Lineman: | Justin Delgado - Chester | ||
| Most Valuable Defensive Back: | Austin Bowles - Letchworth | ||
| Sportsmanship Awards | |||
| Cody Waite - Letchworth | Marley Vil - Chester | ||
| Central-Western Semi-Finals | ||||
| at East Syracuse-Minoa | ||||
| AA | Orchard Park-6 (12-0) | 35 | Binghamton-4 (8-3) | 6 |
| A | Maine-Endwell-4 (11-0) | 19 | Aquinas-5 (10-2) | 16 |
| B | Hornell-5 (12-0) | 35 | Chittenanago-3 (10-2) | 27 |
| C | Southwestern-6 (11-1) | 19 | Waverly-4 (10-2) | 13 |
| D | Letchworth-5 (11-1) | 14 | Tioga-4 (9-1) | 6 |
| STATS: CLASS AA CLASS A CLASS B CLASS C CLASS D | ||||
| Central-Western Semi-Final MVPS | ||||
| Class AA | ||||
| MVP Offense: Andre Yevchinecz - Binghamton, Okoya Anderson - Orchard Park | ||||
| MVP Defense: Billy Pichura - Binhamton, Chase Smith - Orchard Park | ||||
| Sportsmanship Award: | ||||
| Class A | ||||
| MVP Offense: Nick Sorrenti - Maine-Endwell, Billy Lombardi - Aquinas | ||||
| MVP Defense: Colin Reynolds - Maine Endwell, Marc Petrone - Aquinas | ||||
| Sportsmanship Award: | ||||
| Peter DiLauri - Aquinas | ||||
| Class B | ||||
| MVP Offenese: Scott McKibben - Hornell, Devin Phelps - Chittenango | ||||
| MVP Defense: Rich Harkenrider - Hornell, Aaron Jones - Chittenango | ||||
| Sportsmanship Award: | ||||
| Devin Christoher - Chittenango | ||||
| Class C | ||||
| MVP Offense: Zack Cooney - Waverly, Jake Pilling - Southwestern | ||||
| MVP Defense: Marl Connor - Waverly, Peter Trathan - Southwestern | ||||
| Sportsmanship Award: | ||||
| Darren Tryron - Waverly | ||||
| Class D | ||||
| MVP Offense: Chris Nevinger - Letchworth; Tyler Spires-Tioga | ||||
| MVP Defense: Clifton Bacon- Letchworth: Nick Talcott - Tioga | ||||
| Sportsmanship Award: | ||||
| Derrick Jorgensen - Tioga | ||||
| Eastern Semi-Finals | ||||
| at Dietz Stadium, Kingston, N.Y. | ||||
| AA | Newburgh FA-9 (10-1) | 16 | Shenendahowa-2 (11-1) | 6 |
| A | Burnt Hills/B. L.-2 (11-1) | 35 | Cornwall-9 (10-2) | 14 |
| B | Croton-Harmon-1 (11-0) | 15 | Schalmont-2 (11-1) | 12 |
| C | Dobbs Ferry-1 (10-1) | 13 | Hoosick Falls-2 (10-2) | 12 |
| D | Chester-9 (12-0) | 38 | Cambridge-2 (10-1) | 22 |
| NYSPHSAA REGIONAL GAME | ||||
| Western Region | ||||
| All games at Sahlens Stadium - Rochester, NY | ||||
| AA | Orchard Park-6 (11-0) | 42 | Rush-Henrietta-5 (9-2) | 35 |
| Most Valuable Offensive Player: | Derick Peters - Rush Henrietta | |||
| Most Valuable Defensive Player: | James Fitzgerald - Orchard Park | |||
| A | Aquinas-5 (10-1) | 49 | Sweet Home-6 (10-1) | 20 |
| Game Awards | ||||
| Most Valuable Offensive Player: | Billy Lombardi - Aquinas | |||
| Most Valuable Defensive Player: | Charlie Rist - Aquinas | |||
| B | Hornell-5 (11-0) | 20 | Alden-6 (10-1) | 14,OT |
| Game Awards | ||||
| Most Valuable Offensive Player: | Corey Barczykowski - Alden | |||
| Most Valuable Defensive Player: | Rich Harkenrider - Hornell | |||
| C | Southwestern-6 (10-1) | 23 | Wellsville-5 (8-3) | 6 |
| Game Awards | ||||
| Most Valuable Offensive Player: | Kurtis York - Wellsville | |||
| Most Valuable Defensive Player: | Peter Trathen - Southwestern | |||
| D | Letchworth-5 (10-1) | 30 | Maple Grove-6 (9-1) | 14 |
| Game Awards | ||||
| Most Valuable Offensive Player: | Ryan Owen - Letchworth | |||
| Most Valuable Defensive Player: | John Nickerson - Maple Grove | |||
| Stats: ClassAA Class A Class B Class C Class D | ||||
| Central Region | ||||
| All games at Alumni Stadium - Binghamton, NY except Class AA | ||||
| AA | Binghamton-4 (8-3) | 36 | West Genesee-3 (11-1) | 35 |
| A | Maine-Endwell-4 (10-0) | 21 | East Syracuse Minoa-3 (10-1) | 7 |
| B | Chittenango-3 (10-1) | 42 | Chenango Valley-4 (6-4) | 0 |
| C | Waverly-4 (10-1) | 26 | Herkimer-3 (9-1) | 13 |
| D | Tioga-4 (9-0) | 55 | Westmoreland-3 (10-1) | 34 |
| Hudson Valley | ||||
| Class AA, A, C at Dietz Stadium; Class B and D at Mahopac H.S. | ||||
| Newburgh Free Academy-9 (9-1) - BYE | ||||
| AA | Shenendahowa-2 (11-0) | 13 | North Rockland-1 (9-2) | 10 2OT |
| A | Cornwall-9 (10-1) | 44 | Poughkeesie-1 (10-1) | 19 |
| B | Croton-Harmon-1 (10-0) | 46 | Marlboro-9 (9-2) | 3 |
| C | Dobbs Ferry-1 (9-1) | 47 | O'Neill-9 (8-3) | 13 |
| D | Chester-9 (11-0) | 54 | Haldane-1 (9-1) | 8 |
| Capital Region | ||||
| AA | Shenendahowa-2 (11-0) | 13 | North Rockland-1 (9-2) | 10 |
| A | Burnt Hills/Ballston L.-2 (10-1) | 63 | Malone-7 (9-2) | 20 |
| B | Schalmont-2 (11-0) | 25 | Peru-7 (10-1) | 20 |
| C | Hoosick Falls-2 (11-0) | 47 | Saranac Lake-7 (8-2) | 13 |
| D | Cambridge-2 (11-0) | 44 | Ticonderoga-7 (6-5) | 25 |
| State Sectional Championships - 2011 | ||||
| Sites: Section 1 is Mahopac HS; Section 3 is The Carrier Dome; Section 4 is Alumni Stadium except Class AA; Section 5 is Sahlens Field; Section 6 is Ralph Wilson Stadium. | ||||
| Class AA | ||||
| Section | Team | Team | ||
| 1 | North Rockland (9-1) | 14 OT | John Jay-East Fishkill (8-2) | 7 |
| 2 | Shenendahowa (8-2) | 49 | Columbia (8-3) | 6 |
| 3 | West Genesee (10-0) | 57 | CBA (8-2) | 35 |
| 4 | Binghamton (7-2) | 34 | Corning (6-4) | 14 |
| 5 | Rush-Henrietta (9-1) | 47 | Pittsford (9-1) | 35 |
| 6 | Orchard Park (10-0) | 30 | Jamestown (8-2) | 10 |
| 7/10 | No Game | XXX | No Game | XX |
| 9 | Newburgh (9-1) | 46 | Warwick (6-4) | 21 |
| Class A | ||||
| Section | Team | Team | ||
| 1 | Poughkeepsie (10-0) | 28 | John Jay (8-2) | 21 |
| 2 | Burnt Hills- Ballston Lake (10-0) | 35 | Amsterdam (8-2) | 23 |
| 3 | East Syracuse-Minoa (10-0) | 27 | Whitesboro (9-0) | 0 |
| 4 | Maine-Endwell (9-0) | 14 | Union-Endicott (6-2) | 0 |
| 5 | Aquinas (9-1) | 40 | McQuaid (7-3) | 3 |
| 6 | Sweet Home (10-0) | 28 | Williamsville South (9-1) | 14 |
| 7/10 | Malone (9-1) | 48 | Potsdam (6-4) | 20 |
| 9 | Cornwall (9-1) | 28 | Wallkill (8-2) | 14 |
| Class B | ||||
| Section | Team | Team | ||
| 1 | Croton-Harmon (9-0) | 21 | Our Lady of Lourdes (6-3) | 7 |
| 2 | Schalmont (10-0) | 36 | Albany Acad. | 35 |
| 3 | Chittenango (9-1) | 35 | Oneida (6-4) | 14 |
| 4 | Chenango Valley (6-3) | 20 | Norwich (5-4) | 14 |
| 5 | Hornell (10-0) | 58 | Livonia (6-4) | 7 |
| 6 | Alden (10-0) | 12 | Depew (8-2) | 0 |
| 7/10 | Peru (10-0) | 21 | Beekmantown (7-3) | 14 |
| 9 | Marlboro (9-1) | 14 | Spacenkill (8-2) | 7 |
| Class C | ||||
| Section | Team | Team | ||
| 1 | Dobbs Ferry (8-1) | 38 | Bronxville (8-1) | 14 |
| 2 | Hoosick Falls (10-0) | 32 | Fonda (8-1) | 7 |
| 3 | Herkimer (8-0) | 28 | Notre Dame (Utica) (7-2) | 14 |
| 4 | Waverly (9-1) | 39 | Greene (9-1) | 0 |
| 5 | Wellsville (8-2) | 23 | Way-Co (8-2) | 22 |
| 6 | Southwestern (9-1) | 10 | Cleveland Hill (8-2) | 0 |
| 7/10 | Saranac Lake (8-1) | 57 | Ausable Valley (3-6) | 16 |
| 9 | O'Neil (8-2) | 10 | Burke Catholic (9-1) | 7 |
| Class D | ||||
| Section | Team | Team | ||
| 1 | Haldane (8-1) | 25 | Tuckahoe (7-2) | 14 |
| 2 | Cambridge (9-0) | 65 | Rensselaer (6-3) | 30 |
| 3 | Westmoreland (10-0) | 20 | Dolgesville (8-2) | 7 |
| 4 | Tioga (8-0) | 19 | Walton (7-1) | 18 |
| 5 | Letchworth (9-1) | 56 | Geneseo (7-3) | 6 |
| 6 | Maple Grove (9-0) | 36 | Frewsburg (7-3) | 26 |
| 7/10 | Ticonderoga (6-3) | 22 | Moriah (2-8) | 0 |
| 9 | Chester (10-0) | 41 | Livingston Manor-Roscoe (5-5) | 8 |
| 2011 Section V Playoffs | ||||||
| All Games At Sahlen's Stadium | ||||||
| 2011 NYSPHSAA Football Tournament | ||||||
| Far Western Regionals | ||||||
| Section VI vs. Section V at Sahlen's Stadium in Rochester, NY | ||||||
| Friday, Nov. 11, 2011 | Class D | 5:00 PM | Saturday, Nov. 12, 2011 | Class C | 12:00 PM | |
| Friday, Nov. 11, 2011 | Class A | 8:00 PM | Saturday, Nov. 12, 2011 | Class B | 3:00 PM | |
| Saturday, Nov. 12, 2011 | Class AA | 6:00 PM | ||||
| Central Western Semi-Finals | ||||||
| Sections III, IV, V, VI at East Syracuse-Minoa | ||||||
| Friday, Nov. 18, 2011 | Class D | 5:00 PM | Saturday, Nov. 19, 2011 | Class C | 12:00 PM | |
| Friday, Nov. 18, 2011 | Class A | 8:00 PM | Saturday, Nov. 19, 2011 | Class B | 3:00 PM | |
| Saturday, Nov. 19, 2011 | Class AA | 6:00 PM | ||||
| NYSPHSAA Championships | ||||||
| The Carrier Dome at Syracuse University | ||||||
| Friday, Nov. 25, 2011 | Class D | 12:00 PM | Sunday, Nov. 27, 2011 | Class C | 12:00 PM | |
| Friday, Nov. 25, 2011 | Class A | 3:00 PM | Sunday, Nov. 27, 2011 | Class B | 3:00 PM | |
| Sunday, Nov. 27, 2011 | Class AA | 6:00 PM | ||||
SECTION
V FOOTBALL COLLEGE RECRUITING NIGHT
ATTENTION ALL SENIOR FOOTBALL
PLAYERS INTERESTED IN PLAYING COLLEGE FOOTBALL!!!
WHERE: RIT INN &
CONFERENCE CENTER
WHEN:
MONDAY December 5, 2011
TIME:
6:00-9:00 PM
COST: FREE
·
This is an opportunity to speak with many college
coaches in one location.
·
Details can be discussed with your Head Coach.
·
Parents are encouraged to attend.
·
Copies of your High School transcripts should be
made available along with copies of game or high light tapes
Contact Info: web.mac.com/xdawg