Standings 06-07

Standings

Section V Hockey
Final Standings
2006-07 Season
Red Division
                     
Team - Classification Divisional   Overall
  W L T Pts. GF GA   W L T
Pittsford - AA 12 2 0 24 49 26   15 4 1
Gates-Chili - AA 10 3 1 21 53 32   14 5 1
Athena/Odyssey - AA 10 3 1 21 53 31   12 6 2
Fairport - AA 6 5 3 15 52 29   12 5 3
Arcadia/Olympia - AA 6 8 0 12 38 48   9 11 0
Kearney/Eastridge - AA 3 10 1 7 32 59   7 12 1
Rush-Henrietta - AA 3 10 1 7 40 60   4 15 1
Penfield - AA 2 11 1 5 30 62   3 16 1
                     
White Division
 
Team - Classification Divisional   Overall
  W L T Pts. GF GA   W L T
Aquinas - A 11 1 2 24 55 30   16 2 2
Thomas - A 11 2 1 23 61 23   16 3 1
Irondequoit - A 9 4 1 19 36 20   11 8 1
Hilton - A 7 7 0 14 34 41   10 10 0
Brockport - A 5 9 0 10 33 65   6 14 0
Batavia - B 4 9 1 9 24 41   8 10 2
Churchville-Chili - A 3 10 1 7 31 42   7 11 2
Schroeder - A 3 11 0 6 34 46   7 13 0
                     
Blue Division
 
Team - Classification Divisional   Overall
  W L T Pts. GF GA   W L T
Geneseo/Livonia - B 10 2 0 20 55 24   12 7 1
Canandaigua - B 8 2 2 18 46 17   12 5 3
Geneva/Waterloo - A 9 2 1 19 52 33   13 5 2
Notre Dame - B 4 7 1 9 34 42   6 12 1
Spencerport - B 3 6 3 9 35 36   6 11 3
Victor - B 3 7 2 8 29 41   4 13 2
Brighton/East Roch. - AA 0 11 1 1 15 73   0 19 1
                     
Independent                    
McQuaid - A               14 5 1

Last Updated on 2/8/07
By Dan Barrows