Standings

Section V Hockey
2004-05 Final Regular Season Standings
 
Red Division
                     
Team - Classification Divisional   Overall
  W L T Pts. GF GA   W L T
Greece Ath/Ody - AA 13 1 0 26 54 7   18 2 0
Penfield - AA 7 4 3 17 37 38   8 7 5
Brockport - A 7 6 1 15 33 28   9 9 2
Gates-Chili - AA 7 7 0 14 36 28   9 10 1
Greece Arc/Oly - AA 6 7 1 13 28 39   6 12 2
Fairport - AA 5 7 2 12 37 45   5 13 2
Rush-Henrietta - AA 5 7 2 12 36 51   9 8 3
Pittsford - AA 1 12 1 3 25 50   4 14 2
                     
White Division
 
Team - Classification Divisional   Overall
  W L T Pts. GF GA   W L T
Irondequoit - A 14 0 0 28 62 11   19 1 0
Aquinas - A 11 2 1 23 60 28   15 3 2
Hilton - A 6 6 2 14 46 39   10 7 3
Batavia - B 6 8 0 12 28 38   7 13 0
Thomas - A 5 7 2 12 38 40   11 7 2
Churchville-Chili - AA 5 8 1 11 34 35   11 8 1
Schroeder - A 5 9 0 10 24 65   7 12 1
Spencerport - A 1 13 0 2 18 54   1 17 2
                     
Blue Division
 
Team - Classification Divisional   Overall
  W L T Pts. GF GA   W L T
Kearney/Eastridge - AA 8 3 1 17 36 31   13 5 2
Notre Dame - B 7 4 1 15 37 24   11 7 2
Victor - B 6 5 1 13 34 28   9 8 3
Brighton - A 6 6 0 12 38 37   8 11 0
Canandaigua - A 5 6 1 11 24 29   5 13 2
Geneseo - B 4 6 2 10 27 34   7 11 2
Geneva - B 2 8 2 6 26 39   4 14 2
                     
Independent                    
McQuaid - A               12 4 4

Last Updated on 2/13/05
By Dan Barrows