Final Standings
including all games from the
2001-2002 Season

(Back to Hockey Home Page)

M.C.H.S.H.L.
 
Final 2001-2002 Standings
 
Red Division
                     
  Divisional   Overall
  W L T Pts. GF GA   W L T
Gates-Chili 10 2 0 20 48 27   18 5 0
Fairport 8 2 2 18 51 36   14 8 2
Webster 5 5 2 12 36 39   10 11 3
Greece Ath/Ody 5 6 1 11 31 31   12 10 1
Rush-Henrietta 4 6 2 10 46 43   11 9 4
Pittsford 3 8 1 7 31 56   9 11 4
Greece Arc/Oly 3 9 0 6 22 33   8 15 0
                     
White Division
 
  Divisional   Overall
  W L T Pts. GF GA   W L T
Brockport 13 1 0 26 83 21   21 1 1
Irondequoit 10 3 1 21 51 23   14 9 1
Batavia 10 3 1 21 53 27   17 4 2
Hilton 6 6 2 14 39 35   10 12 2
Penfield 6 7 1 13 38 45   8 13 3
Spencerport 4 9 1 9 29 57   7 13 2
Brighton 2 11 1 5 24 64   7 13 2
Churchville-Chili 1 12 1 3 9 54   2 18 2
                     
Blue Division
 
  Divisional   Overall
  W L T Pts. GF GA   W L T
Aquinas 14 0 0 28 93 16   16 7 1
McQuaid 12 2 0 24 111 19   18 5 1
Geneseo 9 5 0 18 52 32 9 9 2
Canandaigua 8 6 0 16 41 39   11 10 0
Geneva/DeSales 4 9 1 9 35 68   5 15 1
Notre Dame 4 9 1 9 40 70   4 17 1
Kearney/Eastridge 4 10 0 8 25 59   6 17 1
Victor 0 14 0 0 11 105   1 19 0
                     
(Back to top)
Last Updated on 11/28/01
By Dan Barrows