Section V Hockey
2005-06 SECTIONAL POINTS
FINAL
Sectional points are awarded as follows:
+6 for win against team from a higher classification
+5 for win against team from the same classification
+4 for win against team from a lower classification
+3 for tie against team from higher classification
+2.5 for tie against team from same classification
+2 for tie against team from lower classification.
+1.5 for overtime loss vs. higher classification
+1.25 for overtime loss vs. same classification
+1 for overtime loss vs. lower classification
0 for a loss.
 
The sum of these points, divided by the number of games played equals
the sectional points number that is used to determine
sectional playoff seeding for each team.
Page1 of 6
Aquinas A   Batavia B   B. Kearn/ER A   Brighton/ER AA   Brockport A
                                     
1 Gates-Chili 5   1 Shaker-Col. 0   1 Gen/Liv. 4   1 Thomas 0   1 Gates-Chi. 0
2 Batavia 4   2 Aquinas 0   2 Thomas 5   2 Canand. 0   2 Penfield 5
3 Schroeder 5   3 Hilton 1.5   3 Brighton 5   3 K/E 1.25   3 Ath/Ody 0
4 Chuch-Chi 5   4 Schroeder 0   4 Canand. 5   4 Gen/Liv. 0   4 Rush-Hen 5
5 Thomas 0   5 Iron 0   5 ND 4   5 Victor 0   5 Arc/Oly 5
6 Hilton 5   6 Frontier 0   6 Geneva 5   6 Gva 5   6 Fpt 0
7 Irondequoit 0   7 Thomas 0   7 Spencerport 5   7 Pittsford 0   7 Spen 2.5
8 Fairport 5   8 NewHart. 2.5   8 Schroeder 2.5   8 Spen. 5   8 Auburn 0
9 Canisius 0   9 W'ville E. 0   9 Chuch-Chi 5   9 ND 1   9 Pittsford 0
10 Shaker/Col. 5   10 Church-Chi 1.5   10 Fairport 2.5   10 Fay/Man 0   10 Hilton 0
11 McQuaid 2.5   11 Cazenovla 0   11 Victor 4   11 Schroeder 0   11 Gates-Chili 0
12 Batavia 4   12 Westm'land 0   12 Gen/Liv. 4   12 Spen. 5   12 Chuch-Chi 0
13 Schroeder 5   13 W'ville E. 0   13 Victor 4   13 RH 0   13 Penfield 0
14 W'ville E. 4   14 Aquinas 0   14 Brighton 5   14 Canand. 0   14 Ath/Ody 0
15 Chuch-Chi 5   15 Hilton 0   15 Saranac 4   15 K/E 0   15 Hilton 2.5
16 Arc/Oly 5   16 Schroeder 6   16 Lake Placid 4   16 Fairport 0   16 Rush-Hen 0
17 Thomas 5   17 Irondequoit 0   17 Canand. 1.25   17 Gen/Liv. 0   17 Arc/Oly 5
18 Hilton 5   18 Thomas 0   18 ND 4   18 Notre Dame 2   18 Fpt 0
19 Irondequoit 5   19 Notre Dame 2.5   19 Gva 0   19 Victor 2.5   19 Pittsford 5
20 McQuaid 5   20 Chuch-Chi 0   20 Spencerport 0   20 Gva 5   20    
21       21       21       21       21    
22       22       22       22       22    
23       23       23       23       23    
24       24       24       24       24    
                                     
Aquinas 79.5   Batavia 14   B. Kearn/ER 73.25   Brighton 26.75   Brockport 30
  / Games 20     / Games 20     / Games 20     / Games 20     / Games 19
  3.975       0.7       3.6625       1.3375       1.578947  
Page 2 of 6
Canandaigua A   Church-Chi A   Fairport A   Gates-Chi. A   Gen/Liv B
                                     
1 Spencerport 5   1 Victor 4   1 RH 5   1 Aquinas 0   1 Amherst 0
2 Brighton 5   2 Frontier 5   2 Gates-Chi. 0   2 Shaker-Col 5   2 SweetHome 0
3 Geneseo/Liv. 0   3 Aquinas 0   3 Ath/Ody 0   3 Brockport 5   3 K/E 0
4 BK/E 0   4 Hilton 5   4 Pittsford 0   4 Fpt 5   4 Hilton 3
5 Spencerport 5   5 Schroeder 5   5 Timon 4   5 Arc/Oly 5   5 Canand 6
6 Victor 4   6 Batavia 4   6 L'pool 0   6 Pittsford 2.5   6 Geneva 3
7 Proctor 1.25   7 K/E 0   7 Penfield 5   7 Ath/Ody 0   7 Brighton 6
8 Cort-Homer 5   8 G.Liv 4   8 Brockport 5   8 RH 0   8 Spen 6
9 Victor 4   9 Irond 5   9 Aquinas 0   9 Fay/Man 5   9 ND 5
10 Gva 5   10 Hilton 5   10 Arc/Oly 5   10 RFA 5   10 Victor 5
11 Gva 0   11 Brockport. 5   11 Gen/Liv. 4   11 Penfield 5   11 Fpt 0
12 Amherst 4   12 Arc/Oly 5   12 K/E 2.5   12 Brockport 5   12 Ch.-Chi. 0
13 Brighton 5   13 Aquinas 0   13 Pittsford 5   13 Ath/Ody 5   13 K/E 0
14 Fulton 4   14 Pittsford 5   14 RH 5   14 Fpt 5   14 RH 1.5
15 Cicero/N.Syr 0   15 Thomas 2.5   15 Gates-Chili 0   15 Lancaster 2.5   15 ND 5
16 Notre Dame 4   16 SweetHome 5   16 Ath/Ody 0   16 W'ville E. 0   16 Gva 6
17 K/E 5   17 Schroeder 5   17 Brighton 5   17 Arc/Oly 5   17 Brighton 6
18 Cicero/N.Syr 2.5   18 Thomas 0   18 Penfield 5   18 Penfield 5   18 Spen 6
19 Gen/Liv. 1   19 Batavia 4   19 Brockport 5   19 Pittsford 5   19 Canand 6
20 ND 4   20 Irond 0   20 Arc/Oly 5   20 RH 5   20 Victor 0
21       21       21       21       21    
22       22       22       22       22    
23       23       23       23       23    
24       24       24       24       24    
                                   
Canandaigua 63.75   Church-Chi 68.5   Fairport 60.5   Gates-Chi 75   Geneseo 64.5
  / Games 20     / Games 20     / Games 20     / Games 20     / Games 20
  3.1875       3.425       3.025       3.75       3.225  
Page 3 of 6
Geneva/W'loo A   Greece Arc/Oly A   Greece Ath/Ody A   Hilton A   Irond. A
                                     
1 Corcoran 5   1 Penfield 5   1 Pittsford 5   1 Gen/Liv 2   1 Canisius 5
2 IHC 4   2 Gates-Chi 0   2 Fairport 5   2 Batavia 4   2 Thomas 2.5
3 Spen 5   3 Brockport 0   3 Brockport 5   3 Irond 0   3 Hilton 5
4 Spen 5   4 Frontier 0   4 Rush-Hen. 5   4 Church-Chi 0   4 Batavia 4
5 Gen/Liv 2   5 Fairport 0   5 Gates-Chi 5   5 Aquinas 0   5 Oswego 5
6 Notre Dame 4   6 Rush'Hen 5   6 Penfield 5   6 Schroeder 0   6 Aquinas 5
7 K/E 0   7 Ath/Ody 0   7 Timon 5   7 Thomas 0   7 Schroeder 5
8 Brighton 0   8 Penfield 5   8 Irond. 0   8 Brockport 5   8 Lancaster 5
9 Ont. Bay 5   9 Pittsford 0   9 Arc/Oly 5   9 Spencerport 5   9 Ath/Ody 5
10 Ithaca 0   10 Ath/Ody 0   10 Pittsford 5   10 Church-Chi 0   10 Auburn 5
11 Canand 1.25   11 Church-Chi 0   11 Gates-Chi 1.25   11 Batavia 4   11 Church-Chi 0
12 Canand 5   12 Gates-Chi 0   12 Arc/Oly 5   12 W'ville E. 0   12 Shaker/Col 5
13 Amherst 4   13 LaSalle 0   13 Fairport 5   13 Lancaster 0   13 Auburn 5
14 Gen/Liv 0   14 Saratoga 0   14 Brockport 5   14 Irond 0   14 Thomas 2.5
15 Schr 0   15 Aquinas 0   15 Malone 4   15 Lake Placid 4   15 Hilton 5
16 Victor 4   16 Pittsford 0   16 O'burg 4   16 Saranac 0   16 W'ville So. 5
17 ND 4   17 Brockport 0   17 Rush-Hen. 5   17 Brockport 2.5   17 Batavia 4
18 Victor 0   18 Rush'Hen 0   18 McQuaid 0   18 Aquinas 0   18 Aquinas 1.25
19 K/E 5   19 W-ville So. 0   19 Seton 4   19 Schroeder 0   19 Schroeder 5
20 Brighton 0   20 Fairport 0   20 Penfield 5   20 Thomas 0   20 Church-Chi 5
21       21       21       21       21    
22       22       22       22       22    
23       23       23       23       23    
24       24       24       24       24    
                                     
Geneva 53.25   Greece Arc/Oly 15   Greece Ath/Ody 83.25   Hilton 26.5   Irond. 84.25
  / Games 20     / Games 20     / Games 20     / Games 20     / Games 20
  2.6625       0.75       4.1625       1.325       4.2125  
Page 4 of 6
McQuaid A   Notre Dame B   Penfield A   Pittsford A   Rush-Hen. A
                                     
1 W'ville E. 2   1 Liverpool 0   1 Pittsford 5   1 Penfield 0   1 Fpt 0
2 St. Joes 5   2 Solvay 0   2 Arc/Oly 0   2 Ath/Ody 0   2 Pittsford 0
3 Ithaca 5   3 Victor 0   3 Brockport 0   3 Rush-Hen. 5   3 Penfield 5
4 B'ville 5   4 Geneva 0   4 Rush-Hen 0   4