Team Totals

  Game 1 Game 2 Sub-Total Game 3 Sub-Total Game 4 Sub-Total Game 5 Sub-Total Game 6 Grand Total
Mynderse 818 703 1521 863 2384 798 3182 775 3957 767 4724
Bloomfield 810 788 1598 692 2290 773 3063 823 3886 717 4603
North Rose-Wolcott 736 789 1525 771 2296 814 3110 783 3893 690 4583
Bishop Kearney 794 634 1428 715 2143 718 2861 715 3576 686 4262
Dundee 715 725 1440 702 2142 715 2857 627 3484 653 4137
Greece Odyssey 660 659 1319 743 2062 682 2744 683 3427 643 4070
Clyde-Savannah 650 604 1254 629 1883 684 2567 703 3270 678 3948
Marcus Whitman 678 636 1314 641 1955 663 2618 678 3296 593 3889
Naples 640 628 1268 648 1916 701 2617 578 3195 649 3844
Red Creek 631 629 1260 536 1796 583 2379 660 3039 616 3655
Sodus 591 630 1221 685 1906 582 2488 565 3053 597 3650
Romulus 583 586 1169 540 1709 640 2349 554 2903 593 3496
Nazareth 548 598 1146 554 1700 573 2273 565 2838 537 3375
Honeoye 567 519 1086 524 1610 471 2081 640 2721 489 3210
Norhtstar 515 544 1059 467 1526 541 2067 488 2555 549 3104
South Seneca 473 631 1104 462 1566 501 2067 448 2515 540 3055

Last Updated on 2/29/04
By Randy Hanks