Team Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Joe Gerula-G.ODY 189 201 213 214 218 212 1247 207.8333
Floyd Washburn-DUN 137 197 265 216 254 170 1239 206.5
Rob Cornwell-RC 193 195 193 168 246 221 1216 202.6667
Joe Kemak-MYN 172 181 279 175 172 236 1215 202.5
Mickie Pucino-MYN 253 248 183 157 193 145 1179 196.5
Bryon Keenan-BK 252 176 197 191 169 181 1166 194.3333
Stewert Easling-DUN 175 264 204 139 147 195 1124 187.3333
Mike Brown-SOD 205 189 200 170 167 179 1110 185
Kyle Jurjens-DES 164 177 230 161 167 204 1103 183.8333
John Spencer-HON 170 172 130 175 255 192 1094 182.3333
Josh Perrin-BLOOM 165 196 162 191 176 202 1092 182
Robbie Gillis-DES 198 216 206 163 138 168 1089 181.5
Kyle VanAkin-CLY 175 176 189 201 149 193 1083 180.5
Josh Gerula-G.ODY 164 166 215 214 161 162 1082 180.3333
Rob White-BK 191 215 165 153 190 160 1074 179
Josh Baird-BLOOM 175 134 200 208 162 192 1071 178.5
Matt Kabb-BK 153 122 171 231 182 210 1069 178.1667
Trevor Cartwright-SOD 236 182 199 153 166 131 1067 177.8333
Mike Ubiles-LYO 150 183 180 186 164 198 1061 176.8333
Pat Tyler-LYO 165 200 177 167 198 154 1061 176.8333
Jessie Dixon-DUN 123 168 191 219 219 137 1057 176.1667
Travis Nixon-ROM 223 159 146 204 151 169 1052 175.3333
Jimmy Clingerman-CLY 193 165 196 170 154 170 1048 174.6667
Carl Barry-G.ODY 170 182 204 177 189 126 1048 174.6667
Nick Hildrath-RC 168 153 189 202 172 159 1043 173.8333
Eric Vogel-BLOOM 188 153 154 161 201 185 1042 173.6667
Brad Lunkenheimer-RC 150 193 203 155 204 134 1039 173.1667
Eric DeCann-G.ODY 169 181 214 140 169 145 1018 169.6667
Sam LaRussa-G.ODY 153 166 159 178 143 213 1012 168.6667
Josh Marcello-NSTR 178 190 135 172 171 165 1011 168.5
Adam Miller-DUN 155 158 157 173 206 155 1004 167.3333
Derek Morgan-NAP 148 179 171 159 168 176 1001 166.8333
David Hensel-ROM 152 144 162 211 159 166 994 165.6667
Joe Cornacchia-ROM 146 180 179 154 170 164 993 165.5
Nick Kent-MYN 195 183 115 169 176 153 991 165.1667
Eric Grennell-RC 162 167 166 178 155 160 988 164.6667
Ryan Furman-CLY 140 169 162 177 181 156 985 164.1667
Jeff Keysor-LYO 144 150 170 193 167 157 981 163.5
Steven Haynes-LYO 148 181 186 119 196 142 972 162
Mike O'Leary-HON 141 215 169 149 167 130 971 161.8333
Dan Juzwiak-BK 144 190 144 164 188 132 962 160.3333
Adam Stowell-RC 132 163 174 169 148 174 960 160
Jeff Sweeting-BK 137 179 181 160 126 176 959 159.8333
Ben Breidenstein-HON 143 161 149 181 156 165 955 159.1667
Dan Howell-DUN 126 143 158 166 192 167 952 158.6667
Dustin Pettengill-BLOOM 156 153 160 193 150 125 937 156.1667
Nicholas Batson-DES 162 197 153 144 112 133 901 150.1667
Howard Thompson-ROM 159 156 157 170 124 127 893 148.8333
Kody Schenk-NAP 161 150 173 130 133 131 878 146.3333
Tim Collalto-NSTR 157 143 147 168 116 144 875 145.8333
Josh Briggs-SOD 160 168 187 179 175 0 869 173.8
Joe Miller-NAP 104 199 200 111 112 139 865 144.1667
Zach Marsh-ROM 141 146 127 137 149 113 813 135.5
Pete Liberatore-DES 151 115 146 103 127 160 802 133.6667
David Youngman-RC 156 134 0 159 206 137 792 158.4
Justin Kickbush-NAP 208 170 147 123 0 127 775 155
Bobby Mulley-HON 137 140 0 144 156 186 763 152.6
Doug McAfee-NSTR 104 149 100 182 71 157 763 127.1667
Shane Plants-CLY 154 150 187 131 135 0 757 151.4
Adam Pilkenton-LYO 119 138 117 122 129 130 755 125.8333
Harry Hildreth-RC 145 151 131 115 0 176 718 143.6
Jacob Fabry-NSTR 105 141 129 99 128 110 712 118.6667
Mikel Byinton-NAP 157 136 140 0 110 167 710 142
Dave Moses-MYN 170 192 179 144 0 0 685 171.25
Luke Gutschow-DES 137 99 108 98 94 117 653 108.8333
Kevin Sage-HON 114 143 0 112 133 145 647 129.4
Giorgio Dellaiera-NSTR 107 97 109 101 104 110 628 104.6667
Josh Hadley-MYN 0 0 0 204 245 169 618 206
Tim Dragone-MYN 163 180 136 0 0 0 479 159.6667
Ben Marchatell-CLY 0 0 0 135 163 149 447 149
Chris Molisani-CLY 122 111 0 0 0 137 370 123.3333
Danny Pratt-BLOOM 0 0 0 179 138 0 317 158.5
Andy Gudrino-NAP 0 0 0 152 114 0 266 133
Corey VanBuren-BLOOM 0 149 117 0 0 0 266 133
Ryan Bayer-SOD 0 0 116 0 0 139 255 127.5
Dan Sacehitella-BLOOM 112 0 0 0 0 130 242 121
Shawn Lathey-MYN 0 0 0 0 0 200 200 200
Ben Gallant-RC 0 0 0 0 141 0 141 141
Bill Parker-MYN 0 0 0 0 140 0 140 140
Bill Christensen-HON 0 0 124 0 0 0 124 124
Charles Pane-CLY 0 0 98 0 0 0 98 98
Andrew Gotham-HON 0 0 97 0 0 0 97 97

Last Updated on 2/29/04
By Randy Hanks