Individual Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Josh Curtiss-G.OLY 268 221 256 183 200 278 1406 234.3333
Joe Quinn-G.ARC 246 258 235 224 215 223 1401 233.5
Nick Sabocheck-G.OLY 182 257 269 216 239 203 1366 227.6667
Paul Wagner-G.ARC 182 214 223 245 191 226 1281 213.5
Ron Eveland-GEN 220 225 234 200 177 208 1264 210.6667
Eric Bonacci-G.OLY 206 213 246 171 213 212 1261 210.1667
Jason Zirgulis-WAY 212 215 223 222 180 191 1243 207.1667
Chris Dunn-AQU 211 170 255 204 165 231 1236 206
Joe Hayflinger-ERDG 223 215 205 193 213 183 1232 205.3333
Alex Giffi-AQU 226 222 184 182 224 193 1231 205.1667
Dan Vick-P.SUTH 212 258 150 221 172 214 1227 204.5
Will Czaplak-GEN 225 200 234 193 146 212 1210 201.6667
Joe Lazzara-G.ARC 213 181 235 194 201 181 1205 200.8333
Derek Rozelle-GEN 224 259 241 164 153 157 1198 199.6667
Louis Ziembiel-AQU 199 153 205 178 203 253 1191 198.5
Mike Nassar-ERDG 212 196 224 182 187 170 1171 195.1667
Matt Scarfia-NEW 187 224 198 186 215 156 1166 194.3333
Matthew Babcock-SOTA 175 225 169 182 203 210 1164 194
Pat Donovan-P.YAN 191 236 198 216 160 162 1163 193.8333
Steve Lodato-ERDG 168 196 223 210 169 193 1159 193.1667
Rob Guck-G.OLY 183 201 179 173 231 187 1154 192.3333
Phil Latone-G.ARC 178 189 237 212 177 153 1146 191
Matt Brooks-P.YAN 169 236 216 182 171 170 1144 190.6667
A.J. Power- VIC 231 171 200 204 159 174 1139 189.8333
Michael Munger-NRW 176 230 193 157 206 168 1130 188.3333
Joe Bailey-VIC 201 230 179 210 127 181 1128 188
Brennan Hand-P.YAN 202 160 199 180 199 180 1120 186.6667
Andy Tegas-WAY 247 163 156 194 186 173 1119 186.5
Michael Lookup-P.MEN 182 167 167 187 235 179 1117 186.1667
Mark Cerame-Aqu 184 190 156 186 209 191 1116 186
Brian Crull-GEN 181 176 183 178 190 200 1108 184.6667
tim Burnett-MW 206 143 163 200 180 207 1099 183.1667
Andy Fazio-P.MEN 190 200 185 170 189 160 1094 182.3333
Trevor Fleischman-P.YAN 172 189 204 193 166 158 1082 180.3333
Brian Frank-P.SUTH 178 235 189 144 172 163 1081 180.1667
Jim Heerkens-VIC 203 202 183 155 152 172 1067 177.8333
Jake Knowlden-MW 178 184 203 174 185 140 1064 177.3333
Mike Lohmaier-ERDG 168 215 135 169 197 176 1060 176.6667
Mike Durkin-P.MEN 173 223 167 167 174 156 1060 176.6667
Quinton Chestnut-SOTA 142 157 204 179 143 223 1048 174.6667
Mario DiNicola-P.MEN 161 190 210 184 136 165 1046 174.3333
Zach Carroll-P.YAN 222 191 160 165 153 140 1031 171.8333
Matt Armison-MW 197 149 124 198 203 156 1027 171.1667
Mike Fitzgerald-WAY 168 166 148 206 159 169 1016 169.3333
Mike Sulzener-MW 160 190 188 149 158 160 1005 167.5
Pat Kendricks-P.SUTH 134 176 192 171 154 162 989 164.8333
Craig Butler-NEW 159 215 165 176 141 130 986 164.3333
Drew Cusimano-P.MEN 170 219 121 145 175 154 984 164
Adam Countryman-NRW 154 152 172 206 170 127 981 163.5
Cory Pangburn-NRW 148 187 149 158 159 106 907 151.1667
Jeremy Armison-MW 118 159 161 157 147 163 905 150.8333
Jason Laber-VIC 0 212 183 167 170 166 898 179.6
Shane Jackson-VIC 191 210 191 170 135 0 897 179.4
Jeremy Crane-BRI 209 128 0 188 198 171 894 178.8
Tom Pysnack-AQU 179 224 141 178 158 0 880 176
Jordan Bommelje-SOTA 124 131 146 129 167 159 856 142.6667
Andrew Becker-BRI 195 185 142 176 0 158 856 171.2
Richard Farrington-BRI 145 181 158 149 0 203 836 167.2
Andy Bochetto-BRI 145 193 131 0 161 202 832 166.4
Rick Miller-G.ARC 0 0 179 218 236 171 804 201
Ryan Klee-SOTA 140 113 156 97 141 154 801 133.5
Adam Keymel-WAY 147 144 196 159 145 0 791 158.2
Don Hall-NEW 189 150 0 0 164 192 695 173.75
Ross Graney-P.SUTH 158 170 0 181 0 178 687 171.75
Steve Wlodarczyk-NEW 205 159 182 132 0 0 678 169.5
Andy Schwert-P.SUTH 156 142 0 0 160 176 634 158.5
Tim Thompson-ERDG 169 164 168 0 0 133 634 158.5
Robert Jones-NEW 160 145 0 0 176 143 624 156
Rory Camardello-BRI 127 0 145 209 137 0 618 154.5
Michael Curtis-NRW 0 0 0 182 189 184 555 185
Darin Rozelle-GEN 224 156 0 166 0 0 546 182
Alan White-GEN 0 0 175 0 186 172 533 177.6667
Scott Sabocheck-G.OLY 0 175 198 160 0 0 533 177.6667
Kevin Mills-NRW 0 0 0 200 172 159 531 177
John Lyons-BRI 0 0 142 0 163 167 472 157.3333
Randy Mason-WAY 0 0 0 181 127 163 471 157
Rob Coward-WAY 132 150 181 0 0 0 463 154.3333
Shane Pentycofe-NRW 147 157 153 0 0 0 457 152.3333
Matt Bliss-NEW 0 0 0 149 147 156 452 150.6667
Adam Keeton-NRW 144 138 170 0 0 0 452 150.6667
Jesse Germanow-BRI 0 123 0 169 131 0 423 141
Phil McLeod-NEW 0 0 191 156 0 0 347 173.5
Lance Bouington-G.ARC 182 162 0 0 0 0 344 172
Matt Campbell-P.SUTH 0 0 171 0 170 0 341 170.5
Matt Perry-ERDG 0 0 0 167 123 0 290 145
Kevin Berube-VIC 127 0 0 0 0 161 288 144
Mike Langen-P.SUTH 0 0 136 138 0 0 274 137
Allen Sabernick-G.OLY 161 0 0 0 103 0 264 132
Sean Coward-WAY 0 0 0 0 0 170 170 170
Pat Teora-AQU 0 0 0 0 0 159 159 159
Brandon Curtiss-G.OLY 0 0 0 0 0 158 158 158
Dave Hill-NEW 0 0 133 0 0 0 133 133

Last Updated on 2/29/04
By Randy Hanks