Team Totals

  Game 1 Game 2 Sub-Total Game 3 Sub-Total Game 4 Sub-Total Game 5 Sub-Total Game 6 Grand Total
Rush-Henrietta 866 915 1781 965 2746 953 3699 853 4552 948 5500
West Irondequoit 779 854 1633 851 2484 854 3338 772 4110 801 4911
Greece Athena 916 864 1780 872 2652 783 3435 763 4198 703 4901
Spencerport 863 828 1691 788 2479 773 3252 809 4061 818 4879
Gates Chili 824 791 1615 866 2481 842 3323 766 4089 742 4831
Webster Schroeder 822 823 1645 798 2443 773 3216 811 4027 765 4792
Penfield 741 843 1584 729 2313 866 3179 803 3982 724 4706
Webster Thomas 800 788 1588 813 2401 793 3194 712 3906 760 4666
Canandaigua 819 664 1483 805 2288 704 2992 868 3860 750 4610
Brockport 749 722 1471 801 2272 752 3024 690 3714 778 4492
Edison Tech 716 733 1449 680 2129 692 2821 774 3595 788 4383
Wilson Magnet 684 750 1434 713 2147 608 2755 685 3440 692 4132
Hilton 666 639 1305 659 1964 686 2650 604 3254 613 3867
Fairport 604 588 1192 518 1710 564 2274 654 2928 496 3424
East 577 513 1090 504 1594 534 2128 570 2698 523 3221

Last Updated on 2/29/04
By Randy Hanks