Team Totals

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Jennifer Slawson-RUSH 185 222 223 221 199 183 1233 205.5
Samantha Heinrich-RUSH 211 192 187 193 158 235 1176 196
Christina Johnson-SPRT 190 203 144 193 228 183 1141 190.1667
Nicole Rivet-CAN 258 190 203 126 181 167 1125 187.5
Stephanie Standeven-GC 201 178 170 203 192 178 1122 187
Sarah Wheeler-GC 172 202 212 188 185 162 1121 186.8333
Kimberly Yioulos-W.IRON 171 219 201 185 165 175 1116 186
Michelle Secours-PEN 179 171 160 210 227 167 1114 185.6667
Caroline Spencer-W.IRON 156 161 194 224 181 193 1109 184.8333
Sarah Germano-G.ATH 187 190 205 169 182 146 1079 179.8333
Brianna Caskey-CAN 143 143 176 188 236 175 1061 176.8333
Jenna Robison-RUSH 137 190 212 190 157 170 1056 176
Megan Cripps-RUSH 164 176 187 191 172 164 1054 175.6667
Ashley Simons-CAN 171 126 171 171 211 193 1043 173.8333
Modesti Kimbrew-ED.T 159 190 164 179 157 191 1040 173.3333
Brittany White-W.IRON 166 177 205 171 140 176 1035 172.5
Michelle Downey-G.ATH 186 212 140 164 169 162 1033 172.1667
Amanda Fogarty-SPRT 170 200 181 163 166 152 1032 172
April Opaczewski-W.SCH 173 148 157 188 180 181 1027 171.1667
Kalina Simonds-G.ATH 186 182 182 173 150 143 1016 169.3333
Kristen Kelley-W.SCH 160 148 187 178 161 179 1013 168.8333
Retha Kimbrew-ED.T 150 182 135 136 198 200 1001 166.8333
Barb Kondolf-BRKPT 177 161 143 176 145 192 994 165.6667
Abbie Heffron-PEN 149 188 170 168 158 151 984 164
Denise Lavell-BRKPT 179 180 200 136 116 167 978 163
Brittni Hamilton-W.THO 151 154 183 162 161 159 970 161.6667
Amanda Clark-HILT 191 140 166 203 136 131 967 161.1667
Amanda Searchfield-W.SCH 161 202 151 144 148 159 965 160.8333
Lauren Lecesse-W.IRON 150 173 133 160 190 138 944 157.3333
Kim Nagy-SPRT 197 124 144 139 176 160 940 156.6667
Alisha Graham-ED.T 133 148 169 155 178 142 925 154.1667
Danielle Colombo-W.SCH 174 162 172 127 150 120 905 150.8333
Serena Robertson-WILSON 158 168 163 111 155 141 896 149.3333
Allison Moscato-W.SCH 154 163 131 136 172 126 882 147
Sara Oevn-WILSON 164 153 132 107 146 166 868 144.6667
Danielle Brooks-BRKPT 122 135 158 149 157 143 864 144
Christina Koziol-SPRT 114 138 181 117 126 167 843 140.5
Katie Kerr-BRKPT 125 142 114 148 163 146 838 139.6667
Samantha Phillips-BRKPT 146 104 186 143 109 130 818 136.3333
Melissa Gorall-EAST 129 126 116 152 134 158 815 135.8333
Cassandra Uthman-WILSON 121 156 145 158 129 105 814 135.6667
Elyse Watkins-Wolfe-SPRT 192 163 138 161 0 156 810 162
Ashley Rodriquez-WILSON 125 148 140 128 125 140 806 134.3333
Dee Heiden-W.THO 195 136 162 186 126 0 805 161
Theresa Thomas-HILT 138 142 109 122 117 149 777 129.5
Stephanie Buhan-GC 170 164 160 135 0 140 769 153.8
Samantha VanVoorhis-ED.T 157 105 112 114 113 161 762 127
Angela Brown-EAST 121 118 129 127 134 128 757 126.1667
Jenn Guerin-PEN 141 143 0 198 140 128 750 150
Ashley Wallace-WILSON 116 125 133 104 130 140 748 124.6667
Kayla Summerville-FRPT 131 122 117 129 134 106 739 123.1667
Leah Smith-PEN 125 198 136 135 145 0 739 147.8
Krystel Haberger-HILT 125 113 134 129 123 105 729 121.5
Kristin Augino-W.THO 141 165 141 152 0 125 724 144.8
Karin Segovia-FRPT 137 110 110 128 148 80 713 118.8333
Jen Haney-W.IRON 136 124 118 114 96 119 707 117.8333
Mary Uebbing-CAN 120 107 131 113 133 103 707 117.8333
Ashley Quartaro-FRPT 101 113 105 106 130 129 684 114
Lisa Clough-CAN 127 98 124 106 107 112 674 112.3333
Tarrah Thibault-G.ATH 204 160 154 154 0 0 672 168
Lyna Som-ED.T 117 108 100 108 128 94 655 109.1667
Christina Nyman-W.THO 0 192 169 126 0 167 654 163.5
Lisa Sciacchitano-HILT 0 132 151 121 122 115 641 128.2
Melissa Haag-W.THO 158 141 0 0 158 180 637 159.25
Katrina VanSteenburg-FRPT 147 100 0 115 148 114 624 124.8
Sarah Farmer-GC 143 127 192 0 0 135 597 149.25
Dana Shellhammer-W.THO 155 0 0 167 146 129 597 149.25
Jocelyn Santiago-EAST 135 92 85 75 99 96 582 97
Melissa Heiler-PEN 147 143 0 155 133 0 578 144.5
Maria Bruno-EAST 100 88 109 93 115 68 573 95.5
Alyse Sherman-RUSH 0 0 0 158 167 196 521 173.6667
Sabrina Carter-EAST 92 89 65 87 88 73 494 82.33333
Kara Sanderl-RUSH 169 135 156 0 0 0 460 153.3333
Caitlin Pratt-HILT 122 112 0 111 106 0 451 112.75
Stephanie Farrell-G.ATH 0 0 191 123 0 130 444 148
Nikki DeLorme-G.ATH 153 120 0 0 151 0 424 141.3333
Kelly Folts-GC 0 0 132 158 131 0 421 140.3333
Amy Marr-GC 0 0 0 158 133 127 418 139.3333
Jausalyn Fox-GC 138 120 0 0 125 0 383 127.6667
Karen Strange-FRPT 88 0 102 86 0 67 343 85.75
Michele Panzarella-FRPT 0 143 84 0 94 0 321 107
Katie Nellis-HILT 90 0 99 0 0 113 302 100.6667
Michelle Maracle-W.THO 0 0 158 0 121 0 279 139.5
Laura Boehm-G.ATH 0 0 0 0 111 122 233 116.5
Ilona Hart-PEN 0 0 0 0 0 164 164 164
Deanna Long-PEN 0 0 157 0 0 0 157 157
Erica Bello-PEN 0 0 0 0 0 114 114 114
Samantha Shartran-SPRT 0 0 0 0 113 0 113 113
Heather Legler-PEN 0 0 106 0 0 0 106 106

Last Updated on 2/29/04
By Randy Hanks