Team Totals

  Game 1 Game 2 Sub-Total Game 3 Sub-Total Game 4 Sub-Total Game 5 Sub-Total Game 6 Grand Total
Greece Athena 1005 1048 2053 1176 3229 1092 4321 1073 5394 1034 6428
Brockport 905 1023 1928 1084 3012 1173 4185 1037 5222 1045 6267
Penfield 1063 1054 2117 1054 3171 1004 4175 915 5090 1027 6117
Gates Chili 1033 1097 2130 1046 3176 969 4145 937 5082 879 5961
Webster Schroeder 929 994 1923 1098 3021 968 3989 993 4982 979 5961
Spencerport 940 911 1851 1132 2983 954 3937 960 4897 915 5812
Canandaigua 997 1051 2048 923 2971 963 3934 911 4845 953 5798
Rush Henrietta 923 881 1804 962 2766 941 3707 976 4683 945 5628
Webster Thomas 1033 961 1994 993 2987 915 3902 863 4765 847 5612
Edison Tech 993 939 1932 917 2849 910 3759 927 4686 826 5512
Fariport 914 904 1818 967 2785 937 3722 892 4614 876 5490
West Irondequoit 774 783 1557 907 2464 944 3408 845 4253 857 5110
McQuaid 808 753 1561 795 2356 806 3162 767 3929 774 4703
Hilton 775 690 1465 786 2251 705 2956 727 3683 866 4549
East 807 773 1580 788 2368 623 2991 754 3745 750 4495
Wilson Magnet 660 645 1305 612 1917 589 2506 685 3191 691 3882

Last Updated on 2/29/04
By Randy Hanks