Team Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Ricky Zinone-G.ATH 180 217 254 231 268 238 1388 231.3333
Kyle Smith-W.SCH 223 194 279 210 299 177 1382 230.3333
James Smith-BKPT 185 243 245 234 224 225 1356 226
Jon Buckert-G.ATH 235 192 258 237 216 215 1353 225.5
Derek Fitzgerald-GC 247 191 255 193 235 194 1315 219.1667
Jesse Cervini-BKPT 183 201 235 204 245 236 1304 217.3333
Russ Parks-CAN 193 228 219 238 181 236 1295 215.8333
Chris Bardol-PEN 258 211 171 223 191 223 1277 212.8333
Rob Benge-BKPT 179 191 236 265 147 234 1252 208.6667
Joe Colosimo-GC 244 246 227 185 144 206 1252 208.6667
Ryan Dell-G.ATH 254 221 204 188 193 192 1252 208.6667
Kyle Wright-HIL 238 177 215 177 183 257 1247 207.8333
Dan Iatomasi-G.ATH 144 224 247 254 193 182 1244 207.3333
Russell Boynton-PEN 192 223 229 162 214 212 1232 205.3333
Joshua Ross-PEN 189 215 216 216 176 211 1223 203.8333
Matthew Fox-PEN 190 217 223 236 161 194 1221 203.5
Scott Shamp-SPRT 234 173 227 166 212 197 1209 201.5
Chris Libera-CAN 190 266 172 202 208 171 1209 201.5
Adam Amorese-W.SCH 215 212 223 212 164 181 1207 201.1667
Mario Gatti-GC 201 234 192 195 235 141 1198 199.6667
Nick Secours-BKPT 169 215 176 257 196 182 1195 199.1667
Matt Daly-FRPT 188 218 206 194 182 204 1192 198.6667
Mark Scuderi-G.ATH 192 194 213 182 203 207 1191 198.5
Matt Russell-W.THO 224 207 206 171 212 169 1189 198.1667
Adam Freudenroll-RUSH 203 175 214 161 226 203 1182 197
Josh Brewerton-W.THO 240 201 244 176 152 168 1181 196.8333
Josh Jackson-ED.T 216 150 228 180 244 161 1179 196.5
Jason Douglas-ED.T 192 265 180 155 188 197 1177 196.1667
Dale Pettenski-SPRT 178 165 300 195 147 183 1168 194.6667
Richard Ferraro-PEN 234 188 215 167 173 187 1164 194
James Collins-BKPT 189 173 192 213 225 168 1160 193.3333
Bradley Maltman-CAN 179 212 193 211 165 197 1157 192.8333
Michael Catalano-RUSH 189 180 203 185 215 183 1155 192.5
Mike Zazzaro-SPRT 201 185 214 221 169 165 1155 192.5
Jeremy Leckinger-ED.T 256 187 180 177 180 146 1126 187.6667
Rob MacClaren-MCQ 192 206 185 183 188 170 1124 187.3333
Greg Sherman-RUSH 175 185 149 241 190 182 1122 187
Mike Moscato-W.SCH 182 194 150 188 179 227 1120 186.6667
Ron Shamp-HIL 157 190 196 190 183 204 1120 186.6667
Stephen Yioulos-W.IRO 170 176 187 190 203 193 1119 186.5
Andrew Fichera-W.SHR 139 196 214 203 184 181 1117 186.1667
Nico Visconti-SPRT 151 164 199 209 201 177 1101 183.5
Steve Hendee-HIL 188 162 183 161 190 212 1096 182.6667
Chris Rizzo-HIL 192 161 192 177 171 193 1086 181
Chris Brosius-RUSH 194 183 164 210 140 190 1081 180.1667
Derschel Moultrie-EAST 199 181 188 146 156 204 1074 179
Joe Sykes-FRPT 179 177 166 189 184 167 1062 177
Raymond Vega-ED.T 162 165 169 214 164 163 1037 172.8333
James Schell-MCQ 153 138 213 166 179 164 1013 168.8333
Brandon White-W.IRO 135 179 177 185 171 160 1007 167.8333
Clifford Bundick-ED.T 167 172 160 184 151 159 993 165.5
Andrew Lonnon-MCQ 158 150 130 167 172 194 971 161.8333
Ray Lecesse-W.IRO 181 136 169 184 143 156 969 161.5
Chris Summerville-FRPT 185 211 192 188 171 0 947 189.4
Andrew Pettenski-GC 205 173 201 205 159 0 943 188.6
Dan Pesciotta-W.SCH 170 198 232 155 167 0 922 184.4
Jason Yarger-CAN 267 154 0 167 188 136 912 182.4
Brandon Wilkerson-WIL 148 137 160 134 148 179 906 151
James Clark-WIL 181 125 122 162 157 116 863 143.8333
Ryan Klafehn-W.THO 190 206 176 161 0 122 855 171
Kerwin Parson-EAST 190 155 178 137 176 0 836 167.2
Jonathan Smalline-W.IRO 171 181 148 203 125 0 828 165.6
Mathew Dewey-W.IRO 0 0 226 182 203 193 804 201
Zach LoVerde-MCQ 133 146 153 137 112 123 804 134
Jacob Rabideau-MCQ 172 113 114 153 116 123 791 131.8333
Ray Mayoliz-WIL 134 127 123 119 142 121 766 127.6667
Robert Tucker-SPRT 176 224 192 163 0 0 755 188.75
Albert D'Ambrosia-GC 136 253 171 0 0 162 722 180.5
Marshall Shannon-FRPT 0 0 210 187 185 133 715 178.75
Alex Hildreth-RUSH 162 158 232 144 0 0 696 174
Andrew Richardson-WIL 116 130 114 90 124 119 693 115.5
George Hobson-FRPT 192 144 0 0 170 182 688 172
Matt Spears-CAN 168 191 163 145 0 0 667 166.75
Caleb Rodriguez-WIL 81 126 93 84 114 156 654 109
Josue Cotto-EAST 0 161 149 0 163 132 605 151.25
Gary Spampinato-W.THO 0 0 205 219 177 0 601 200.3333
Miguel Lora-EAST 157 131 159 0 0 138 585 146.25
Rob Fernaays-W.THO 176 178 0 0 0 222 576 192
Matt Pettenski-GC 0 0 0 191 164 176 531 177
Joel Fersaci-FRPT 0 154 193 179 0 0 526 175.3333
Jason Barry-W.THO 203 169 0 0 149 0 521 173.6667
Ryan Hanks-SPRT 0 0 0 0 231 193 424 212
Thimas Bell-EAST 152 145 114 0 0 0 411 137
Lee Dukes-EAST 0 0 0 135 143 121 399 133
Matt Muszak-RUSH 0 0 0 0 205 187 392 196
Kyle Ryan-W.IRO 117 111 0 0 0 155 383 127.6667
Quincy Robinson-EAST 109 0 0 113 0 155 377 125.6667
Mitch Mattimore-W.THO 0 0 0 188 173 0 361 180.5
Ed Asaly-FRPT 170 0 0 0 0 190 360 180
Geoff Smith-CAN 0 0 176 0 169 0 345 172.5
Don Delvecchio-W.THO 0 0 162 0 0 166 328 164
Paul Davis-CAN 0 0 0 0 0 213 213 213
Josh Fien-W.SCH 0 0 0 0 0 213 213 213
Alexander Carroll-EAST 0 0 0 0 116 0 116 116
Joshua LaGree-EAST 0 0 0 92 0 0 92 92

Last Updated on 2/29/04
By Randy Hanks