Team Totals

  Game 1 Game 2 Sub-Total Game 3 Sub-Total Game 4 Sub-Total Game 5 Sub-Total Game 6 Grand Total
Greece Olympia 780 953 1733 889 2622 865 3487 916 4403 838 5241
Greece Arcadia 998 848 1846 876 2722 709 3431 800 4231 936 5167
Geneva 779 763 1542 816 2358 717 3075 754 3829 767 4596
Wayne 817 713 1530 770 2300 777 3077 743 3820 748 4568
Brighton 789 723 1512 703 2215 784 2999 704 3703 804 4507
Newark 744 726 1470 851 2321 692 3013 697 3710 713 4423
Pittsford Sutherland 686 802 1488 634 2122 782 2904 783 3687 707 4394
Aquinas 685 715 1400 698 2098 688 2786 822 3608 757 4365
Penn Yan 749 675 1424 664 2088 631 2719 692 3411 781 4192
Eastridge 640 629 1269 672 1941 714 2655 649 3304 671 3975
Mercy 626 699 1325 615 1940 598 2538 637 3175 772 3947
School of the Arts 562 570 1132 643 1775 656 2431 637 3068 485 3553
Pittsford Mendon 452 502 954 515 1469 452 1921 519 2440 385 2825

Last Updated on 2/29/04
By Randy Hanks