Team Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Sara Bibbens-G.ARC 275 215 222 165 191 192 1260 210
Stephanie Mason-WAY 232 170 172 168 189 219 1150 191.6667
Heather Grundke-G.OLY 152 200 203 202 194 164 1115 185.8333
Carrie Reiss-BRI 188 157 159 220 192 187 1103 183.8333
Jessica Zapf-AQU 171 206 166 159 191 157 1050 175
Lindsey Palmeri-G.OLY 166 210 159 155 169 182 1041 173.5
Katie Weaver-NEW 151 155 236 189 161 147 1039 173.1667
Arianna Giffi-AQU 149 188 158 150 194 190 1029 171.5
Brittney Curtiss-G.OLY 161 183 189 170 143 182 1028 171.3333
Heather D'Errico-G.ARC 214 146 190 155 128 172 1005 167.5
Kristin Basler-P.YAN 197 153 146 133 163 212 1004 167.3333
Alicia Accapezzato-G.ARC 186 192 145 125 154 189 991 165.1667
Jalisa Whitley-GEN 208 148 174 140 154 165 989 164.8333
Melissa Lathey-GEN 170 152 181 146 183 142 974 162.3333
Caitlyn Hill-WAY 150 148 205 165 144 146 958 159.6667
Jessica Meagher-G.ARC 146 168 161 138 160 174 947 157.8333
Lydia Kirkpatrick-BRI 148 163 159 146 132 199 947 157.8333
Nicole Lootens-NEW 172 176 166 133 148 151 946 157.6667
Amy Credit-P.SUTH 140 175 124 206 141 146 932 155.3333
Emily Reid-AQU 158 104 134 169 195 151 911 151.8333
Katie Stacy-WAY 163 136 130 171 159 152 911 151.8333
Amanda Smith-NEW 157 150 162 138 134 167 908 151.3333
Arlene Laurer-MERCY 171 133 154 139 138 165 900 150
Lauren McKenna-BRI 161 123 147 166 148 154 899 149.8333
Lauren Cook-GEN 159 158 156 160 123 143 899 149.8333
Samantha Hook-P.SUTH 154 146 143 157 155 142 897 149.5
Val Rapson-G.OLY 151 173 169 0 212 172 877 175.4
Jenny Steele-MERCY 112 164 158 123 151 167 875 145.8333
Erin Crull-GEN 127 132 161 136 164 147 867 144.5
Jenn Lozada-GEN 115 173 144 135 130 170 867 144.5
Heather Knauf-P.MEN 158 146 189 130 119 124 866 144.3333
Ashley Beckwith-WAY 166 145 150 139 143 116 859 143.1667
Vanessa Peterson-P.YAN 164 138 132 137 148 138 857 142.8333
Becky Buehler-P.YAN 145 143 161 126 145 137 857 142.8333
Nicole Young-SOTA 158 142 161 121 137 121 840 140
Faith Ferguson-P.YAN 124 135 126 126 128 165 804 134
Michelle Grimm-MERCY 114 161 96 115 123 177 786 131
Alison Curtin-MERCY 137 128 125 119 126 124 759 126.5
Julia Vosburgh-P.MEN 90 147 103 131 177 110 758 126.3333
Kim DiGiovanni-AQU 106 115 141 95 151 140 748 124.6667
Lynn Schueckler-P.SUTH 129 132 147 118 215 0 741 148.2
Rae Williams-BRI 130 140 139 128 0 154 691 138.2
Lindsey Stewart-WAY 106 114 113 134 108 115 690 115
Eileen Stachowski-P.SUTH 147 161 114 126 0 141 689 137.8
Amanda Heffner-E.RDG 113 141 0 154 151 129 688 137.6
Jessica Holtz-P.YAN 119 106 99 109 108 129 670 111.6667
Erin Murphy-SOTA 103 152 143 170 96 0 664 132.8
Genia Collyer-G.OLY 150 187 169 155 0 0 661 165.25
Jenna Maurey-BRI 162 140 99 0 132 110 643 128.6
Shannon Head-SOTA 88 0 107 143 199 103 640 128
Erin Casey-MERCY 92 113 82 102 99 139 627 104.5
Sarah Nichols-AQU 101 102 99 115 91 119 627 104.5
Kelly Johnson-P.SUTH 0 188 106 0 155 165 614 153.5
Erin Palumbo-P.MEN 95 112 110 105 112 76 610 101.6667
Hayley Wolk-P.MEN 109 97 113 86 111 75 591 98.5
Katie Porter-G.ARC 177 127 158 126 0 0 588 147
Julie Schmerbeck-E.RDG 175 129 0 156 103 0 563 140.75
Robyn Hrabko-E.RDG 0 129 132 0 153 148 562 140.5
Gloria Lara-SOTA 130 107 118 96 0 84 535 107
Heather Robinson-G.OLY 0 0 0 183 198 138 519 173
Amanda Burnett-E.RDG 102 0 148 130 0 125 505 126.25
Stephanie Dimuro-E.RDG 137 129 0 136 0 101 503 125.75
Jillian Norman-E.RDG 0 0 147 138 0 168 453 151
Meredith Graf-NEW 136 112 163 0 0 0 411 137
Samantha Hessney-P.SUTH 116 0 0 175 117 0 408 136
Elisa Morales-SOTA 0 89 0 126 102 89 406 101.5
Melissa Sharrow-NEW 128 133 124 0 0 0 385 128.3333
Emily Bibbens-G.ARC 0 0 0 0 167 209 376 188
Rachael Scharrett-NEW 0 0 0 113 133 128 374 124.6667
Margret Mooney-E.RDG 113 0 130 0 125 0 368 122.6667
Jacyln Lootens-NEW 0 0 0 119 121 120 360 120
Jean Mooney-E.RDG 0 101 115 0 117 0 333 111
Lynn Luong-SOTA 0 80 0 0 103 88 271 90.33333
Missy Held-BRI 0 0 0 124 100 0 224 112
Jenna Bianchi-SOTA 83 0 114 0 0 0 197 98.5
Aileen McCarthy-P.SUTH 0 0 0 0 0 113 113 113

Last Updated on 2/29/04
By Randy Hanks