Girls Class C Team Totals

  Game 1 Game 2 Sub-Total Game 3 Sub-Total Game 4 Sub-Total Game 5 Sub-Total Game 6 Grand Total
Bloomfield 855 859 1714 818 2532 876 3408 969 4377 911 5288
Mynderse 774 825 1599 796 2395 720 3115 766 3881 858 4739
Sodus 810 719 1529 867 2396 834 3230 689 3919 726 4645
Clyde Savannah 763 765 1528 874 2402 727 3129 768 3897 714 4611
Greece Odyssey 798 769 1567 731 2298 722 3020 693 3713 686 4399
Bishop Kearney 743 634 1377 736 2113 705 2818 632 3450 677 4127
Dundee 639 685 1324 662 1986 623 2609 607 3216 707 3923
Red Creek 600 674 1274 635 1909 620 2529 725 3254 625 3879
Marcus Whitman 672 641 1313 602 1915 657 2572 628 3200 635 3835
Honeoye 657 638 1295 611 1906 671 2577 611 3188 638 3826
Romulus 639 584 1223 640 1863 586 2449 657 3106 590 3696
Northstar Christian Academy 629 532 1161 482 1643 685 2328 556 2884 551 3435
Naples 596 531 1127 518 1645 636 2281 574 2855 514 3369
Jefferson 321 267 588 301 889 267 1156 249 1405 265 1670

Last Updated on 3/2/06
By Randy Hanks