Boys Class C Team Totals

  Game 1 Game 2 Sub-Total Game 3 Sub-Total Game 4 Sub-Total Game 5 Sub-Total Game 6 Grand Total
Bloomfield 1012 977 1989 1036 3025 1024 4049 1159 5208 973 6181
Mynderse 862 965 1827 1055 2882 994 3876 1023 4899 965 5864
Red Creek 1049 942 1991 1060 3051 897 3948 1013 4961 885 5846
Bishop Kearney 1001 988 1989 989 2978 945 3923 877 4800 904 5704
Greece Odyssey 871 962 1833 971 2804 969 3773 835 4608 915 5523
Honeoye 885 885 1770 973 2743 803 3546 920 4466 809 5275
Sodus 830 882 1712 859 2571 970 3541 915 4456 803 5259
Romulus 843 854 1697 893 2590 910 3500 874 4374 834 5208
Clyde-Savannah 811 885 1696 928 2624 848 3472 888 4360 783 5143
DeSales 938 768 1706 837 2543 917 3460 807 4267 862 5129
Marcus Whitman 905 856 1761 843 2604 807 3411 769 4180 770 4950
Dundee 840 790 1630 828 2458 818 3276 764 4040 792 4832
Naples 800 850 1650 773 2423 676 3099 715 3814 680 4494
Lyons 683 722 1405 784 2189 752 2941 694 3635 670 4305
Northstar Christian Academy 748 687 1435 615 2050 720 2770 715 3485 697 4182
Harley Allendale Columbia 651 664 1315 607 1922 664 2586 676 3262 712 3974
South Seneca 604 647 1251 645 1896 579 2475 562 3037 579 3616
Jefferson 488 384 872 578 1450 423 1873 450 2323 494 2817

Last Updated on 3/2/06
By Randy Hanks