Boys Class C Individual Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Phil Beardslee-BLM 289 221 191 240 235 214 1390 231.67
Eric Vogel-BLM 197 195 215 289 248 235 1379 229.83
Matt Switzer-MYN 232 235 214 240 233 189 1343 223.83
Robbie Gilles-DES 228 162 234 217 235 235 1311 218.5
Harry Hildreth-RC 247 213 233 168 230 171 1262 210.33
Jody Cravotta-BK 230 223 211 196 192 201 1253 208.83
Nick Hildreth-RC 234 205 195 178 266 169 1247 207.83
Danny Pratt-BLM 156 242 246 176 256 166 1242 207
Joe Gerula-ODY 170 183 225 206 214 233 1231 205.17
Mickie Pucino-MYN 175 183 214 195 245 209 1221 203.5
Mike O'Leary-HON 235 254 194 224 155 156 1218 203
Bryan McCarrell-BK 237 184 231 189 174 194 1209 201.5
Anthony Losurdo-RC 203 191 213 178 189 203 1177 196.17
Nick Kent-MYN 162 207 212 201 172 214 1168 194.67
Pat Tyler-LYO 183 192 213 227 188 165 1168 194.67
Dustin Pettengill-BLM 182 158 225 174 216 211 1166 194.33
John Spencer-HON 181 183 202 171 242 180 1159 193.17
Jeremy Armison-MW 209 211 190 160 198 188 1156 192.67
Cody Arliss-CS 191 158 180 205 244 167 1145 190.83
Mike Boman-MYN 140 201 204 218 196 177 1136 189.33
Kyle Tolenteno-ODY 166 202 176 254 171 158 1127 187.83
Lucas VanAcker-SOD 169 187 183 202 187 194 1122 187
Kyle Kozoh-ROM 202 190 175 205 171 168 1111 185.17
Chris Capurso-DUN 155 194 181 207 162 211 1110 185
Ben Gallant-RC 205 163 244 165 158 171 1106 184.33
Casey Wright-HON 200 176 233 150 186 160 1105 184.17
Brandon Warfield-BK 125 195 191 204 193 191 1099 183.17
Matt Kabb-BK 201 202 212 167 146 162 1090 181.67
Zach Marsh-ROM 213 179 184 179 169 162 1086 181
Nick Batson-DES 194 164 169 225 124 201 1077 179.5
Dave Hensel-ROM 138 158 213 208 191 154 1062 177
Andy Cornish-MW 149 225 174 192 182 139 1061 176.83
David Youngman-SOD 149 189 158 207 179 172 1054 175.67
Nick Swartz-RC 160 170 175 208 170 171 1054 175.67
Nick Ebersold-BK 208 184 144 189 172 156 1053 175.5
Shane Plantz-CS 162 203 188 180 140 172 1045 174.17
Gage Lafler-CS 131 174 217 180 177 152 1031 171.83
Howard Thompson-ROM 140 158 172 142 199 196 1007 167.83
Kody Schenk-NAP 196 209 214 125 140 119 1003 167.17
John Pray-DES 186 180 132 180 190 134 1002 167
Tom Updike-SEN 139 195 177 150 124 190 975 162.5
Mikel Byington-NAP 142 186 162 127 180 178 975 162.5
Alex Donk-CS 165 177 165 155 146 158 966 161
Dylan Hess-CS 162 173 178 128 181 134 956 159.33
Jim Buck-DES 174 152 179 165 112 173 955 159.17
Rob Hamelton-ODY 180 234 228 172 135 0 949 189.8
Colton Mattle-NSC 184 179 143 128 154 157 945 157.5
Chris Hurlburt-MW 179 153 175 184 115 139 945 157.5
Kevin Sage-HON 155 146 175 129 173 151 929 154.83
Ben Fitzgerald-NAP 136 175 149 162 147 158 927 154.5
Josh Gerula-ODY 186 191 202 178 158 0 915 183
Allen Burnett-MW 167 124 149 153 147 167 907 151.17
Josh DeVolder-SOD 181 187 157 197 177 0 899 179.8
Doug Merklinger-NAP 190 161 156 146 126 117 896 149.33
Thomas Mauriei-HAC 133 143 131 131 142 215 895 149.17
Charlie Aerni-HAC 119 148 134 182 189 114 886 147.67
Kyle Stafford-NSC 167 138 151 165 128 133 882 147
Jordan Arminson-MW 201 143 155 118 127 137 881 146.83
Jesse Almekinder-LYO 158 157 163 143 105 139 865 144.17
Corey Vanburen-BLM 188 161 159 0 204 147 859 171.8
Kraig Woodward-DUN 229 159 199 119 0 134 840 168
David Schlosser-JEFF 157 94 172 114 149 147 833 138.83
Corey Smith-SEN 129 137 170 131 113 131 811 135.17
Sam Larussa-ODY 169 152 0 159 157 169 806 161.2
Adam Miller-DUN 133 0 170 178 165 142 788 157.6
Paul McIntyre-HAC 155 134 109 135 137 118 788 131.33
Ryan Whitehouse-DES 156 110 123 130 146 119 784 130.67
Devon Miller-DUN 160 138 0 147 171 156 772 154.4
Adam Pilkenton-LYO 102 139 130 147 129 125 772 128.67
Abby Dandino-LYO 130 117 143 124 132 121 767 127.83
Kaitlynn DeNeef-LYO 110 117 135 111 140 120 733 122.17
James Lewis-HAC 145 125 123 119 83 133 728 121.33
Mark Fuhry-SEN 142 127 111 107 124 95 706 117.67
Jon Taglialatela-NSC 156 104 0 128 160 136 684 136.8
Arno Vaudebroek-HAC 99 114 110 97 125 132 677 112.83
Josh Briggs-SOD 147 205 169 150 0 0 671 167.75
Kyle Mattle-NSC 121 146 111 127 0 164 669 133.8
Myles Knipper-MYN 153 139 0 0 177 176 645 161.25
Ryan Bayer-SOD 184 114 0 0 214 105 617 154.25
Kyle Sample-SEN 101 106 94 104 111 85 601 100.17
Gerry Nayler-DUN 163 141 143 0 136 0 583 145.75
Chris Hochlander-SOD 0 0 192 214 158 0 564 188
Ryan Lentz-NSC 120 0 120 172 120 0 532 133
Nate Lavarnway-SEN 93 82 93 87 90 78 523 87.167
Adam Burns-JEFF 74 67 91 91 81 115 519 86.5
Jonathan Ayala-JEFF 98 87 128 67 65 66 511 85.167
Eric Laley-JEFF 70 74 80 72 89 96 481 80.167
Kyle Mason-ROM 0 0 0 176 144 154 474 158
Mario Fajardo-JEFF 89 62 107 79 66 70 473 78.833
David Yaw-NSC 0 120 90 0 153 107 470 117.5
Dan Minns-ROM 150 169 149 0 0 0 468 156
Tyer Clayer-NAP 136 0 92 0 122 108 458 114.5
Tony Carruthers-DUN 0 158 135 0 0 149 442 147.33
Richard Miller-MYN 0 0 211 140 0 0 351 175.5
Anthony Bucelato-HON 0 0 0 0 164 162 326 163
Tom Mattle-ODY 0 0 140 0 0 174 314 157
Bill Christensen-HON 0 0 169 129 0 0 298 149
Eric Hoskins-DUN 0 0 0 167 130 0 297 148.5
Justin Evanicki-HON 114 126 0 0 0 0 240 120
Travis Vorllinger-ODY 0 0 0 0 0 181 181 181
Richard Critchley-SOD 0 0 0 0 0 168 168 168
Allan Walters-SOD 0 0 0 0 0 164 164 164
J.J. Allen-BLM 0 0 0 145 0 0 145 145
Don Bassett-NAP 0 119 0 0 0 0 119 119
Matt Smith-NAP 0 0 0 116 0 0 116 116

Last Updated on 3/2/06
By Randy Hanks