Girls Class B Individual Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Christina Mangiola-NAZ 192 279 212 189 167 172 1211 201.83
Rebecca Butler-NEW 186 223 166 217 197 157 1146 191
Courtney Shannon-NAZ 181 191 174 197 187 207 1137 189.5
Mindy Gutterson-VIC 209 138 181 213 174 182 1097 182.83
Adrianne Sweet-NAZ 163 172 235 102 206 199 1077 179.5
Melissa Sharrow-NEW 168 182 168 182 203 167 1070 178.33
Molly DeMatties-GEN 170 205 207 184 160 144 1070 178.33
Lauren McKenna-BRI 137 160 189 221 190 172 1069 178.17
Liz Snyder-VIC 156 184 230 156 176 159 1061 176.83
Colleen Damerell-BRI 190 198 138 180 169 165 1040 173.33
Melissa Lathey-GEN 148 188 195 176 170 147 1024 170.67
Jackie Lucas-SUTH 221 201 141 157 158 143 1021 170.17
Chrissy Teora-AQU 151 200 146 176 183 158 1014 169
Ariana Giffi-AQU 153 150 203 150 170 183 1009 168.17
Caitlyn Hill-WAY 162 165 186 117 190 184 1004 167.33
Kayla Kracke-NRW 130 160 174 200 191 145 1000 166.67
Chelsey Palmer-NRW 124 174 178 162 147 197 982 163.67
Lauren Cook-GEN 148 203 161 165 169 136 982 163.67
Arline Laurer-MERC 134 162 178 138 161 205 978 163
Jinell Restivo-BRI 151 165 167 169 145 178 975 162.5
Erin Crull-GEN 151 233 130 160 139 160 973 162.17
Brittany Sadler-NEW 176 152 117 148 217 144 954 159
Kaitlyn Henrie-NEW 142 139 180 170 149 170 950 158.33
Natasha LaBrake-VIC 102 184 169 191 146 150 942 157
Julie Weidner-WAY 193 113 166 117 182 169 940 156.67
Michelle Grosodonia-MERC 128 164 170 159 154 136 911 151.83
Rae Williams-BRI 142 142 144 159 158 163 908 151.33
Jen Lozada-GEN 163 145 161 155 134 146 904 150.67
Karen Hines-PENN 201 119 168 124 152 107 871 145.17
Eileen Stachowski-SUTH 126 176 112 172 158 126 870 145
Jill Schueckler-SUTH 155 144 160 125 143 126 853 142.17
Abbie Catone-WAY 0 154 170 161 179 179 843 168.6
Jackie Lootens-NEW 123 154 112 172 121 158 840 140
Shana Chepelsky-MERC 115 161 137 161 111 155 840 140
Heather Dates-NRW 137 134 152 134 144 138 839 139.83
Kayla Tompkins-NRW 126 159 150 95 158 146 834 139
Katie Mulbry-SUTH 159 110 143 134 128 156 830 138.33
Beth Shipman-PENN 119 138 158 162 126 122 825 137.5
Ashley Neal-ER 128 138 139 156 129 134 824 137.33
Allison Hurley-MERC 121 149 166 132 107 148 823 137.17
Kayleigh Rauen-WAY 0 179 154 174 154 157 818 163.6
Katherine Jones-AQU 162 148 133 127 127 101 798 133
Sherrita Wilkins-NAZ 131 136 154 125 115 133 794 132.33
Kathlynn Gutterson-VIC 115 112 117 140 120 156 760 126.67
Crystal Guilian-MEN 103 133 135 149 116 123 759 126.5
Amanda Pysnack-AQU 131 122 115 103 105 150 726 121
Kristen Hillman-PENN 93 105 150 130 114 114 706 117.67
Ashlee Wills-WIL 120 103 121 122 107 111 684 114
Sierra Stiller-Saiger-SOTA 102 100 122 112 134 113 683 113.83
Victoria Waldron-AQU 99 101 135 122 109 109 675 112.5
Keanna Cathey-WIL 119 153 94 90 119 99 674 112.33
Carrie Pulver-PENN 104 100 90 116 100 155 665 110.83
Joslyn Maciuskea-JM 148 131 106 121 83 76 665 110.83
Marlee Vov-MEN 117 132 100 99 103 113 664 110.67
Kaylyn Walton-SOTA 119 97 122 81 149 86 654 109
Kayla Johnson-JM 121 119 82 114 118 99 653 108.83
Janine Robinson-WAY 130 114 117 145 0 145 651 130.2
Alissa Salsbury-ER 109 111 152 86 0 174 632 126.4
Julie Adelson-BRI 152 179 127 0 0 171 629 157.25
Sam Lyke-VIC 114 92 116 116 93 97 628 104.67
Jessica Moon-MEN 119 97 103 105 94 100 618 103
Stephanie DeMuro-ER 118 142 89 0 132 132 613 122.6
Deju Davis-WIL 0 127 132 122 104 102 587 117.4
Ashley Eades-JM 86 77 97 114 102 96 572 95.333
Lauren Genovese-NAZ 156 129 0 0 126 138 549 137.25
Anglique Dumbleton-WIL 141 103 109 102 83 0 538 107.6
Brittany Washington-JM 112 76 80 64 70 105 507 84.5
Dani Skatharoudis-SUTH 93 73 81 105 64 76 492 82
Katrina Griffith-SOTA 84 0 128 91 101 78 482 96.4
Chelyssa Brown-Wallace-ER 0 103 0 111 122 109 445 111.25
Catie McDonnell-ER 107 0 91 140 106 0 444 111
Brendaya Parsons-PENN 129 86 113 0 0 110 438 109.5
Pamela Carter-SOTA 87 91 110 65 0 83 436 87.2
Carly Kostin-SOTA 101 123 99 0 94 0 417 104.25
Alexis Walker-SOTA 0 78 0 124 96 113 411 102.75
Meaghan O'Reilly-MERC 112 0 119 109 0 0 340 113.33
Samantha Uk-WIL 100 78 0 77 0 76 331 82.75
Kirsten McGarr-NRW 98 106 123 0 0 0 327 109
Lashanna Milton-WIL 64 0 87 0 103 72 326 81.5
Tiffany Zwick-NRW 0 0 0 102 91 121 314 104.67
Ashley Bellwood-BRI 0 0 0 158 125 0 283 141.5
Shannon Perry-ER 80 0 81 0 105 0 266 88.667
Ashley Nowak-MERC 0 0 0 0 129 132 261 130.5
Bowler28 0 79 0 68 0 84 231 77
Kelsey Broome-PENN 0 0 0 111 91 0 202 101
Jhenna Warren-WAY 0 0 0 0 139 0 139 139
Crystal Coyle-WAY 131 0 0 0 0 0 131 131
Samantha Shaw-NAZ 0 0 0 123 0 0 123 123
Jillian Zufelt-WAY 109 0 0 0 0 0 109 109
Alana Owens-NAZ 0 0 107 0 0 0 107 107
Kim Booth-MERC 0 100 0 0 0 0 100 100

Last Updated on 3/2/06
By Randy Hanks