Boys Class B Individual Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Josh Smith-NEW 173 221 205 212 268 235 1314 219
Andy Fazio-MEN 246 215 199 219 183 244 1306 217.67
Robert Leiter-ER 205 233 188 227 198 249 1300 216.67
Matthew Babcock-SOTA 225 247 221 217 217 172 1299 216.5
Kevin Eckert-ER 247 215 215 246 183 182 1288 214.67
Paul Bwoden-ER 199 191 145 278 217 245 1275 212.5
Nate Johnson-PENN 193 267 220 191 157 246 1274 212.33
Craig Butler-NEW 193 246 235 195 201 200 1270 211.67
Anthony Mangiola-AQU 278 214 204 183 181 189 1249 208.17
Karl Fleming-PENN 193 201 223 208 203 199 1227 204.5
Mike Frost Jr.-JM 260 235 196 180 160 193 1224 204
Zach Carroll-PENN 212 174 201 231 217 187 1222 203.67
Steve Wlodarczyk-NEW 196 221 201 178 234 188 1218 203
Andrew Schwert-SUTH 166 191 211 215 233 189 1205 200.83
Bryan Keenan-FRKL 184 226 157 226 199 205 1197 199.5
Rich Farrington-BRI 187 207 184 226 190 195 1189 198.17
Joe Bailey-VIC 184 189 211 225 188 192 1189 198.17
Shane Pentycofe-NRW 227 201 185 173 187 206 1179 196.5
Randy Luck-WAY 170 179 278 159 211 175 1172 195.33
Andrew Matione-BRI 179 215 227 181 147 222 1171 195.17
Trevor Fleischman-PENN 204 226 185 184 178 179 1156 192.67
Alex Clark-GEN 212 195 160 232 184 172 1155 192.5
Adam Gunn-WAY 128 169 214 170 213 236 1130 188.33
Kevin Galek-NRW 150 192 215 206 187 179 1129 188.17
Adam Keeton-NRW 144 222 197 181 184 198 1126 187.67
Ryan Bentivegna-AQU 189 210 213 189 160 161 1122 187
Darin Rozelle-GEN 193 193 181 197 170 172 1106 184.33
Ryan Johnson-MEN 156 189 180 209 163 204 1101 183.5
Anthony Gleason-PENN 184 170 172 181 208 183 1098 183
Andrew Kay-SUTH 184 160 227 190 156 180 1097 182.83
Pat Teora-AQU 200 186 191 144 192 182 1095 182.5
Nate Konte-MEN 201 190 181 160 214 149 1095 182.5
Tim Dickerson-MEN 179 201 193 159 156 201 1089 181.5
Tim Thompson-ER 155 234 160 193 176 169 1087 181.17
Andrew Becker-BRI 193 182 171 171 168 190 1075 179.17
John Keymel-WAY 198 183 186 156 174 170 1067 177.83
Josh Hillyard-ER 162 215 135 201 152 179 1044 174
Alex Reid-AQU 189 175 164 156 170 187 1041 173.5
Ean Titus-GEN 198 193 190 134 177 144 1036 172.67
Nick Pellittieri-WAY 171 178 192 129 170 167 1007 167.83
Jesse Germanow-BRI 196 206 171 146 162 119 1000 166.67
Cory Pangburn-NRW 147 154 198 174 154 171 998 166.33
Marcelleus Frost-JM 172 178 158 165 164 156 993 165.5
Derek Prinzi-NEW 201 180 225 212 147 0 965 193
Michael Lees-SUTH 196 167 137 176 129 155 960 160
Matt Gregory-VIC 189 168 148 138 166 139 948 158
Britton Lense-WAY 179 173 159 168 107 138 924 154
Jon Notaro-MEN 0 193 167 178 179 200 917 183.4
Chris Maier-BRI 128 176 156 156 134 158 908 151.33
Anthony Peacock-AQU 154 138 0 202 157 192 843 168.6
Aaron Foster-VIC 182 209 167 136 144 0 838 167.6
Jonathan Pizarro-SOTA 131 139 151 113 159 129 822 137
Nick Smith-GEN 156 158 0 186 168 141 809 161.8
Ken Seavert-NEW 0 0 174 233 175 220 802 200.5
Marceo Wright-FRKL 152 145 112 99 126 161 795 132.5
Paul Kaleka-SUTH 157 133 197 0 152 155 794 158.8
Ryan Stanley-VIC 168 171 141 141 132 0 753 150.6
Eric Crosby-FRKL 152 130 140 85 113 116 736 122.67
Tom Sipples-SOTA 116 101 108 106 102 155 688 114.67
Donald Wilson-JM 129 99 117 94 92 142 673 112.17
Ryan Rozelle-GEN 173 182 124 0 0 173 652 163
Jerry Temple-VIC 119 0 0 149 173 165 606 151.5
Andrew Banas-FRKL 102 91 117 79 90 127 606 101
Preston Maxwell-JM 108 111 104 90 102 79 594 99
Mike Curtis-NRW 117 0 0 182 152 142 593 148.25
Brian Kesckemety-SUTH 0 147 169 118 0 134 568 142
Mel Martin-FRKL 84 76 94 90 118 93 555 92.5
David Wu-SUTH 130 0 0 136 168 0 434 144.67
Jeremy McClaflin-NRW 0 179 221 0 0 0 400 200
Steve Personale-VIC 0 129 0 0 0 188 317 158.5
Doug Butler-NEW 160 149 0 0 0 0 309 154.5
Chris Long-GEN 0 0 0 157 127 0 284 142
Nick Cunliffe-VIC 0 0 131 0 0 105 236 118
Dan Shearer-MEN 145 0 0 0 0 0 145 145
Joe Monahan-GEN 0 0 139 0 0 0 139 139
Dave Hill-NEW 0 0 0 0 0 130 130 130
Tom Simpson-AQU 0 0 104 0 0 0 104 104

Last Updated on 3/2/06
By Randy Hanks