Class A Team Totals

  Game 1 Game 2 Sub-Total Game 3 Sub-Total Game 4 Sub-Total Game 5 Sub-Total Game 6 Grand Total
Greece Athena 980 1003 1983 908 2891 1029 3920 788 4708 903 5611
Greece Arcadia 981 904 1885 810 2695 856 3551 976 4527 846 5373
Rush Henrietta 865 897 1762 854 2616 913 3529 852 4381 854 5235
Webster Thomas 871 801 1672 915 2587 898 3485 919 4404 801 5205
West Irondequoit 822 873 1695 855 2550 777 3327 961 4288 894 5182
Webster Schroeder 823 843 1666 855 2521 837 3358 871 4229 875 5104
Gates Chili 892 860 1752 784 2536 869 3405 801 4206 877 5083
Greece Olympia 759 757 1516 847 2363 793 3156 750 3906 875 4781
Penfield 744 765 1509 745 2254 742 2996 773 3769 837 4606
Spencerport 748 768 1516 679 2195 817 3012 804 3816 688 4504
Brockport 668 656 1324 643 1967 794 2761 694 3455 723 4178
Hilton 647 742 1389 714 2103 658 2761 688 3449 695 4144
Canandaigua 805 734 1539 616 2155 621 2776 622 3398 658 4056
Fairport 638 665 1303 586 1889 628 2517 608 3125 635 3760
East 476 455 931 383 1314 456 1770 416 2186 455 2641

Last Updated on 3/2/06
By Randy Hanks