Class A Girls Individual Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Brittini Hamilton-THO 245 193 207 269 207 192 1313 218.83
Sarah Germano-ATH 222 257 203 213 182 200 1277 212.83
Elyse Watkins-Wolf-SPRT 186 221 170 277 214 167 1235 205.83
Shelly Secours-PEN 187 210 156 226 204 223 1206 201
Kim Yioulos-IRO 173 256 198 151 197 223 1198 199.67
Amanda Pratt-RH 197 178 184 234 199 204 1196 199.33
Stephanie Standeven-GC 178 224 189 166 201 213 1171 195.17
Kelsey Pratt-ARC 203 181 202 156 224 182 1148 191.33
Heather D'Errico-ARC 207 245 177 171 182 159 1141 190.17
Brianne Buckert-ATH 177 198 181 216 155 213 1140 190
Kristen Kelly-SCH 135 215 188 175 234 192 1139 189.83
Kalina Simonds-ATH 217 189 169 209 177 142 1103 183.83
Lindsey Palmeri-OLY 140 184 245 171 147 195 1082 180.33
Stephanie Buhan-GC 230 149 146 185 161 209 1080 180
Amanda Searchfield-SCH 161 179 156 183 191 196 1066 177.67
Amy DeWolf-RH 159 165 173 191 181 193 1062 177
Danielle Colombo-SCH 181 167 159 208 161 179 1055 175.83
Brittney Curtiss-ARC 180 188 131 164 222 166 1051 175.17
Demni Coon-THO 158 155 224 161 182 167 1047 174.5
Emily Bibbens-ARC 233 139 149 192 182 152 1047 174.5
Samantha Lynn Warren-THO 174 160 197 153 183 175 1042 173.67
Heather Robinson-OLY 176 121 159 189 188 206 1039 173.17
Caroline Spencer-IRO 189 171 165 177 194 132 1028 171.33
Jausalyn Fox-GC 171 184 137 177 163 182 1014 169
Rhondalyn Bell-GC 143 145 191 212 159 160 1010 168.33
Heather Opaczewski-SCH 190 151 192 149 169 149 1000 166.67
Val Rapson-OLY 167 158 155 156 148 177 961 160.17
Brianna Caskey-CAN 190 177 125 131 169 150 942 157
Amber Koch-HILT 150 169 170 161 133 151 934 155.67
Michelle Maracle-THO 173 146 153 150 177 131 930 155
Lauren LoPresti-SPRT 176 108 155 177 142 166 924 154
Kayla Summerville-FRPT 122 169 126 175 121 202 915 152.5
Laura Boehm-ATH 190 199 188 191 136 0 904 180.8
Michele Meyer-RH 183 193 191 177 159 0 903 180.6
Katie Kerr-BKPT 161 115 151 183 154 131 895 149.17
Jessica Saxton-SPRT 144 163 121 120 218 116 882 147
Ali Mascioletti-HILT 137 156 157 131 153 143 877 146.17
Amanda Clapper-SPRT 144 179 132 143 138 140 876 146
Shelby Fromm-HILT 131 148 151 146 142 157 875 145.83
Amy Donke-IRO 153 180 172 143 0 221 869 173.8
Latashia Plourde-FRPT 147 159 163 127 144 123 863 143.83
Lauren LeCesse-IRO 188 171 165 156 171 0 851 170.2
Nicole Heintz-ATH 174 160 167 200 138 0 839 167.8
Roxanne Davis-CAN 164 127 132 146 126 135 830 138.33
Mary Uebbing-CAN 135 123 144 142 128 118 790 131.67
Lauren Melendez-EAST 139 160 113 133 95 128 768 128
Karen Strange-FRPT 149 122 119 117 120 137 764 127.33
Alyssa Robinson-OLY 145 142 0 155 143 174 759 151.8
Melissa Heiler-PEN 157 154 167 127 133 0 738 147.6
Leeza Kerr-BKPT 163 142 118 168 0 137 728 145.6
Jennifer Fuller-CAN 195 182 129 95 0 126 727 145.4
Brandy Hoffman-GC 170 158 121 129 0 113 691 138.2
Jocelyn Santiago-EAST 123 115 95 125 123 103 684 114
Melanie Germeroth-RH 146 191 181 158 0 0 676 169
Theresa Thomas-HILT 135 129 0 115 156 132 667 133.4
Katie Botsford-PEN 176 147 160 0 0 183 666 166.5
Maria Bruno-EAST 98 77 97 114 111 101 598 99.667
Hillary Cross-EAST 116 103 78 84 87 123 591 98.5
Valerie Kondolf-BKPT 119 135 0 0 165 152 571 142.75
Shannon Foser-OLY 131 152 163 0 124 0 570 142.5
Denise Lavell-BKPT 124 133 145 154 0 0 556 139
Kristi Mulhern-ARC 0 0 0 173 166 187 526 175.33
Sabrina Caliri-BKPT 101 131 0 0 136 154 522 130.5
Kourtney Buscemi-FRPT 143 141 0 132 101 0 517 129.25
Jess Botsford-PEN 95 123 0 0 136 144 498 124.5
Jordan Freer-IRO 0 0 155 150 0 185 490 163.33
Brittany White-IRO 119 0 0 0 223 133 475 158.33
Lindsay Randall-RH 180 170 125 0 0 0 475 158.33
Linda Neely-FRPT 77 74 97 0 122 94 464 92.8
Kira Wagar-ARC 158 151 151 0 0 0 460 153.33
Kristen Augino-THO 121 0 0 165 170 0 456 152
Sarah Meath-PEN 0 0 0 130 168 151 449 149.67
Allison Moscato-SCH 156 131 160 0 0 0 447 149
Caitlin Pratt-HILT 94 0 131 105 0 112 442 110.5
Ashley Stanton-CAN 121 125 86 107 0 0 439 109.75
Elisa Napierala-THO 0 147 134 0 0 136 417 139
Amanda Fromicola-PEN 0 0 129 137 0 136 402 134
Maria Turco-PEN 129 131 0 0 132 0 392 130.67
Amanda Donofrio-OLY 0 0 125 122 0 123 370 123.33
Nikki Rathbun-BKPT 0 0 118 145 105 0 368 122.67
Katie Nellis-HILT 0 140 105 0 104 0 349 116.33
Tracy Callahan-RH 0 0 0 0 154 160 314 157
Rebecca Giannetti-RH 0 0 0 153 159 0 312 156
Shannon Mosier-SPRT 98 97 0 0 0 99 294 98
Madison Neri-SPRt 0 0 101 100 92 0 293 97.667
Tina DeBoard-BKPT 0 0 0 0 134 149 283 141.5
Katie Eckelberger-IRO 0 95 0 0 176 0 271 135.5
Sam Phillips-BKPT 0 0 111 144 0 0 255 127.5
Tina Coppage-PEN 0 0 133 122 0 0 255 127.5
Bonnie Morigeau-FRPT 0 0 81 77 0 79 237 79
Hillary Chinnici-ATH 0 0 0 0 0 178 178 178
Tarrah Thibault-ATH 0 0 0 0 0 170 170 170
Katie LaRocca-RH 0 0 0 0 0 167 167 167
Shelbie Colombo-SCH 0 0 0 0 0 159 159 159
Amanda Mihalitsas-RH 0 0 0 0 0 130 130 130
Shannon Delcour-CAN 0 0 0 0 0 129 129 129
Courtney Smith-SCH 0 0 0 122 0 0 122 122
Cathy Walters-GC 0 0 0 0 117 0 117 117
Rebecca Searchfield-SCH 0 0 0 0 116 0 116 116
Shannon Hicks-CAN 0 0 0 0 106 0 106 106
Heather Koch-CAN 0 0 0 0 93 0 93 93

Last Updated on 3/2/06
By Randy Hanks