Class A Boys Individual Totals

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Jonathan Buckert-ATH 286 188 255 158 279 180 1346 224.33
Steven Bull-SPRT 278 187 177 197 226 247 1312 218.67
Robert Tucker-SPRT 189 199 256 224 234 193 1295 215.83
Chris Bardol-PEN 178 221 245 235 191 224 1294 215.67
Josh Ross-PEN 234 225 234 199 203 189 1284 214
Tom Bernard-RH 210 232 212 209 257 163 1283 213.83
Scott Sabocheck-OLY 190 256 201 257 176 194 1274 212.33
Paul Davis-CAN 218 192 192 224 213 234 1273 212.17
Matt Cook-OLY 180 195 246 195 213 242 1271 211.83
Mark Scuderi-ATH 212 211 244 243 173 186 1269 211.5
Eric Bonacci-OLY 216 190 229 222 193 212 1262 210.33
Robert Dautel-ATH 177 212 186 206 278 203 1262 210.33
Kevin Flood-CAN 204 266 169 168 237 200 1244 207.33
Allen Sabonick-OLY 222 207 196 178 177 260 1240 206.67
Clifford Burdick-EDSN 195 150 223 201 211 254 1234 205.67
Jon Wing-BKPT 234 201 214 170 214 199 1232 205.33
Adam Freudenvoll-RH 170 224 219 216 221 180 1230 205
Tim Hildreth-RH 203 204 181 177 212 247 1224 204
Steve Clementi-MCQ 208 193 223 206 166 217 1213 202.17
Andy Lipari-FRPT 181 167 189 203 250 212 1202 200.33
George Hobson-FRPT 256 182 204 192 188 180 1202 200.33
Paul Wagner-ARC 214 208 160 191 207 221 1201 200.17
Ron Gross-ARC 182 161 213 265 160 212 1193 198.83
Ryan Hanks-SPRT 197 205 196 217 159 212 1186 197.67
Mike Scaccia-SCHR 231 176 187 190 182 210 1176 196
Rob MacLaren-MCQ 190 174 169 256 204 182 1175 195.83
Lee Eder-SCHR 207 179 198 184 208 192 1168 194.67
Greg Sherman-RH 195 177 201 209 205 167 1154 192.33
Dominick Tubolino-ARC 177 199 181 210 183 202 1152 192
Jason Siwinski-ARC 203 194 203 196 175 179 1150 191.67
Peter Goebel-RH 171 181 263 189 149 193 1146 191
Edward Milliken-THO 175 194 223 203 161 190 1146 191
AJ Kucmerowski-BKPT 173 180 148 233 207 202 1143 190.5
C.J. Guerin-PEN 179 183 156 220 205 199 1142 190.33
Jake Adams-THO 204 197 168 209 191 168 1137 189.5
Jacob Kent-CAN 173 189 178 200 219 171 1130 188.33
Mike Telban-ATH 199 187 166 195 211 164 1122 187
Jason Douglas-EDSN 170 157 211 202 162 185 1087 181.17
Christian Ferraro-PEN 171 148 222 220 151 175 1087 181.17
Adam Brutch-SPRT 165 175 147 213 172 214 1086 181
Brandon Curtiss-OLY 171 172 186 146 201 209 1085 180.83
Thimas Bell-EAST 138 178 169 178 230 182 1075 179.17
Geoff Smith-CAN 195 150 146 178 183 205 1057 176.17
Ryan Stephens-HILT 200 178 151 144 176 199 1048 174.67
Matt Nereu-EDSN 215 134 149 180 192 177 1047 174.5
Shawn Phillips-EAST 172 156 158 169 213 178 1046 174.33
Adam Marlow-SPRT 138 171 213 173 214 135 1044 174
Dan Hoffman-FRPT 225 137 170 169 192 144 1037 172.83
Justin Gass-IRO 197 172 0 203 197 245 1014 202.8
Gary Galleto-SCHR 166 155 151 179 165 195 1011 168.5
Ron Shamp-HILT 180 155 142 202 125 203 1007 167.83
Chris Dumas-HILT 139 158 160 167 212 169 1005 167.5
Matt Dewey-IRO 212 233 182 189 179 0 995 199
Jacob Binn-ARC 146 212 256 224 155 0 993 198.6
Albert D'Ambrosia-GC 169 192 213 178 0 226 978 195.6
Alex Bayley-PEN 136 137 191 192 183 122 961 160.17
Thomas Kress Jr.-HILT 118 150 140 166 211 168 953 158.83
James Collins-BKPT 190 182 201 186 189 0 948 189.6
Brady Christiasen-FRPT 161 171 145 147 147 150 921 153.5
Justin Wacenski-GC 201 166 171 203 0 178 919 183.8
Corey Carson-FRPT 157 158 134 193 157 117 916 152.67
Andrew Lonnen-MCQ 170 149 0 193 164 226 902 180.4
Mike Luce-BKPT 174 206 175 172 160 0 887 177.4
Noel Colon-EDSN 130 139 177 125 157 151 879 146.5
Alex Carroll-EAST 125 102 164 160 138 177 866 144.33
Marc Harding-SCHR 200 150 160 0 136 190 836 167.2
Anthony Waston-EDSN 133 127 143 149 85 123 760 126.67
Matt Baumgartner-CAN 224 175 181 168 0 0 748 187
Anthony Bianchi-IRO 160 165 0 0 184 235 744 186
Matt Galiotti-IRO 157 208 203 175 0 0 743 185.75
Mike Campoli-GC 160 162 0 0 187 233 742 185.5
Billy Gross-GC 192 160 0 0 183 199 734 183.5
Jeffrey Wallace-ATH 226 169 179 153 0 0 727 181.75
Mark Tartagua-MCQ 192 230 116 0 187 0 725 181.25
Brad Morse-THO 159 0 180 173 0 195 707 176.75
Kyle Nielander-SCHR 224 132 162 183 0 0 701 175.25
Adrian McMillan-EAST 126 89 96 107 154 125 697 116.17
Charles Milliken-THO 182 174 0 173 0 165 694 173.5
Andy Eckelberger-IRO 192 184 148 167 0 0 691 172.75
Dan Freitas-THO 158 0 155 0 198 177 688 172
Josh Underwood-GC 0 0 189 193 237 0 619 206.33
Jeff Midwick-GC 0 0 172 235 189 0 596 198.67
Phillip Crispino-THO 0 171 0 217 159 0 547 182.33
Mike Buhan-GC 0 0 164 190 188 0 542 180.67
Brandon Marshall-BKPT 169 163 0 0 0 200 532 177.33
Andy Pettenski-GC 161 154 0 0 0 208 523 174.33
Tom Carpenter-IRO 0 0 184 167 0 161 512 170.67
Chris Gass-IRO 0 0 173 0 158 167 498 166
Bart Johnston-BKPT 0 0 142 169 0 183 494 164.67
Patrick Lonnen-MCQ 0 0 171 166 0 154 491 163.67
Kenny Krieger-SCHR 0 0 0 129 166 169 464 154.67
Jeff Blind-THO 0 168 152 0 116 0 436 145.33
Dan Bauman-MCQ 131 0 0 167 0 129 427 142.33
Joseph Iatomasi-ATH 0 0 0 0 195 220 415 207.5
Alex Cervini-BKPT 0 0 0 0 220 162 382 191
Craig Graves-IRO 0 0 0 0 153 199 352 176
Mike Nordquist-MCQ 0 152 0 0 137 0 289 144.5
Tyler Rode-CAN 0 0 0 0 0 192 192 192
Pat Maxon-ARC 0 0 0 0 0 157 157 157
Jacob Potter-CAN 0 0 0 0 154 0 154 154
Roger Bailey-MCQ 0 0 119 0 0 0 119 119

Last Updated on 3/2/06
By Randy Hanks